Key Corporate Actions This Week (September 15-18, 2026): Results, Stock Splits, and Dividends

This week, several corporate actions are scheduled, including financial results, stock splits, and dividend announcements. Companies like Sunshine Pictures Ltd, Kairosoft AI Solutions Ltd, and many others are in focus for their respective actions during this period.
Financial Results Announcements
On September 15, 2026, Sunshine Pictures Ltd and CMI Ltd are set to release their financial results. The following day, September 16, 2026, Tempsens Instruments (India) Ltd will also announce their results.
Skyways Air Services Ltd is going to announce its result on September 17, 2026.
These announcements will provide insights into the companies' financial health and performance over the recent period.
Stock Splits
Kairosoft AI Solutions Ltd has scheduled a stock split on September 18, 2026. The stock will be split from ₹10 to ₹1, with the ex-date also set for the same day.
Dividend Announcements
Numerous companies have declared dividends with a record date of September 15, 2026. Agi Greenpac Ltd will offer a dividend of ₹7 per share, while Blue Dart Express Ltd will provide ₹25 per share. Other companies like The Indian Wood Products Company Ltd, J Kumar Infraprojects Ltd, and Pondy Oxides & Chemicals Ltd have also announced their respective dividends.
| Stock Name | Dividend Record Date | Dividend Per Share (in ₹) |
| Agi Greenpac Ltd | September 15, 2026 | 7 |
| Blue Dart Express Ltd | September 15, 2026 | 25 |
| The Indian Wood Products Company Ltd | September 15, 2026 | 0.2 |
| J Kumar Infraprojects Ltd | September 15, 2026 | 4 |
| NDL Ventures Ltd | September 15, 2026 | 0.5 |
| Pondy Oxides & Chemicals Ltd | September 15, 2026 | 5 |
| Samkrg Pistons & Rings Ltd-$ | September 15, 2026 | 0.5 |
| Superhouse Ltd | September 15, 2026 | 0.8 |
| Time Technoplast Ltd | September 15, 2026 | 1.5 |
| TPL Plastech Ltd | September 15, 2026 | 1.3 |
| Hexagon Nutrition Ltd | September 15, 2026 | 0.3 |
| Manaksia Aluminium Company Ltd | September 15, 2026 | 0.05 |
| Dilip Buildcon Ltd | September 15, 2026 | 1 |
| The Hi-Tech Gears Ltd | September 15, 2026 | 4 |
| Kanchi Karpooram Ltd | September 15, 2026 | 1 |
| ITL Industries Ltd | September 15, 2026 | 1.25 |
| Suraksha Diagnostic Ltd | September 15, 2026 | 0.5 |
| KNR Constructions Ltd | September 15, 2026 | 0.25 |
| Aarti Pharmalabs Ltd | September 15, 2026 | 2 |
| Arrow Greentech Ltd | September 15, 2026 | 5 |
| Carysil Ltd | September 15, 2026 | 3 |
| Filatex India Ltd-$ | September 15, 2026 | 0.3 |
| Frontier Springs Ltd | September 15, 2026 | 0.7 |
| IL&FS Investment Managers Ltd | September 15, 2026 | 0.7 |
| Pondy Oxides & Chemicals Ltd | September 15, 2026 | 2 |
| AksharChem India Ltd-$ | September 15, 2026 | 0.5 |
| India Tourism Development Corporation Ltd | September 15, 2026 | 2.95 |
| Simmonds Marshall Ltd | September 15, 2026 | 0.8 |
| Systematix Corporate Services Ltd | September 15, 2026 | 0.1 |
| Websol Energy System Ltd | September 15, 2026 | 0.25 |
| HP Adhesives Ltd | September 15, 2026 | 0.4 |
| Nikhil Adhesives Ltd-$ | September 15, 2026 | 0.22 |
| Tilaknagar Industries Ltd-$ | September 15, 2026 | 1 |
| Solex Energy Ltd | September 15, 2026 | 0.55 |
| Karnataka Bank Ltd | September 15, 2026 | 5 |
| Belrise Industries Ltd | September 15, 2026 | 0.55 |
| Arex Industries Ltd | September 16, 2026 | 2.5 |
| De Nora India Ltd | September 16, 2026 | 4 |
| Garware Hi-Tech Films Ltd | September 16, 2026 | 12 |
| Gujarat Craft Industries Ltd | September 16, 2026 | 0.5 |
| SMS Pharmaceuticals Ltd | September 16, 2026 | 0.4 |
| Baid Finserv Ltd | September 16, 2026 | 0.1 |
| Denta Water and Infra Solutions Ltd | September 16, 2026 | 2.5 |
| Indo Tech Transformers Ltd | September 16, 2026 | 10 |
| Rajputana Stainless Ltd | September 16, 2026 | 0.5 |
| Zodiac Energy Ltd | September 16, 2026 | 0.75 |
| Regaal Resources Ltd | September 16, 2026 | 0.25 |
| Emmbi Industries Ltd | September 16, 2026 | 0.3 |
| Dee Development Engineers Ltd | September 16, 2026 | 1 |
| Vijaya Diagnostic Centre Ltd | September 16, 2026 | 2 |
| Accedere Ltd | September 16, 2026 | 0.1 |
| ASI Industries Ltd | September 16, 2026 | 0.4 |
| Shilp Gravures Ltd-$ | September 16, 2026 | 2.1 |
| United Drilling Tools Ltd | September 16, 2026 | 0.6 |
| Bannari Amman Sugars Ltd | September 16, 2026 | 12.5 |
| 63 Moons Technologies Ltd | September 16, 2026 | 2 |
| Ajmera Realty & Infra India Ltd | September 16, 2026 | 1 |
| Mangal Compusolution Ltd | September 16, 2026 | 0.5 |
| Stellant Securities (India) Ltd | September 16, 2026 | 0.2 |
| Vinati Organics Ltd-$ | September 16, 2026 | 8.5 |
| Hindustan Copper Ltd | September 16, 2026 | 1.86 |
| The Phosphate Company Ltd | September 16, 2026 | 2 |
| Atam Valves Ltd | September 16, 2026 | 0.35 |
| Northern Spirits Ltd | September 16, 2026 | 0.35 |
| Sigma Solve Ltd | September 16, 2026 | 0.5 |
| Bajaj Steel Industries Ltd | September 16, 2026 | 1 |
| Cineline India Ltd | September 16, 2026 | 1.25 |
| Eldeco Housing & Industries Ltd | September 16, 2026 | 9 |
| Eldeco Housing & Industries Ltd | September 16, 2026 | 9 |
| Jash Engineering Ltd | September 16, 2026 | 1 |
| TANFAC Industries Ltd-$ | September 16, 2026 | 4.5 |
| VST Tillers Tractors Ltd-$ | September 16, 2026 | 25 |
| WSFx Global Pay Ltd | September 16, 2026 | 1.5 |
| BLS International Services Ltd | September 16, 2026 | 0.5 |
| Prakash Pipes Ltd | September 16, 2026 | 2.4 |
| Prakash Industries Ltd | September 16, 2026 | 1.8 |
| Ester Industries Ltd | September 17, 2026 | 0.25 |
| Premier Polyfilm Ltd | September 17, 2026 | 0.15 |
| Rossell Techsys Ltd | September 17, 2026 | 0.3 |
| Tamil Nadu Newsprint & Papers Ltd | September 17, 2026 | 4 |
| KCP Sugar & Industries Corporation Ltd | September 17, 2026 | 0.1 |
| Landmark Cars Ltd | September 17, 2026 | 1.5 |
| Tamilnadu Petroproducts Ltd | September 17, 2026 | 1.5 |
| Polymechplast Machines Ltd | September 17, 2026 | 1 |
| Star Paper Mills Ltd | September 17, 2026 | 2.5 |
| Excel Industries Ltd | September 17, 2026 | 13.75 |
| Agarwal Industrial Corporation Ltd | September 17, 2026 | 3.3 |
| International Conveyors Ltd | September 17, 2026 | 0.5 |
| IRCON International Ltd | September 17, 2026 | 0.7 |
| Patel Integrated Logistics Ltd | September 17, 2026 | 0.2 |
| Bal Pharma Ltd | September 17, 2026 | 1.2 |
| Filtra Consultants and Engineers Ltd | September 17, 2026 | 2 |
| Himatsingka Seide Ltd | September 17, 2026 | 0.25 |
| Gujarat Fluorochemicals Ltd | September 17, 2026 | 3 |
| Sunteck Realty Ltd | September 17, 2026 | 1.5 |
| AuSom Enterprise Ltd | September 17, 2026 | 1 |
| Bharat Rasayan Ltd | September 17, 2026 | 0.5 |
| HPL Electric & Power Ltd | September 17, 2026 | 1 |
| MSTC Ltd | September 17, 2026 | 8.1 |
| Orient Ceratech Ltd-$ | September 17, 2026 | 0.35 |
| Sansera Engineering Ltd | September 17, 2026 | 4 |
| Shri Jagdamba Polymers Ltd | September 17, 2026 | 1 |
| Wealth First Portfolio Managers Ltd | September 17, 2026 | 1 |
| Asian Energy Services Ltd | September 17, 2026 | 1.25 |
| Indo Amines Ltd-$ | September 17, 2026 | 0.5 |
| Ruby Mills Ltd | September 17, 2026 | 2.5 |
| Acutaas Chemicals Ltd | September 17, 2026 | 2.5 |
| Craftroot Retail Ltd | September 17, 2026 | 0.05 |
| Meghna Infracon Infrastructure Ltd | September 17, 2026 | 0.25 |
| Foods & Inns Ltd | September 18, 2026 | 0.3 |
| Incap Ltd | September 18, 2026 | 1 |
| Kamdhenu Ltd | September 18, 2026 | 0.4 |
| M K Exim (India) Ltd | September 18, 2026 | 0.6 |
| Piccadily Agro Industries Ltd | September 18, 2026 | 1 |
| VLS Finance Ltd | September 18, 2026 | 1.5 |
| Caplin Point Laboratories Ltd | September 18, 2026 | 4 |
| KRBL Ltd | September 18, 2026 | 4.5 |
| Krsnaa Diagnostics Ltd | September 18, 2026 | 2 |
| Swiss Military Consumer Goods Ltd | September 18, 2026 | 0.1 |
| Triton Valves Ltd | September 18, 2026 | 2.5 |
| AVG Logistics Ltd | September 18, 2026 | 1.2 |
| Lux Industries Ltd | September 18, 2026 | 2 |
| Relaxo Footwears Ltd-$ | September 18, 2026 | 3.5 |
| TGV Sraac Ltd | September 18, 2026 | 1 |
| Hinduja Global Solutions Ltd | September 18, 2026 | 5 |
| Reliance Chemotex Industries Ltd-$ | September 18, 2026 | 0.5 |
| BCL Industries Ltd | September 18, 2026 | 0.35 |
| Beekay Steel Industries Ltd | September 18, 2026 | 1 |
| Network People Services Technologies Ltd | September 18, 2026 | 2 |
| Shree Pushkar Chemicals & Fertilisers Ltd | September 18, 2026 | 2.1 |
| Sree Rayalaseema Hi-Strength Hypo Ltd | September 18, 2026 | 3 |
| B&B Triplewall Containers Ltd | September 18, 2026 | 1 |
| Narendra Properties Ltd | September 18, 2026 | 1 |
| Denis Chem Lab Ltd | September 18, 2026 | 2.5 |
| Eco Recycling Ltd | September 18, 2026 | 1 |
| Entertainment Network (India) Ltd | September 18, 2026 | 2 |
| Gujarat Alkalies and Chemicals Ltd | September 18, 2026 | 17.7 |
| Indraprastha Medical Corporation Ltd | September 18, 2026 | 4 |
| Jay Ushin Ltd | September 18, 2026 | 4 |
| LT Foods Ltd | September 18, 2026 | 1 |
| Balu Forge Industries Ltd | September 18, 2026 | 0.15 |
| Everest Kanto Cylinder Ltd | September 18, 2026 | 0.7 |
| Anupam Rasayan India Ltd | September 18, 2026 | 1.5 |
| Bharat Bhushan Finance & Commodity Brokers Ltd | September 18, 2026 | 0.4 |
| PG Electroplast Ltd | September 18, 2026 | 0.25 |
| Reliable Data Services Ltd | September 18, 2026 | 0.05 |
| Softrak Venture Investment Ltd | September 18, 2026 | 0.01 |
| Marathon Nextgen Realty Ltd | September 18, 2026 | 1 |
| JNK India Ltd | September 18, 2026 | 0.3 |
| Cochin Shipyard Ltd | September 18, 2026 | 1.5 |
| Prataap Snacks Ltd | September 18, 2026 | 0.5 |
| Rashtriya Chemicals and Fertilizers Ltd | September 18, 2026 | 1.34 |
| Pecos Hotels and Pubs Ltd | September 18, 2026 | 4 |
| Riddhi Siddhi Gluco Biols Ltd-$ | September 18, 2026 | 3 |
| Shahlon Silk Industries Ltd | September 18, 2026 | 0.07 |
| Sharda Motor Industries Ltd | September 18, 2026 | 20 |
| Shervani Industrial Syndicate Ltd | September 18, 2026 | 2.5 |
| Genus Power Infrastructures Ltd-$ | September 18, 2026 | 0.5 |
| Lakshmi Mills Company Ltd-$ | September 18, 2026 | 10 |
| A-1 Ltd | September 18, 2026 | 0.05 |
| Gujarat Intrux Ltd-$ | September 18, 2026 | 17.5 |
| PDP Shipping & Projects Ltd | September 18, 2026 | 1 |
| Cochin Minerals & Rutiles Ltd-$ | September 18, 2026 | 8 |
| Transformers and Rectifiers (India) Ltd | September 18, 2026 | 0.25 |
| Donear Industries Ltd-$ | September 18, 2026 | 0.2 |
| Focus Business Solution Ltd | September 18, 2026 | 0.1 |
| Kitex Garments Ltd | September 18, 2026 | 0.5 |
| Manba Finance Ltd | September 18, 2026 | 0.25 |
Read More: Jio Financial Services Launches JioFinance360, JioFinance+ and Cross-Border Payment Services!
Further Dividend Details
On September 16, 2026, companies such as Arex Industries Ltd and De Nora India Ltd will declare dividends of ₹2.5 and ₹4 per share, respectively. Additionally, on September 17, 2026, Excel Industries Ltd will offer a dividend of ₹13.75 per share, while Tamil Nadu Newsprint & Papers Ltd will provide ₹4 per share. The following day, September 18, 2026, companies like Caplin Point Laboratories Ltd and KRBL Ltd will announce dividends of ₹4 and ₹4.5 per share, respectively.
Conclusion
This week’s corporate actions include financial results from Sunshine Pictures Ltd and CMI Ltd, a stock split by Kairosoft AI Solutions Ltd, and dividends from companies like Agi Greenpac Ltd and Blue Dart Express Ltd. These actions reflect ongoing corporate strategies and shareholder returns.
Disclaimer: This blog has been written exclusively for educational purposes. The securities or companies mentioned are only examples and not recommendations. This does not constitute a personal recommendation or investment advice. It does not aim to influence any individual or entity to make investment decisions. Recipients should conduct their own research and assessments to form an independent opinion about investment decisions.
Investments in the securities market are subject to market risks, read all the related documents carefully before investing.
Published on: Sep 15, 2026, 12:42 PM IST

Team Angel One
- Tata Sons Listing Developments Boosts Tata Group Stocks Up to 20%; Tata Chemicals Among Top Gainers
- Nifty Weekly Expiry Today: Bandhan Bank, Inox Wind and Others Under F&O Ban on September 15, 2026
- Stocks to Watch Today: HDFC Bank, Lalithaa Jewellery, Horizon Industrial Parks and Others (September 15, 2026)
- Top Gainers and Losers on September 10, 2026: HDFC Life and Power Grid Rise, While HCL Tech Drops Nearly 2%
- Ultraviolette Plans ₹779 Crore Tamil Nadu Plant Amid Rising EV Demand


