Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹25,876.85 | -263.90 (1.01%) | ₹25,858.45 - ₹26,133.20 | ||
₹59,686.50 | -304.35 (0.51%) | ₹59,564.80 - ₹60,112.85 | ||
₹60,222.55 | -1,202.15 (1.96%) | ₹60,144.95 - ₹61,437.25 | ||
₹69,196.10 | -1,494.50 (2.11%) | ₹69,077.50 - ₹70,648.35 | ||
₹37,920.30 | -768.50 (1.99%) | ₹37,853.75 - ₹38,728.65 | ||
₹17,601.05 | -357.45 (1.99%) | ₹17,560.75 - ₹17,997.25 | ||
₹14,421.05 | -194.80 (1.33%) | ₹14,408.25 - ₹14,611.70 | ||
₹23,680.10 | -336.50 (1.40%) | ₹23,657.35 - ₹24,010.45 | ||
₹26,462.60 | -319.20 (1.19%) | ₹26,439.70 - ₹26,772.50 | ||
₹10.60 | 0.65 (6.53%) | ₹9.48 - ₹10.99 |
