Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹23,167.75 | 44.75 (0.19%) | ₹23,160.50 - ₹23,259.45 | ||
₹54,698.00 | 634.25 (1.17%) | ₹54,242.30 - ₹54,799.95 | ||
₹60,515.60 | 609.95 (1.02%) | ₹60,221.60 - ₹60,621.05 | ||
₹69,581.05 | 605.65 (0.88%) | ₹69,311.90 - ₹69,681.40 | ||
₹28,389.90 | -263.65 (0.92%) | ₹28,378.50 - ₹28,895.30 | ||
₹17,956.30 | 192.85 (1.09%) | ₹17,847.30 - ₹17,975.00 | ||
₹13,423.80 | 61.55 (0.46%) | ₹13,415.55 - ₹13,455.30 | ||
₹22,288.90 | 115.20 (0.52%) | ₹22,271.90 - ₹22,334.20 | ||
₹24,188.85 | 77.75 (0.32%) | ₹24,176.10 - ₹24,255.10 | ||
₹16.03 | -1.00 (5.84%) | ₹15.80 - ₹17.03 |
