Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹23,997.55 | -180.10 (0.74%) | ₹23,796.85 - ₹24,087.45 | ||
₹54,863.35 | -540.25 (0.98%) | ₹54,440.25 - ₹55,111.60 | ||
₹59,784.85 | -592.05 (0.98%) | ₹59,323.00 - ₹60,156.45 | ||
₹69,643.90 | -877.90 (1.24%) | ₹69,057.00 - ₹70,165.25 | ||
₹29,353.90 | 108.70 (0.37%) | ₹29,012.70 - ₹29,543.10 | ||
₹18,007.15 | -86.00 (0.48%) | ₹17,816.50 - ₹18,097.75 | ||
₹13,705.55 | -119.55 (0.86%) | ₹13,594.45 - ₹13,753.60 | ||
₹22,683.55 | -187.45 (0.82%) | ₹22,498.00 - ₹22,759.00 | ||
₹24,896.00 | -210.10 (0.84%) | ₹24,688.15 - ₹24,984.80 | ||
₹18.46 | 1.02 (5.86%) | ₹17.19 - ₹19.48 |
