Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹24,028.05 | -422.40 (1.73%) | ₹23,697.80 - ₹24,078.15 | ||
₹56,019.80 | -1,763.45 (3.05%) | ₹55,270.60 - ₹56,274.15 | ||
₹56,265.50 | -1,127.85 (1.97%) | ₹55,341.70 - ₹56,362.80 | ||
₹66,070.65 | -1,406.00 (2.08%) | ₹64,998.80 - ₹66,202.40 | ||
₹30,162.05 | 23.65 (0.08%) | ₹29,533.90 - ₹30,241.10 | ||
₹16,132.20 | -366.70 (2.22%) | ₹15,896.95 - ₹16,199.35 | ||
₹13,456.55 | -249.45 (1.82%) | ₹13,262.20 - ₹13,481.85 | ||
₹22,056.55 | -424.75 (1.89%) | ₹21,743.15 - ₹22,090.70 | ||
₹24,685.65 | -449.25 (1.79%) | ₹24,338.75 - ₹24,733.15 | ||
₹23.36 | 3.48 (17.52%) | ₹19.22 - ₹24.49 |
