Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹26,140.75 | -37.95 (0.14%) | ₹26,067.90 - ₹26,187.15 | ||
₹59,990.85 | -127.55 (0.21%) | ₹59,760.65 - ₹60,065.40 | ||
₹61,424.70 | 276.15 (0.45%) | ₹61,082.70 - ₹61,548.85 | ||
₹70,690.60 | 88.50 (0.13%) | ₹70,404.35 - ₹70,833.65 | ||
₹38,688.80 | 711.40 (1.87%) | ₹37,940.85 - ₹38,736.80 | ||
₹17,958.50 | 70.65 (0.39%) | ₹17,840.30 - ₹17,993.70 | ||
₹14,615.85 | 0.10 (0.00%) | ₹14,571.00 - ₹14,638.40 | ||
₹24,016.60 | 6.10 (0.03%) | ₹23,942.25 - ₹24,050.55 | ||
₹26,781.80 | -26.95 (0.10%) | ₹26,702.80 - ₹26,828.95 | ||
₹9.95 | -0.07 (0.67%) | ₹9.75 - ₹10.24 |
