Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹23,990.90 | -270.70 (1.12%) | ₹23,971.60 - ₹24,299.00 | ||
₹56,068.50 | -882.30 (1.55%) | ₹56,015.40 - ₹56,938.40 | ||
₹56,975.45 | -202.20 (0.35%) | ₹56,899.30 - ₹57,656.90 | ||
₹67,040.00 | -187.95 (0.28%) | ₹66,964.70 - ₹67,765.40 | ||
₹29,881.85 | -142.15 (0.47%) | ₹29,773.05 - ₹30,231.40 | ||
₹16,557.15 | 83.35 (0.51%) | ₹16,494.60 - ₹16,652.85 | ||
₹13,500.55 | -117.20 (0.86%) | ₹13,488.10 - ₹13,666.40 | ||
₹22,187.00 | -155.95 (0.70%) | ₹22,166.35 - ₹22,440.90 | ||
₹24,714.50 | -243.30 (0.97%) | ₹24,693.80 - ₹25,020.50 | ||
₹20.55 | 1.64 (8.67%) | ₹17.24 - ₹20.83 |
