Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹23,366.70 | -49.85 (0.21%) | ₹23,282.65 - ₹23,516.35 | ||
₹54,496.25 | 188.40 (0.35%) | ₹54,140.60 - ₹54,865.50 | ||
₹60,754.90 | -211.75 (0.35%) | ₹60,508.15 - ₹61,359.15 | ||
₹70,191.95 | 181.00 (0.26%) | ₹69,814.80 - ₹70,568.95 | ||
₹29,010.30 | -290.30 (0.99%) | ₹28,918.85 - ₹29,639.80 | ||
₹18,110.30 | -10.75 (0.06%) | ₹18,024.25 - ₹18,229.00 | ||
₹13,527.00 | -22.85 (0.17%) | ₹13,473.55 - ₹13,618.45 | ||
₹22,465.35 | -32.35 (0.14%) | ₹22,379.05 - ₹22,614.65 | ||
₹24,397.30 | -30.40 (0.12%) | ₹24,301.50 - ₹24,544.60 | ||
₹15.79 | -0.10 (0.61%) | ₹13.46 - ₹16.37 |
