Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹22,713.10 | 33.70 (0.15%) | ₹22,182.55 - ₹22,782.30 | ||
₹51,548.75 | 100.10 (0.19%) | ₹49,954.85 - ₹51,731.95 | ||
₹53,677.05 | -142.10 (0.26%) | ₹52,032.85 - ₹53,804.25 | ||
₹61,957.60 | 44.85 (0.07%) | ₹59,896.10 - ₹62,100.35 | ||
₹30,441.45 | 772.40 (2.60%) | ₹29,324.35 - ₹30,558.60 | ||
₹15,650.50 | -59.30 (0.38%) | ₹15,183.55 - ₹15,696.05 | ||
₹12,728.00 | 7.65 (0.06%) | ₹12,396.10 - ₹12,761.35 | ||
₹20,938.35 | 3.20 (0.02%) | ₹20,385.65 - ₹20,990.05 | ||
₹23,304.20 | 31.45 (0.14%) | ₹22,720.45 - ₹23,370.50 | ||
₹25.52 | 0.51 (2.04%) | ₹25.01 - ₹26.60 |
