Company Name | Issue Date | Price Range | Issue Size |
---|---|---|---|
Sai Life Sciences Limited IPO Allotment On:16 Dec 2024Mainboard IPO | 11 Dec 2024 - 13 Dec 2024 | ₹522 - ₹549 | |
Vishal Mega Mart IPO Allotment On:16 Dec 2024Mainboard IPO | 11 Dec 2024 - 13 Dec 2024 | ₹74 - ₹78 | |
Purple United Sales IPO Allotment On:16 Dec 2024SME IPO | 11 Dec 2024 - 13 Dec 2024 | ₹121 - ₹126 | |
Jungle Camps India IPO Allotment On:13 Dec 2024SME IPO | 10 Dec 2024 - 12 Dec 2024 | ₹68 - ₹72 | |
Toss The Coin Limited IPO Allotment On:13 Dec 2024SME IPO | 10 Dec 2024 - 12 Dec 2024 | ₹172 - ₹182 | |
Dhanlaxmi Crop Science IPO Allotment On:12 Dec 2024SME IPO | 09 Dec 2024 - 11 Dec 2024 | ₹52 - ₹55 | |
Sahajanand Medical Technologies Limited IPO Allotment On: | - | To be announced | |
Raghuvir EXIM IPO Allotment On: | - | To be announced | |
ESDS Software Solution Ltd IPO Allotment On:Mainboard IPO | - | To be announced | |
PharmEasy IPO Allotment On: | - | To be announced | |
Navi Technologies IPO Allotment On:Mainboard IPO | - | To be announced | |
JKV Solutions Limited IPO Allotment On: | - | To be announced | |
Survival Technologies IPO Allotment On:SME IPO | - | To be announced | |
Snapdeal IPO Allotment On:Mainboard IPO | - | To be announced | |
Arohan Financial Services IPO Allotment On: | - | To be announced | |
Createroi Financial Consultancy Ltd IPO Allotment On: | - | ₹70 per share | |
Fabindia Limited IPO Allotment On: | - | To be announced | |
Sanathan Textiles IPO Allotment On: | - | To be announced | Up to [●] Equity Shares, aggregating up to ₹8,000.00 million |
Gujarat Polysol Chemicals IPO Allotment On: | - | To be announced | |
Polymatech Electronics Limited IPO Allotment On: | - | To be announced | |
Vikram Solar IPO Allotment On: | - | To be announced | |
NatureWings Holidays Ltd IPO Allotment On: | - | To be announced | |
Indo Farm Equipment Limited IPO Allotment On: | - | To be announced | |
VEEDA CLINICAL RESEARCH LIMITED IPO Allotment On: | - | To be announced | |
Nimstech Industries Ltd IPO Allotment On: | - | To be announced | |
Vasuki Global Industries Limited IPO Allotment On: | - | To be announced | |
Shoora Designs Ltd IPO Allotment On: | - | To be announced | |
MobiKwik IPO Allotment On: | - | To be announced | |
Arkade Developers Ltd IPO Allotment On:Mainboard IPO | - | To be announced | |
Puranik Builders Limited IPO Allotment On: | - | To be announced | |
EBIXCASH IPO Allotment On:Mainboard IPO | - | To be announced | |
SK Finance IPO Allotment On: | - | To be announced | Up to [●] equity shares aggregating up to ₹22,000.00 million |
Prasol Chemicals Ltd IPO Allotment On: | - | To be announced | |
Asirvad Micro Finance Ltd IPO Allotment On: | - | To be announced | |
PayMate India Ltd IPO Allotment On:Mainboard IPO | - | To be announced | |
Rays Power Infra IPO Allotment On: | - | To be announced | |
Harshdeep Hortico Ltd IPO Allotment On: | - | To be announced | |
Bharat FIH Ltd IPO Allotment On: | - | To be announced | |
Vivaa Tradecom IPO Allotment On:SME IPO | - | To be announced | |
Sai Life Sciences IPO Allotment On:Mainboard IPO | - | To be announced | |
Armee Infotech IPO Allotment On: | - | To be announced | |
Pristine Logistics and Infraprojects IPO Allotment On:Mainboard IPO | - | To be announced | |
JSW Cement IPO Allotment On:Mainboard IPO | - | To be announced | |
Concord Enviro Systems IPO Allotment On:Mainboard IPO | - | To be announced | |
Citichem India Ltd IPO Allotment On: | - | To be announced | |
Go Airlines IPO Allotment On: | - | To be announced | |
Seven Islands Shipping IPO Allotment On: | - | To be announced | |
Cogent E-Services Ltd IPO Allotment On: | - | To be announced | |
Patel Retail IPO Allotment On: | - | To be announced | Up to 1,00,20,000 Equity Shares aggregating up to ₹ [●] Lakhs |
Ola Electric Mobility Limited IPO Allotment On: | - | To be announced | |
Kumar Arch Tech IPO Allotment On:Mainboard IPO | - | To be announced | |
FirstMeridian Business Services Ltd IPO Allotment On:Mainboard IPO | - | To be announced | |
Carraro India IPO Allotment On:Mainboard IPO | - | To be announced | |
HDB Financial Services IPO Allotment On:Mainboard IPO | - | To be announced | |
Penna Cement Industries Limited IPO Allotment On:Mainboard IPO | - | To be announced | |
Droom Technology Ltd IPO Allotment On: | - | To be announced | |
Crizac IPO Allotment On: | - | To be announced | Up to [●] Equity Shares aggregating up to ₹10,000.00 million |
Archit Nuwood Industries IPO Allotment On:SME IPO | - | ₹257 - ₹270 | |
Gretex Share Broking Limited IPO Allotment On: | - | To be announced | |
Shreyas Fabtech Limited IPO Allotment On: | - | To be announced | |
GB Logistics Commerce Limited IPO Allotment On: | - | To be announced | |
Keventer Agro IPO Allotment On:Mainboard IPO | - | To be announced | |
Lohia Corp Ltd IPO Allotment On: | - | To be announced | |
Transrail Lighting Limited IPO Allotment On: | - | To be announced | |
Davin Sons Retail Ltd IPO Allotment On: | - | To be announced | |
Airox Technologies Ltd IPO Allotment On: | - | To be announced | |
VLCC Health Care IPO Allotment On: | - | To be announced | |
Belstar Microfinance IPO Allotment On: | - | To be announced | Up to [ ● ] equity shares aggregating up to ₹ 13,000 Million |
Sterlite Power Transmissions Limited IPO Allotment On:Mainboard IPO | - | To be announced | |
R & B Infra Project Ltd IPO Allotment On:Mainboard IPO | - | To be announced | |
Infinion Biopharma Ltd IPO Allotment On: | - | To be announced | |
Stallion India Fluorochemicals Limited IPO Allotment On: | - | To be announced | |
Kalpataru Limited IPO Allotment On:Mainboard IPO | - | To be announced | |
Course5 Intelligence Ltd IPO Allotment On:Mainboard IPO | - | To be announced | |
Avnase Financial Services IPO Allotment On:Mainboard IPO | - | To be announced | |
Inspira Enterprise India IPO Allotment On: | - | To be announced | |
Reet Projects Ltd IPO Allotment On: | - | To be announced | |
Fincare Small Finance Bank Ltd. IPO Allotment On:Mainboard IPO | - | To be announced | |
Byjus IPO Allotment On: | - | To be announced | |
Healthium Medtech IPO Allotment On: | - | To be announced | |
Retaggio Industries Ltd IPO Allotment On: | - | To be announced | |
Denta Water and Infra Solutions Ltd IPO Allotment On: | - | To be announced | |
Asianet Satellite Communications ltd IPO Allotment On: | - | To be announced | |
Sresta Natural Bioproducts ltd IPO Allotment On:Mainboard IPO | - | To be announced | |
Macleods Pharmaceuticals Limited IPO Allotment On: | - | To be announced | |
Avax Soft Technologies IPO Allotment On:SME IPO | - | To be announced | |
IndiaFirst Life Insurance Company Ltd IPO Allotment On:Mainboard IPO | - | To be announced | |
BIBA IPO Allotment On:Mainboard IPO | - | To be announced | |
boAt IPO Allotment On:Mainboard IPO | - | To be announced | |
Studd Accessories IPO Allotment On: | - | To be announced | |
Joyalukkas India Limited IPO Allotment On: | - | To be announced | |
Capillary Technologies IPO Allotment On: | - | To be announced | |
NSDL IPO Allotment On:Mainboard IPO | - | To be announced | |
OYO IPO Allotment On: | - | To be announced | |
Onset Ltd IPO Allotment On:Mainboard IPO | - | To be announced | |
Quadrant Future Tek IPO Allotment On: | - | To be announced | |
CJ Darcl Logistics Limited IPO Allotment On: | - | To be announced | |
Maini Precision IPO Allotment On: | - | To be announced | |
Agilus Diagnostics Ltd IPO Allotment On: | - | To be announced | |
Uma Converter Limited IPO Allotment On: | - | To be announced | |
Bajaj Energy IPO Allotment On: | - | To be announced | |
Ullu Digital Limited IPO Allotment On: | - | To be announced | |
Nandan Terry IPO Allotment On:Mainboard IPO | - | To be announced | |
Lava International Ltd IPO Allotment On: | - | To be announced | |
Gabriel Pet Straps Ltd IPO Allotment On: | - | ₹101 per share | |
Manjushree Technopack IPO Allotment On:Mainboard IPO | - | To be announced | |
Gemini Edibles & Fats India ltd IPO Allotment On: | - | To be announced | |
Greenhitech Ventures Ltd IPO Allotment On: | - | To be announced | |
HERO Motors Limited IPO Allotment On:Mainboard IPO | - | To be announced | |
BVG India Ltd IPO Allotment On: | - | To be announced | |
Imagine Marketing Limited IPO Allotment On: | - | To be announced | |
Neopolitan Pizza Limited IPO Allotment On: | - | To be announced | Up to 60,00,000 equity shares aggregating up to ₹ 1,200 lakh |
Sanathan Textiles Limited IPO Allotment On:Mainboard IPO | - | To be announced | |
Kids Clinic India Ltd IPO Allotment On: | - | To be announced |
Company Name | Issue Date | Price Range | Issue Size |
---|---|---|---|
Nisus Finance Services IPO Allotment On:10 Dec 2024SME IPO | 04 Dec 2024 - 06 Dec 2024 | ₹170 - ₹180 | |
Property Share REIT IPO Allotment On:05 Dec 2024Mainboard IPO | 02 Dec 2024 - 04 Dec 2024 | ₹10,00,000 - ₹10,50,000 | |
Ganesh Infraworld IPO Allotment On:04 Dec 2024SME IPO | 29 Nov 2024 - 03 Dec 2024 | ₹78 - ₹83 | |
Suraksha Diagnostic IPO Allotment On:04 Dec 2024Mainboard IPO | 29 Nov 2024 - 03 Dec 2024 | ₹420 - ₹441 | |
Apex Ecotech IPO Allotment On:02 Dec 2024SME IPO | 27 Nov 2024 - 29 Nov 2024 | ₹71 - ₹73 | |
Abha Power and Steel IPO Allotment On:02 Dec 2024SME IPO | 27 Nov 2024 - 29 Nov 2024 | ₹75 per share | |
Rajputana Biodiesel IPO Allotment On:29 Nov 2024SME IPO | 26 Nov 2024 - 28 Nov 2024 | ₹123 - ₹130 | |
Rajesh Power Services IPO Allotment On:28 Nov 2024SME IPO | 25 Nov 2024 - 27 Nov 2024 | ₹320 - ₹335 | |
C2C Advanced Systems IPO Allotment On:22 Nov 2024SME IPO | 26 Nov 2024 - 27 Nov 2024 | ₹214 - ₹226 | |
Enviro Infra Engineers IPO Allotment On:27 Nov 2024Mainboard IPO | 22 Nov 2024 - 26 Nov 2024 | ₹140 - ₹148 | |
Lamosaic India IPO Allotment On:27 Nov 2024SME IPO | 21 Nov 2024 - 26 Nov 2024 | ₹200 | |
NTPC Green Energy IPO Allotment On:25 Nov 2024Mainboard IPO | 19 Nov 2024 - 22 Nov 2024 | ₹102 - ₹108 | |
Rosmerta Digital Services IPO Allotment On:22 Nov 2024SME IPO | 18 Nov 2024 - 21 Nov 2024 | ₹140 - ₹147 | |
Blackbuck IPO (Zinka Logistics Solution IPO) Allotment On:19 Nov 2024Mainboard IPO | 13 Nov 2024 - 18 Nov 2024 | ₹259 - ₹273 | |
Onyx Biotec IPO Allotment On:19 Nov 2024SME IPO | 13 Nov 2024 - 18 Nov 2024 | ₹58 - ₹61 | |
Mangal Compusolution IPO Allotment On:18 Nov 2024SME IPO | 12 Nov 2024 - 14 Nov 2024 | ₹ 45 | |
Niva Bupa IPO Allotment On:12 Nov 2024Mainboard IPO | 07 Nov 2024 - 11 Nov 2024 | ₹70 - ₹74 | |
Acme Solar Holdings IPO Allotment On:11 Nov 2024Mainboard IPO | 06 Nov 2024 - 08 Nov 2024 | ₹275 - ₹289 | |
Swiggy IPO Allotment On:11 Nov 2024Mainboard IPO | 06 Nov 2024 - 08 Nov 2024 | ₹371 - ₹390 | |
Sagility India IPO Allotment On:08 Nov 2024Mainboard IPO | 05 Nov 2024 - 07 Nov 2024 | ₹28 - ₹30 | |
Afcons Infrastructure IPO Allotment On:30 Oct 2024Mainboard IPO | 25 Oct 2024 - 29 Oct 2024 | ₹440 - ₹463 | |
Usha Financial Services IPO Allotment On:29 Oct 2024SME IPO | 24 Oct 2024 - 28 Oct 2024 | ₹160 - ₹168 | |
Godavari Biorefineries IPO Allotment On:28 Oct 2024Mainboard IPO | 23 Oct 2024 - 25 Oct 2024 | ₹334 - ₹352 | |
OBSC Perfection IPO Allotment On:25 Oct 2024SME IPO | 22 Oct 2024 - 24 Oct 2024 | ₹95 - ₹100 | |
Danish Power IPO Allotment On:25 Oct 2024SME IPO | 22 Oct 2024 - 24 Oct 2024 | ₹360 - ₹380 | |
Premium Plast IPO Allotment On:24 Oct 2024SME IPO | 21 Oct 2024 - 23 Oct 2024 | ₹46 - ₹49 | |
Waaree Energies IPO Allotment On:24 Oct 2024Mainboard IPO | 21 Oct 2024 - 23 Oct 2024 | ₹ 1427 - ₹ 1503 | |
Deepak Builders & Engineers India IPO Allotment On:24 Oct 2024Mainboard IPO | 21 Oct 2024 - 23 Oct 2024 | ₹192 - ₹203 | |
Freshara Agro Exports IPO Allotment On:22 Oct 2024SME IPO | 17 Oct 2024 - 21 Oct 2024 | ₹110 - ₹116 | |
Lakshya Powertech IPO Allotment On:21 Oct 2024SME IPO | 16 Oct 2024 - 18 Oct 2024 | ₹171 - ₹180 | |
Hyundai Motor India IPO Allotment On:18 Oct 2024Mainboard IPO | 15 Oct 2024 - 17 Oct 2024 | ₹ 1,865 - ₹ 1,960 | |
Pranik Logistics IPO Allotment On:15 Oct 2024SME IPO | 10 Oct 2024 - 14 Oct 2024 | ₹73 - ₹77 | |
Garuda Construction and Engineering IPO Allotment On:11 Oct 2024Mainboard IPO | 08 Oct 2024 - 10 Oct 2024 | ₹92 - ₹95 | |
Khyati Global Ventures IPO Allotment On:09 Oct 2024SME IPO | 04 Oct 2024 - 08 Oct 2024 | ₹99 | |
NeoPolitan Pizza and Foods IPO Allotment On:07 Oct 2024SME IPO | 30 Sep 2024 - 04 Oct 2024 | ₹20 | |
Paramount Dye Tec IPO Allotment On:04 Oct 2024SME IPO | 30 Sep 2024 - 03 Oct 2024 | ₹111 - ₹117 | |
Subam Papers IPO Allotment On:04 Oct 2024SME IPO | 30 Sep 2024 - 03 Oct 2024 | ₹144 - ₹152 | |
Saj Hotels IPO Allotment On:03 Oct 2024SME IPO | 27 Sep 2024 - 01 Oct 2024 | ₹65 | |
HVAX Technologies IPO Allotment On:03 Oct 2024SME IPO | 27 Sep 2024 - 01 Oct 2024 | ₹435 - ₹458 | |
Forge Auto International IPO Allotment On:01 Oct 2024SME IPO | 26 Sep 2024 - 30 Sep 2024 | ₹102 - ₹108 | |
Sahasra Electronics Solutions IPO Allotment On:01 Oct 2024SME IPO | 26 Sep 2024 - 30 Sep 2024 | ₹269 - ₹283 | |
Diffusion Engineers IPO Allotment On:01 Oct 2024Mainboard IPO | 26 Sep 2024 - 30 Sep 2024 | ₹159 - ₹168 | |
Divyadhan Recycling Industries IPO Allotment On:SME IPO | 26 Sep 2024 - 30 Sep 2024 | ₹60 - ₹64 | |
Nexxus Petro Industries IPO Allotment On:01 Oct 2024SME IPO | 26 Sep 2024 - 30 Sep 2024 | ₹105 | |
TechEra Engineering IPO Allotment On:30 Sep 2024SME IPO | 25 Sep 2024 - 27 Sep 2024 | ₹75 - ₹82 | |
Unilex Colours and Chemicals IPO Allotment On:30 Sep 2024SME IPO | 25 Sep 2024 - 27 Sep 2024 | ₹82 - ₹87 | |
Thinking Hats Entertainment Solutions IPO Allotment On:30 Sep 2024SME IPO | 25 Sep 2024 - 27 Sep 2024 | ₹42 - ₹44 | |
KRN Heat Exchanger and Refrigeration IPO Allotment On:30 Sep 2024Mainboard IPO | 25 Sep 2024 - 27 Sep 2024 | To be announced | |
Rappid Valves India IPO Allotment On:26 Sep 2024SME IPO | 23 Sep 2024 - 25 Sep 2024 | ₹210 - ₹222 | |
Manba Finance IPO Allotment On:26 Sep 2024Mainboard IPO | 23 Sep 2024 - 25 Sep 2024 | ₹114 - ₹120 | |
SD Retail IPO Allotment On:25 Sep 2024SME IPO | 20 Sep 2024 - 24 Sep 2024 | ₹124 - ₹131 | |
BikeWo GreenTech IPO Allotment On:25 Sep 2024SME IPO | 20 Sep 2024 - 24 Sep 2024 | ₹59 - ₹62 | |
Kalana Ispat IPO Allotment On:24 Sep 2024SME IPO | 19 Sep 2024 - 23 Sep 2024 | ₹66 | |
Northern Arc Capital IPO Allotment On:20 Sep 2024Mainboard IPO | 16 Sep 2024 - 19 Sep 2024 | ₹249 - ₹263 | |
Paramount Speciality Forgings IPO Allotment On:20 Sep 2024SME IPO | 17 Sep 2024 - 19 Sep 2024 | ₹57 - ₹59 | |
Arkade Developers IPO Allotment On:20 Sep 2024Mainboard IPO | 16 Sep 2024 - 19 Sep 2024 | ₹121 - ₹128 | |
Pelatro IPO Allotment On:20 Sep 2024SME IPO | 16 Sep 2024 - 19 Sep 2024 | ₹190 - ₹200 | |
Osel Devices IPO Allotment On:20 Sep 2024SME IPO | 16 Sep 2024 - 19 Sep 2024 | ₹155 - ₹160 | |
Popular Foundations IPO Allotment On:19 Sep 2024SME IPO | 13 Sep 2024 - 18 Sep 2024 | ₹37 | |
Deccan Transcon Leasing IPO Allotment On:19 Sep 2024SME IPO | 13 Sep 2024 - 18 Sep 2024 | ₹102 - ₹108 | |
Western Carriers (India) Limited IPO Allotment On:19 Sep 2024Mainboard IPO | 13 Sep 2024 - 18 Sep 2024 | ₹163 - ₹172 | |
Western Carriers (India) IPO Allotment On:19 Sep 2024Mainboard IPO | 13 Sep 2024 - 18 Sep 2024 | ₹163 - ₹172 | |
Sodhani Academy of Fintech Enablers IPO Allotment On:18 Sep 2024SME IPO | 12 Sep 2024 - 17 Sep 2024 | ₹40 | |
Excellent Wires and Packaging IPO Allotment On:16 Sep 2024SME IPO | 11 Sep 2024 - 13 Sep 2024 | ₹90 | |
Innomet Advanced Materials IPO Allotment On:16 Sep 2024SME IPO | 11 Sep 2024 - 13 Sep 2024 | ₹100 | |
P N Gadgil Jewellers Limited IPO Allotment On:13 Sep 2024Mainboard IPO | 10 Sep 2024 - 12 Sep 2024 | ₹456 - ₹480 | |
Trafiksol ITS Technologies IPO Allotment On:13 Sep 2024SME IPO | 10 Sep 2024 - 12 Sep 2024 | ₹66 - ₹70 | |
SPP Polymers IPO Allotment On:13 Sep 2024SME IPO | 10 Sep 2024 - 12 Sep 2024 | ₹59 | |
Kross IPO Allotment On:12 Sep 2024Mainboard IPO | 09 Sep 2024 - 11 Sep 2024 | ₹228 - ₹240 | |
Share Samadhan IPO Allotment On:12 Sep 2024SME IPO | 09 Sep 2024 - 11 Sep 2024 | ₹70 - ₹74 | |
Shubhshree Biofuels Energy IPO Allotment On:12 Sep 2024SME IPO | 09 Sep 2024 - 11 Sep 2024 | ₹113 - ₹119 | |
Aditya Ultra Steel IPO Allotment On:12 Sep 2024SME IPO | 09 Sep 2024 - 11 Sep 2024 | ₹59 - ₹62 | |
Tolins Tyres IPO Allotment On:12 Sep 2024Mainboard IPO | 09 Sep 2024 - 11 Sep 2024 | ₹215 - ₹226 | |
Bajaj Housing Finance IPO Allotment On:12 Sep 2024Mainboard IPO | 09 Sep 2024 - 11 Sep 2024 | ₹66 - ₹70 | |
Gajanand International IPO Allotment On:12 Sep 2024SME IPO | 09 Sep 2024 - 11 Sep 2024 | ₹36 | |
Vision Infra Equipment Solutions IPO Allotment On:11 Sep 2024SME IPO | 06 Sep 2024 - 10 Sep 2024 | ₹155 - ₹163 | |
Shree Tirupati Balajee Agro Trading Company IPO (Shree Tirupati Balajee IPO) Allotment On:10 Sep 2024Mainboard IPO | 05 Sep 2024 - 09 Sep 2024 | ₹78 - ₹83 | |
Namo eWaste Management IPO Allotment On:09 Sep 2024SME IPO | 04 Sep 2024 - 06 Sep 2024 | ₹80 - ₹85 | |
Mach Conferences and Events IPO Allotment On:09 Sep 2024SME IPO | 04 Sep 2024 - 06 Sep 2024 | ₹214 - ₹225 | |
Gala Precision Engineering IPO Allotment On:05 Sep 2024Mainboard IPO | 02 Sep 2024 - 04 Sep 2024 | ₹503 - ₹529 | |
Jeyyam Global Foods IPO Allotment On:05 Sep 2024SME IPO | 02 Sep 2024 - 04 Sep 2024 | ₹59 - ₹61 | |
Boss Packaging Solutions IPO Allotment On:04 Sep 2024SME IPO | 30 Aug 2024 - 03 Sep 2024 | ₹66 | |
Bazaar Style Retail IPO Allotment On:04 Sep 2024Mainboard IPO | 30 Aug 2024 - 03 Sep 2024 | ₹370 - ₹389 | |
Travels & Rentals IPO Allotment On:03 Sep 2024SME IPO | 29 Aug 2024 - 02 Sep 2024 | ₹40 | |
ECOS India Mobility and Hospitality IPO (ECO Mobility IPO) Allotment On:02 Sep 2024Mainboard IPO | 28 Aug 2024 - 30 Aug 2024 | ₹318 - ₹334 | |
Paramatrix Technologies IPO Allotment On:02 Sep 2024SME IPO | 27 Aug 2024 - 30 Aug 2024 | ₹110 | |
Aeron Composite IPO Allotment On:02 Sep 2024SME IPO | 28 Aug 2024 - 30 Aug 2024 | ₹121 - ₹125 | |
Vdeal System IPO Allotment On:30 Aug 2024SME IPO | 27 Aug 2024 - 29 Aug 2024 | ₹112 | |
Jay Bee Laminations IPO Allotment On:30 Aug 2024SME IPO | 27 Aug 2024 - 29 Aug 2024 | ₹138 - ₹146 | |
Premier Energies IPO Allotment On:30 Aug 2024Mainboard IPO | 27 Aug 2024 - 29 Aug 2024 | ₹427 - ₹450 | |
Indian Phosphate IPO Allotment On:30 Aug 2024 | 26 Aug 2024 - 29 Aug 2024 | ₹94 - ₹99 | |
Rapid Multimodal Logistics IPO Allotment On:28 Aug 2024 | 22 Aug 2024 - 27 Aug 2024 | ₹84 | |
Resourceful Automobile Limited IPO Allotment On:27 Aug 2024 | 22 Aug 2024 - 26 Aug 2024 | ₹117 | |
Ideal Technoplast Industries IPO Allotment On:26 Aug 2024SME IPO | 21 Aug 2024 - 23 Aug 2024 | ₹121 | |
QVC Exports IPO Allotment On:26 Aug 2024 | 21 Aug 2024 - 23 Aug 2024 | ₹86 | |
Orient Technologies IPO Allotment On:26 Aug 2024Mainboard IPO | 21 Aug 2024 - 23 Aug 2024 | ₹195 - ₹206 | |
Brace Port Logistics IPO Allotment On:22 Aug 2024 | 19 Aug 2024 - 21 Aug 2024 | ₹76 - ₹80 | |
Interarch Building Products IPO Allotment On:22 Aug 2024Mainboard IPO | 19 Aug 2024 - 21 Aug 2024 | ₹850 - ₹900 | |
Forcas Studio IPO Allotment On:22 Aug 2024 | 19 Aug 2024 - 21 Aug 2024 | ₹77 - ₹80 | |
Solve Plastic Products IPO Allotment On:19 Aug 2024 | 13 Aug 2024 - 16 Aug 2024 | ₹91 | |
Broach Lifecare Hospital Ltd IPO Allotment On:19 Aug 2024 | 13 Aug 2024 - 16 Aug 2024 | ₹25 | |
Saraswati Saree Depot IPO Allotment On:16 Aug 2024Mainboard IPO | 12 Aug 2024 - 14 Aug 2024 | ₹152 - ₹160 | |
Positron Energy IPO Allotment On:16 Aug 2024 | 12 Aug 2024 - 14 Aug 2024 | ₹238 - ₹250 | |
Sunlite Recycling Industries IPO Allotment On:16 Aug 2024 | 12 Aug 2024 - 14 Aug 2024 | ₹100 - ₹105 | |
Aesthetik Engineers IPO Allotment On:13 Aug 2024 | 08 Aug 2024 - 12 Aug 2024 | ₹55 - ₹58 | |
Unicommerce eSolutions IPO Allotment On:09 Aug 2024Mainboard IPO | 06 Aug 2024 - 08 Aug 2024 | ₹102 - ₹108 | |
Firstcry IPO Allotment On:09 Aug 2024Mainboard IPO | 06 Aug 2024 - 08 Aug 2024 | ₹440 - ₹465 | |
Picture Post Studios Limited IPO Allotment On:07 Aug 2024 | 02 Aug 2024 - 06 Aug 2024 | ₹22 - ₹24 | |
Ola Electric IPO Allotment On:07 Aug 2024Mainboard IPO | 02 Aug 2024 - 06 Aug 2024 | ₹72 - ₹76 | |
Afcom Holdings IPO Allotment On:07 Aug 2024 | 02 Aug 2024 - 06 Aug 2024 | ₹102 - ₹108 | |
Ceigall India IPO Allotment On:06 Aug 2024Mainboard IPO | 01 Aug 2024 - 05 Aug 2024 | ₹380 - ₹401 | |
Dhariwalcorp IPO Allotment On:06 Aug 2024 | 01 Aug 2024 - 05 Aug 2024 | ₹102 - ₹106 | |
Kizi Apparels Limited IPO Allotment On:02 Aug 2024 | 30 Jul 2024 - 01 Aug 2024 | ₹21 | |
Bulkcorp International IPO Allotment On:02 Aug 2024 | 30 Jul 2024 - 01 Aug 2024 | ₹100 - ₹105 | |
Rajputana Industries IPO Allotment On:02 Aug 2024 | 30 Jul 2024 - 01 Aug 2024 | ₹36 - ₹38 | |
Akums Drugs IPO Allotment On:02 Aug 2024Mainboard IPO | 30 Jul 2024 - 01 Aug 2024 | ₹646 - ₹679 | |
Ashapura Logistics IPO Allotment On:02 Aug 2024 | 30 Jul 2024 - 01 Aug 2024 | ₹136 - ₹144 | |
Sathlokhar Synergys IPO Allotment On:02 Aug 2024 | 30 Jul 2024 - 01 Aug 2024 | ₹133 - ₹140 | |
S A Tech Software India IPO Allotment On:31 Jul 2024 | 26 Jul 2024 - 30 Jul 2024 | ₹56 - ₹59 | |
Esprit Stones IPO Allotment On:31 Jul 2024 | 26 Jul 2024 - 30 Jul 2024 | ₹82 to ₹87 | |
Aprameya Engineering IPO Allotment On:30 Jul 2024 | 25 Jul 2024 - 29 Jul 2024 | ₹56 - ₹58 | |
Clinitech Lab IPO Allotment On:30 Jul 2024 | 25 Jul 2024 - 29 Jul 2024 | ₹96 | |
Trom Industries IPO Allotment On:30 Jul 2024 | 25 Jul 2024 - 29 Jul 2024 | ₹100 - ₹115 | |
Manglam Infra and Engineering IPO Allotment On:29 Jul 2024 | 24 Jul 2024 - 26 Jul 2024 | ₹53 - ₹56 | |
Chetana Education IPO Allotment On:29 Jul 2024 | 24 Jul 2024 - 26 Jul 2024 | ₹80 - ₹85 | |
V.L. Infraprojects IPO Allotment On:26 Jul 2024 | 23 Jul 2024 - 25 Jul 2024 | ₹39 - ₹42 | |
VVIP Infratech Ltd IPO Allotment On:26 Jul 2024 | 23 Jul 2024 - 25 Jul 2024 | ₹91 - ₹93 | |
SAR Televenture FPO Allotment On:25 Jul 2024 | 22 Jul 2024 - 24 Jul 2024 | ₹200 - ₹210 | |
RNFI Services IPO Allotment On:25 Jul 2024 | 22 Jul 2024 - 24 Jul 2024 | ₹98 - ₹105 | |
Sanstar IPO Allotment On:24 Jul 2024Mainboard IPO | 19 Jul 2024 - 23 Jul 2024 | ₹90 - ₹95 | |
Kataria Industries IPO Allotment On:22 Jul 2024 | 16 Jul 2024 - 19 Jul 2024 | ₹91 - ₹96 | |
Macobs Technologies IPO Allotment On:22 Jul 2024 | 16 Jul 2024 - 19 Jul 2024 | ₹71 - ₹75 | |
Tunwal E-Motors IPO Allotment On:19 Jul 2024 | 15 Jul 2024 - 18 Jul 2024 | ₹59 | |
Three M Paper Boards IPO Allotment On:18 Jul 2024 | 12 Jul 2024 - 16 Jul 2024 | ₹67 - ₹69 | |
Prizor Viztech IPO Allotment On:18 Jul 2024 | 12 Jul 2024 - 16 Jul 2024 | ₹82 - ₹87 | |
Aelea Commodities IPO Allotment On:18 Jul 2024 | 12 Jul 2024 - 16 Jul 2024 | ₹91 - ₹95 | |
Sati Poly Plast IPO Allotment On:18 Jul 2024 | 12 Jul 2024 - 16 Jul 2024 | ₹123 - ₹130 | |
Sahaj Solar Limited IPO Allotment On:16 Jul 2024 | 11 Jul 2024 - 15 Jul 2024 | ₹171 - ₹180 | |
