Company Name | Issue Price | Issue Date | Listing Price & Gain | Overall Subscription | |
---|---|---|---|---|---|
Holmarc Opto-Mechatronics IPO Allotment On:25 Sep 2023SME IPO | ₹40 | 15 Sep 2023 - 20 Sep 2023 | - | View Status![]() | |
Zaggle Prepaid Ocean Services IPO Allotment On:22 Sep 2023Mainboard IPO | ₹156 - ₹164 | 14 Sep 2023 - 18 Sep 2023 | - | View Status![]() | |
Cellecor Gadgets Ltd IPO Allotment On:25 Sep 2023SME IPO | ₹87 - ₹92 | 15 Sep 2023 - 20 Sep 2023 | - | View Status![]() | |
Chavda Infra Ltd IPO Allotment On:20 Sep 2023SME IPO | ₹60 - ₹65 | 12 Sep 2023 - 14 Sep 2023 | - | View Status![]() | |
Jiwanram Sheoduttrai Industries IPO Allotment On:15 Sep 2023SME IPO | ₹23 | 8 Sep 2023 - 12 Sep 2023 | - | View Status![]() | |
Unihealth Consultancy IPO Allotment On:15 Sep 2023SME IPO | ₹126 - ₹132 | 8 Sep 2023 - 12 Sep 2023 | - | View Status![]() | |
Jupiter Life Line Hospitals IPO Allotment On:13 Sep 2023Mainboard IPO | ₹695 - ₹735 | 6 Sep 2023 - 8 Sep 2023 | - | View Status![]() | |
Basilic Fly Studio IPO Allotment On:8 Sep 2023SME IPO | ₹92 - ₹97 | 1 Sep 2023 - 5 Sep 2023 | - | View Status![]() | |
Saroja Pharma Industries India IPO Allotment On:8 Sep 2023SME IPO | ₹84 | 31 Aug 2023 - 5 Sep 2023 | - | View Status![]() | |
Sahaj Fashions IPO Allotment On:1 Sep 2023SME IPO | ₹30 | 25 Aug 2023 - 29 Aug 2023 | - | View Status![]() | |
Vishnu Prakash R Punglia IPO Allotment On:31 Aug 2023Mainboard IPO | ₹94 to ₹99 | 24 Aug 2023 - 28 Aug 2023 | - | View Status![]() | |
Shelter Pharma IPO Allotment On:18 Aug 2023SME IPO | ₹42 | 10 Aug 2023 - 14 Aug 2023 | - | View Status![]() | |
Srivari Spices and Foods Ltd IPO Allotment On:14 Aug 2023SME IPO | ₹40 - ₹42 | 7 Aug 2023 - 9 Aug 2023 | - | View Status![]() | |
Sangani Hospitals Ltd IPO Allotment On:11 Aug 2023SME IPO | ₹37 - ₹40 | 4 Aug 2023 - 8 Aug 2023 | - | View Status![]() | |
Concord Biotech Ltd IPO Allotment On:11 Aug 2023Mainboard IPO | ₹705 - ₹741 | 4 Aug 2023 - 8 Aug 2023 | - | View Status![]() | |
Oriana Power Ltd IPO Allotment On:8 Aug 2023SME IPO | ₹115 - ₹118 | 1 Aug 2023 - 3 Aug 2023 | - | View Status![]() | |
Vinsys IT Services Ltd IPO Allotment On:9 Aug 2023SME IPO | ₹121 - ₹128 | 1 Aug 2023 - 4 Aug 2023 | - | View Status![]() | |
Zeal Global Services Ltd IPO Allotment On:4 Aug 2023SME IPO | ₹103 | 28 Jul 2023 - 1 Aug 2023 | - | View Status![]() | |
Shri Techtex Ltd IPO Allotment On:2 Aug 2023SME IPO | ₹54 - ₹61 | 26 Jul 2023 - 28 Jul 2023 | - | View Status![]() | |
Yasons Chemex Care Ltd IPO Allotment On:31 Jul 2023SME IPO | ₹40 | 24 Jul 2023 - 26 Jul 2023 | - | View Status![]() | |
Khazanchi Jewellers IPO Allotment On:2 Aug 2023SME IPO | ₹140 | 24 Jul 2023 - 28 Jul 2023 | - | View Status![]() | |
Asarfi Hospital Ltd IPO Allotment On:24 Jul 2023SME IPO | ₹51 - ₹52 | 17 Jul 2023 - 19 Jul 2023 | - | View Status![]() | |
Service Care Ltd IPO Allotment On:21 Jul 2023SME IPO | ₹63 - ₹67 | 14 Jul 2023 - 18 Jul 2023 | - | View Status![]() | |
Pyramid Technoplast IPO Allotment On:25 Aug 2023Mainboard IPO | ₹151 - ₹166 | 18 Aug 2023 - 22 Aug 2023 | - | View Status![]() | |
Aeroflex Industries IPO Allotment On:29 Aug 2023Mainboard IPO | ₹102 - ₹108 | 22 Aug 2023 - 24 Aug 2023 | - | View Status![]() | |
Netweb Technologies India Ltd IPO Allotment On:24 Jul 2023Mainboard IPO | ₹475 - ₹500 | 17 Jul 2023 - 19 Jul 2023 | - | View Status![]() | |
Ahasolar Technologies Ltd IPO Allotment On:18 Jul 2023SME IPO | ₹157 | 10 Jul 2023 - 13 Jul 2023 | - | View Status![]() | |
Drone Destination Ltd IPO Allotment On:18 Jul 2023SME IPO | ₹62 - ₹65 | 7 Jul 2023 - 13 Jul 2023 | - | View Status![]() | |
AccelerateBS India Ltd IPO Allotment On:14 Jul 2023SME IPO | ₹90 | 6 Jul 2023 - 11 Jul 2023 | - | View Status![]() | |
Kaka Industries Ltd IPO Allotment On:17 Jul 2023SME IPO | ₹55 - ₹58 | 10 Jul 2023 - 12 Jul 2023 | - | View Status![]() | |
EMS Ltd IPO Allotment On:15 Sep 2023SME IPO | ₹200 - ₹211 | 8 Sep 2023 - 12 Sep 2023 | - | View Status![]() | |
Samhi Hotels Ltd IPO Allotment On:22 Sep 2023Mainboard IPO | ₹119 - ₹126 | 14 Sep 2023 - 18 Sep 2023 | - | View Status![]() | |
R R Kabel Ltd IPO Allotment On:21 Sep 2023Mainboard IPO | To be announced | 13 Sep 2023 - 15 Sep 2023 | - | View Status![]() | |
Alphalogic Industries Ltd IPO Allotment On:11 Jul 2023SME IPO | ₹96 | 3 Jul 2023 - 6 Jul 2023 | - | View Status![]() | |
Tridhya Tech Ltd IPO Allotment On:10 Jul 2023SME IPO | ₹35 - ₹42 | 30 Jun 2023 - 5 Jul 2023 | - | View Status![]() | |
Synoptics Technologies Ltd IPO Allotment On:10 Jul 2023SME IPO | ₹237 | 30 Jun 2023 - 5 Jul 2023 | - | View Status![]() | |
Global Pet Industries Ltd IPO Allotment On:6 Jul 2023SME IPO | ₹49 | 28 Jun 2023 - 3 Jul 2023 | - | View Status![]() | |
PKH Ventures IPO Allotment On:7 Jul 2023Mainboard IPO | ₹140 - ₹148 | 30 Jun 2023 - 4 Jul 2023 | - | View Status![]() | |
Pentagon Rubber Ltd IPO Allotment On:5 Jul 2023SME IPO | ₹65 - ₹70 | 26 Jun 2023 - 30 Jun 2023 | - | View Status![]() | |
Greenchef Appliances Ltd IPO Allotment On:3 Jul 2023SME IPO | ₹82 - ₹87 | 23 Jun 2023 - 27 Jun 2023 | - | View Status![]() | |
Veefin Solutions Ltd IPO Allotment On:30 Jun 2023SME IPO | ₹82 | 22 Jun 2023 - 26 Jun 2023 | - | View Status![]() | |
MagSon Retail And Distribution Ltd IPO Allotment On:3 Jul 2023SME IPO | ₹65 | 23 Jun 2023 - 27 Jun 2023 | - | View Status![]() | |
Essen Speciality Films IPO Allotment On:3 Jul 2023SME IPO | ₹101 - ₹107 | 23 Jun 2023 - 27 Jun 2023 | - | View Status![]() | |
Vilin Bio Med IPO Allotment On:26 Jun 2023SME IPO | To be announced | 16 Jun 2023 - 21 Jun 2023 | - | View Status![]() | |
Cell Point (INDIA) Ltd IPO Allotment On:23 Jun 2023SME IPO | ₹100 | 15 Jun 2023 - 20 Jun 2023 | - | View Status![]() | |
HMA Agro Industries IPO Allotment On:29 Jun 2023Mainboard IPO | ₹555 - ₹585 | 20 Jun 2023 - 23 Jun 2023 | - | 1.04 | View Status![]() |
Spectrum Talent Management Ltd IPO Allotment On:19 Jun 2023SME IPO | ₹169 - ₹173 | 9 Jun 2023 - 14 Jun 2023 | - | View Status![]() | |
Cosmic CRF Ltd IPO Allotment On:26 Jun 2023SME IPO | ₹314 - ₹330 | 14 Jun 2023 - 21 Jun 2023 | - | View Status![]() | |
Urban Enviro Waste Management Ltd IPO Allotment On:19 Jun 2023SME IPO | ₹100 | 12 Jun 2023 - 14 Jun 2023 | - | View Status![]() | |
Kore Digital IPO Allotment On:12 Jun 2023SME IPO | ₹180 | 2 Jun 2023 - 7 Jun 2023 | - | View Status![]() | |
Comrade Appliances IPO Allotment On:8 Jun 2023SME IPO | ₹52-₹54 | 31 May 2023 - 5 Jun 2023 | - | View Status![]() | |
Sahana System IPO Allotment On:7 Jun 2023SME IPO | ₹132-₹135 | 31 May 2023 - 2 Jun 2023 | - | View Status![]() | |
CFF Fluid Control IPO Allotment On:7 Jun 2023SME IPO | ₹165 per share | 30 May 2023 - 2 Jun 2023 | - | View Status![]() | |
SBFC Finance Ltd IPO Allotment On:10 Aug 2023Mainboard IPO | ₹54 - ₹57 | 3 Aug 2023 - 7 Aug 2023 | - | View Status![]() | |
IKIO Lighting IPO Allotment On:13 Jun 2023Mainboard IPO | ₹270 - ₹285 | 6 Jun 2023 - 8 Jun 2023 | - | View Status![]() | |
Innovatus Entertainment Networks IPO Allotment On:1 Aug 2023SME IPO | ₹50 | 25 Jul 2023 - 27 Jul 2023 | - | View Status![]() | |
Bizotic Commercial Ltd. IPO Allotment On:20 Jun 2023SME IPO | ₹175 per share | 12 Jun 2023 - 15 Jun 2023 | - | View Status![]() | |
Infollion Research Services IPO Allotment On:5 Jun 2023SME IPO | ₹80 - ₹82 per share | 29 May 2023 - 31 May 2023 | - | View Status![]() | |
Proventus Agrocom IPO Allotment On:31 May 2023SME IPO | ₹771 | 24 May 2023 - 26 May 2023 | - | View Status![]() | |
Vasa Denticity IPO Allotment On:30 May 2023SME IPO | ₹121 - ₹128 | 23 May 2023 - 25 May 2023 | - | View Status![]() | |
Crayons Advertising IPO Allotment On:30 May 2023SME IPO | ₹62 - ₹65 | 22 May 2023 - 25 May 2023 | - | View Status![]() | |
Hemant Surgical Industries IPO Allotment On:31 May 2023SME IPO | ₹85 - ₹90 | 24 May 2023 - 26 May 2023 | - | View Status![]() | |
Sonalis Consumer Products IPO Allotment On:14 Jun 2023SME IPO | ₹30 | 7 Jun 2023 - 9 Jun 2023 | - | View Status![]() | |
Krishca Strapping Solutions IPO Allotment On:24 May 2023SME IPO | ₹51-₹54 | 16 May 2023 - 19 May 2023 | - | View Status![]() | |
Remus Pharmaceuticals Limited IPO Allotment On:24 May 2023SME IPO | ₹1150 - ₹1229 | 17 May 2023 - 19 May 2023 | - | View Status![]() | |
Ideaforge Technology IPO Allotment On:4 Jul 2023Mainboard IPO | ₹638 - ₹672 | 26 Jun 2023 - 29 Jun 2023 | - | 6.69x | View Status![]() |
Auro Impex & Chemicals IPO Allotment On:18 May 2023SME IPO | ₹74 - ₹78 | 11 May 2023 - 15 May 2023 | - | View Status![]() | |
Nexus Select Trust REIT IPO Allotment On:16 May 2023Mainboard IPO | ₹95 - ₹100 | 9 May 2023 - 11 May 2023 | - | 0.88x | View Status![]() |
Ratnaveer Precision Engineering IPO Allotment On:11 Sep 2023Mainboard IPO | ₹93 - 98 | 4 Sep 2023 - 6 Sep 2023 | - | View Status![]() | |
Rishabh Instruments IPO Allotment On:6 Sep 2023Mainboard IPO | ₹418 - ₹441 | 30 Aug 2023 - 1 Sep 2023 | - | View Status![]() | |
Innokaiz India IPO Allotment On:8 May 2023SME IPO | ₹76 - ₹78 | 28 Apr 2023 - 3 May 2023 | - | View Status![]() | |
De Neers Tools IPO Allotment On:8 May 2023SME IPO | ₹95 - ₹101 | 28 Apr 2023 - 3 May 2023 | - | View Status![]() | |
Cyient DLM Ltd. IPO Allotment On:5 Jul 2023SME IPO | ₹250 - ₹265 | 27 Jun 2023 - 30 Jun 2023 | - | View Status![]() | |
Mankind Pharma IPO Allotment On:3 May 2023Mainboard IPO | ₹1026 - ₹1080 | 25 Apr 2023 - 27 Apr 2023 | - | 15.32x | View Status![]() |
Quicktouch Technologies IPO Allotment On:26 Apr 2023SME IPO | ₹61 | 18 Apr 2023 - 21 Apr 2023 | - | View Status![]() | |
Retina Paints IPO Allotment On:27 Apr 2023SME IPO | ₹30 | 19 Apr 2023 - 24 Apr 2023 | - | View Status![]() | |
A G Universal IPO Allotment On:19 Apr 2023SME IPO | ₹60 | 11 Apr 2023 - 13 Apr 2023 | - | View Status![]() | |
Pattech Fitwell Tube Components IPO Allotment On:18 Apr 2023SME IPO | ₹50 | 5 Apr 2023 - 12 Apr 2023 | - | View Status![]() | |
Avalon Technologies IPO Allotment On:12 Apr 2023Mainboard IPO | ₹415-₹436 | 3 Apr 2023 - 6 Apr 2023 | - | View Status![]() | |
Exhicon Events Media Solutions IPO Allotment On:11 Apr 2023SME IPO | ₹61-₹64 | 31 Mar 2023 - 5 Apr 2023 | - | View Status![]() | |
MOS Utility IPO Allotment On:12 Apr 2023SME IPO | ₹72 - ₹76 | 31 Mar 2023 - 6 Apr 2023 | - | View Status![]() | |
Infinium Pharmachem IPO Allotment On:11 Apr 2023SME IPO | ₹135 | 31 Mar 2023 - 5 Apr 2023 | - | View Status![]() | |
Sancode Technologies IPO Allotment On:12 Apr 2023SME IPO | ₹47 | 31 Mar 2023 - 6 Apr 2023 | - | View Status![]() | |
Sotac Pharmaceuticals IPO Allotment On:10 Apr 2023SME IPO | ₹105-111 | 29 Mar 2023 - 3 Apr 2023 | - | View Status![]() | |
Maiden Forgings IPO Allotment On:31 Mar 2023SME IPO | ₹60 - ₹63 | 23 Mar 2023 - 27 Mar 2023 | - | View Status![]() | |
Udayshivakumar Infra IPO Allotment On:28 Mar 2023Mainboard IPO | ₹33 - ₹35 | 20 Mar 2023 - 23 Mar 2023 | - | 5.15x | View Status![]() |
Command Polymers IPO Allotment On:24 Mar 2023SME IPO | ₹28 | 17 Mar 2023 - 21 Mar 2023 | - | View Status![]() | |
Dev Labtech Venture IPO Allotment On:24 Mar 2023SME IPO | ₹51 | 17 Mar 2023 - 21 Mar 2023 | - | View Status![]() | |
Nirman Agri Genetics IPO Allotment On:23 Mar 2023SME IPO | ₹99 | 15 Mar 2023 - 20 Mar 2023 | - | View Status![]() | |
Quality Foils India IPO Allotment On:21 Mar 2023SME IPO | ₹60 | 14 Mar 2023 - 16 Mar 2023 | - | View Status![]() | |
Bright Outdoor Media IPO Allotment On:22 Mar 2023SME IPO | ₹146 | 14 Mar 2023 - 17 Mar 2023 | - | View Status![]() | |
Labelkraft Technologies IPO Allotment On:20 Mar 2023SME IPO | ₹55 | 13 Mar 2023 - 15 Mar 2023 | - | View Status![]() | |
Global Surfaces IPO Allotment On:20 Mar 2023Mainboard IPO | ₹133 - ₹140 | 13 Mar 2023 - 15 Mar 2023 | - | 12.16x | View Status![]() |
VELS Film International IPO Allotment On:17 Mar 2023SME IPO | ₹99 | 10 Mar 2023 - 14 Mar 2023 | - | View Status![]() | |
Sudarshan Pharma Industries IPO Allotment On:17 Mar 2023SME IPO | ₹71 - ₹73 | 9 Mar 2023 - 14 Mar 2023 | - | View Status![]() | |
Prospect Commodities IPO Allotment On:15 Mar 2023SME IPO | ₹61 | 8 Mar 2023 - 10 Mar 2023 | - | View Status![]() | |
MCON Rasayan India IPO Allotment On:15 Mar 2023SME IPO | ₹40 | 6 Mar 2023 - 10 Mar 2023 | - | View Status![]() | |
Systango Technologies IPO Allotment On:10 Mar 2023SME IPO | ₹85 - ₹90 | 2 Mar 2023 - 6 Mar 2023 | - | View Status![]() | |
Vertexplus Technologies IPO Allotment On:10 Mar 2023SME IPO | ₹91-₹96 | 2 Mar 2023 - 6 Mar 2023 | - | View Status![]() | |
Divgi TorqTransfer Systems IPO Allotment On:9 Mar 2023Mainboard IPO | ₹560 - ₹590 | 1 Mar 2023 - 3 Mar 2023 | - | 1.23x | View Status![]() |
ITCONS E-Solutions IPO Allotment On:8 Mar 2023SME IPO | ₹51 | 28 Feb 2023 - 2 Mar 2023 | - | View Status![]() | |
ResGen IPO Allotment On:8 Mar 2023SME IPO | ₹45 - ₹47 | 28 Feb 2023 - 2 Mar 2023 | - | View Status![]() | |
Amanaya Ventures IPO Allotment On:3 Mar 2023SME IPO | ₹23 | 24 Feb 2023 - 28 Feb 2023 | - | View Status![]() | |
SVJ Enterprises IPO Allotment On:3 Mar 2023SME IPO | ₹36 | 23 Feb 2023 - 28 Feb 2023 | - | View Status![]() | |
Srivasavi Adhesive Tapes IPO Allotment On:3 Mar 2023SME IPO | ₹41 | 23 Feb 2023 - 28 Feb 2023 | - | View Status![]() | |
Patron Exim IPO Allotment On:1 Mar 2023SME IPO | ₹27 | 21 Feb 2023 - 24 Feb 2023 | - | View Status![]() | |
Viaz Tyres IPO Allotment On:24 Feb 2023SME IPO | ₹62 | 16 Feb 2023 - 21 Feb 2023 | - | View Status![]() | |
Sealmatic India IPO Allotment On:24 Feb 2023SME IPO | ₹220 - ₹225 | 17 Feb 2023 - 21 Feb 2023 | - | View Status![]() | |
Macfos IPO Allotment On:24 Feb 2023SME IPO | ₹96 - ₹102 | 17 Feb 2023 - 21 Feb 2023 | - | View Status![]() | |
Yatra Online Limited IPO Allotment On:25 Sep 2023Mainboard IPO | ₹135 - ₹142 | 15 Sep 2023 - 20 Sep 2023 | - | View Status![]() | |
Utkarsh Small Finance Bank IPO Allotment On:19 Jul 2023Mainboard IPO | ₹23 - ₹25 | 12 Jul 2023 - 14 Jul 2023 | - | 32.58x | View Status![]() |
TVS Supply Chain Solutions Ltd IPO Allotment On:18 Aug 2023Mainboard IPO | ₹187 - ₹197 | 10 Aug 2023 - 14 Aug 2023 | - | View Status![]() | |
Yatharth Hospital IPO Allotment On:2 Jul 2023Mainboard IPO | ₹285 - ₹300 | 26 Jul 2023 - 28 Jul 2023 | - | View Status![]() | |
Senco Gold India Limited IPO Allotment On:11 Jul 2023Mainboard IPO | ₹301 - ₹317 | 4 Jul 2023 - 6 Jul 2023 | - | View Status![]() |
Company Name | Issue Price | Issue Date | Listing Price & Gain | Overall Subscription | |
---|---|---|---|---|---|
Vinyas Innovative Technologies Ltd IPO Allotment On:4 Oct 2023SME IPO | ₹162 to ₹165 per share | 27 Sep 2023 - 3 Oct 2023 | - | View Status![]() | |
Kontor Space Ltd IPO Allotment On:6 Oct 2023SME IPO | ₹93 | 27 Sep 2023 - 3 Oct 2023 | - | View Status![]() |
What is IPO Allotment Status ?
IPO allotment status provides the details about the number of shares allotted to the investor in an Initial public offer (IPO}. IPO allotment process is carried out by the registrar of the IPO. IPO allotment date Is the date when the allotment status is announced to the public on the website of the registrar of the IPO.
IPO allotment calculation is published by the registrar on the basis of the allotment document. Investors can do IPO allotment check by visiting the website of the registrar (i.e. Linkintime,Karvy) once the allotment Is done.
How to check IPO allotment status?
IPO allotment is a process whereby the registrar to the offer allocates the IPO shares to a bidder who has applied for an IPO subscription. The entire process of IPO allotment Is completed within a week of the IPO release date for all large cap IPOs. However,in the case of smallcap IPOs.this process could take longer where the subscription does not meet the particular threshold.
Bidders can check their IPO application status online by either logging in at the BSE or NSE website or at the official registrar's website. IPO allotment status provides the detail about the number of shares allotted to the investor in an IPO. Investors can check the IPO allotment status on the IPO allotment date when the information is made available to the public on the website of the registrar of the IPO. Bidders are also informed about the new IPO allotment status by BSE.NSE.CDSL,and NSDL through email and SMS.
What is the Procedure for the Allotment of Shares in an IPO?
Once the applications for the IPO are received, the allotment process begins. Only after the allotment is complete do the shares get officially issued and thereafter, start getting traded in the secondary market.
Although the exact process depends on the company, the following steps are followed in IPO allotment in general:
- Apply for the IPO during the bidding window and upon the completion of payment, you become eligible for allotment of shares.
- On the day of allotment, the registrar conducts the allotment process by:
- Lottery system - When applications are chosen randomly from the bidding pool for allotment. However, not every applicant is allotted shares in this process.
- Proportionate allotment - The quantity of shares is adjusted as per the level of subscription. Every applicant receives an adjusted quantity of shares in this process.
- The status of allotment is disclosed to you via the broker or registrar.
How to check IPO allotment status?
IPO Allotment is done on the basis of a lottery. Let us use a short example to understand the lottery system. Suppose 5 investors have applied for an IPO at ₹100 which is the cut-off price i.e. the price at which the shares are issued. Suppose the investors applied for shares in the following pattern:
Investors list | Quantity applied for |
---|---|
Investor 1 | 2 |
Investor 2 | 2 |
Investor 3 | 3 |
Investor 4 | 3 |
Investor 5 | 2 |
Total shares applied for | 11 |
However, this has resulted in an oversubscription. Suppose the total number of shares that were being floated for sale was only 4. Since a lottery system is followed, there is no clear way in which the allocation is done. Suppose, the pattern at which the shares will be distributed is:
Investors list | Quantity applied for | Quantity received |
---|---|---|
Investor 1 | 2 | 0 |
Investor 2 | 2 | 1 |
Investor 3 | 3 | 1 |
Investor 4 | 3 | 1 |
Investor 5 | 2 | 1 |
Total shares applied for | 11 | 4 |
In the above example, the allocation is done based on a lottery, where the number of shares allocated does not depend on the number of shares applied for.
Note: Had any of these investors bid for the shares at a price lower than the cut-off price, then the would not have been allotted any shares.
Check Allotment StatusFAQs

There is no sure-shot method to get an allotment in an IPO. However, you can follow certain best practices of IPO investing in order to maximise your chances of IPO allotment.

You do not have to do anything once you have made the payment for the IPO application.

There are certain best practices in IPO investing . Following these practices will help you increase your chances of getting an IPO allotment.

You can check the status of your IPO allotment on the allotment date.

Steps to check IPO allotment status on Angel One’s app:
- Log in to the Angel One app
- Go to the IPO Section and then to IPO Orders
- Select the individual IPO that you had applied for and check the allotment status.
- As such Angel One will notify you of your IPO allotment status via push notification and email.

No. The IPO shares are allotted based on the lottery system.

There are certain criteria that you must meet in order to be able to make an IPO investment. Additionally, you will also have to pay a minimum amount as an investment.

There are three ways in which an IPO allotment can be done -
- If the IPO is undersubscribed then everyone gets their due shares that they applied for.
- If the IPO is oversubscribed then the company can do a proportionate allotment, whereby everyone gets a fraction of the shares that they applied for.
- The company can also do a normal allotment whereby certain applicants receive shares but certain applicants do not receive any shares at all.

After you complete your payment, you become eligible for the allotment of shares. But, your application might get rejected due to the following reasons:
- You have applied for an IPO twice or more times using the same PAN card.
- The UPI ID that you have used is not registered with your PAN Card, or it is not registered with SEBI. You can check which UPI IDs are registered with SEBI here.
- On the day of allotment, your Demat account was frozen/closed/suspended.
- You have applied for the IPO through an incorrect category (e.g. if you applied under the employee category, even though you are not an employee of the company).

In case your application fails, then your amount blocked for the IPO will be unblocked within 4 to 7 working days from the date of announcement.