Live Gujarat Craft Industries Share Price Chart
Gujarat Craft Industries Performance
Days Range
| Previous Close | ₹96.00 |
|---|---|
| Open | ₹97 |
| Volume | 1,240 |
| Day's Range | ₹95.00 - ₹98.72 |
|---|---|
| 52W Range | ₹89.10 - ₹147.00 |
| Market Cap | ₹46.93 Cr |
Gujarat Craft Industries Fundamentals
| ROCE(TTM) | 5.62 |
|---|---|
| P/E Ratio (TTM) | 78.05 |
| P/B Ratio | 1.11 |
| Industry P/E | 31.44 |
| Debt to Equity | 1.12 |
| ROE | 2.12 |
| EPS (TTM) | 2.12 |
| Dividend Yield | 0.52 |
| Book Value | 86.63 |
| Face Value | 10 |
| ROCE(TTM) | 5.62 |
|---|---|
| P/E Ratio (TTM) | 78.05 |
| P/B Ratio | 1.11 |
| Industry P/E | 31.44 |
| Debt to Equity | 1.12 |
| ROE | 2.12 |
|---|---|
| EPS (TTM) | 2.12 |
| Dividend Yield | 0.52 |
| Book Value | 86.63 |
| Face Value | 10 |
Gujarat Craft Industries Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 44.49 | 49.60 | 42.42 | 43.89 |
| Expenses | 42.47 | 47.67 | 41.05 | 42.85 |
| Profit before tax | 0.67 | 0.06 | -0.09 | 0.08 |
| Operating Profit | 0.53 | 0.05 | -0.04 | 0.06 |
| Net Profit | 0.53 | 0.05 | -0.04 | 0.06 |
| EPS in Rs | 1.08 | 1.22 | -0.08 | 0.12 |
Gujarat Craft Industries Shareholding Pattern
Promoters
73.83%
Retail And Others
26.05%
Foreign Institutional Investors
0.12%
Domestic Institutional Investors
0.00%
About Gujarat Craft Industries
Gujarat Craft Industries Ltd (GCIL) is an ISO 9001:2008 Certified Company and one of the fastest growing / leading manufacturers / exporters with wide range of products listed. These products are reusable, recyclable and are eco-friendly.
Gujarat Craft Industries Ltd was established in the year 1984. Mr. Ashok Chhajer, Chairman & Managing Director of the GCIL who has strong vision and commitment to PP/HDPE woven sacks industry. GCIL is located in lush green industrial area, ad-measuring 59,000 sq. yards and built up area of 1,28,000 Sq.Ft with state-of-the-art manufacturing plant.
GCIL is serving both domestically and internationally to USA, Canada, European Countries, African Countries, Russia, Middle East and other countries for over of 2 decades.
GCIL goal is to deliver quality, perceived value and customer satisfaction.
Parent Organisation
Indian Private
Managing Director
Rishab A Chhajer
Founded
1984
NSE Symbol
Top Mutual Funds Invested in Gujarat Craft Industries Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Inox India Ltd | 2,230.0 -17.80 (-0.79%) | ₹20,407.72 | 1,068.2 - 2,320.0![]() |
| Garware Hi Tech Films Ltd | 6,982.0 -104.50 (-1.47%) | ₹16,473.39 | 2,690.7 - 7,990.0![]() |
| EPL Ltd | 249.0 1.90 (0.77%) | ₹7,926.17 | 176.4 - 274.03![]() |
| Uflex Ltd | 683.25 7.65 (1.13%) | ₹4,878.25 | 330.0 - 723.5![]() |
| AGI Greenpac Ltd | 733.3 -1.95 (-0.27%) | ₹4,761.73 | 465.0 - 939.0![]() |
| Polyplex Corporation Ltd | 1,180.2 -10.80 (-0.91%) | ₹3,728.95 | 740.0 - 1,264.0![]() |
Popular Stocks
Gujarat Craft Industries Ltd FAQs
Can I buy Gujarat Craft Industries Ltd (Gujarat Craft Industries Ltd) from Angel One?
Yes, You can buy Gujarat Craft Industries Ltd (Gujarat Craft Industries Ltd) shares by opening a Demat account with Angel One.
How do I buy Gujarat Craft Industries Ltd (Gujarat Craft Industries Ltd) from Angel One?
Gujarat Craft Industries Ltd (Gujarat Craft Industries Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Gujarat Craft Industries Ltd (Gujarat Craft Industries Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Gujarat Craft Industries Ltd (Gujarat Craft Industries Ltd) shares.
1. Direct investment: You can buy Gujarat Craft Industries Ltd (Gujarat Craft Industries Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Gujarat Craft Industries Ltd (Gujarat Craft Industries Ltd) shares.




