Dividend Stocks to Watch: Coal India, NTPC, ONGC, Shipping Corp and Others

Investors eyeing dividend payouts should note the upcoming record dates for several prominent companies on Dalal Street.
Companies like Coal India (CIL), NTPC, Oil and Natural Gas Corporation (ONGC), Shipping Corporation of India (SCI), GAIL, Mastek, and Glenmark Pharma have announced their final dividends for the fiscal year 2026.
Key Dividend Announcements
Glenmark Pharma has set August 31, 2026, as the record date for its final dividend of ₹2.5 per share. Mastek will also finalise its dividend of ₹16 per share on the same date.
Procter & Gamble Hygiene & Health Care has declared a final dividend of ₹60 per share, with a record date of September 1, 2026. GAIL has announced a final dividend of ₹0.5 per share, with September 2, 2026, as the record date.
NTPC has fixed September 2, 2026, as the record date for its interim dividend of ₹3.5 per share. Coal India has set September 4, 2026, as the record date for its final dividend of ₹5.25 per share. Emcure Pharmaceuticals (EMCURE) has also fixed September 4, 2026, for its final dividend of ₹3.6 per share.
Additional Dividend Details
The General Insurance Corporation of India will finalise a dividend of ₹13.25 per share on September 4, 2026. ONGC and Shipping Corporation of India have both set September 4, 2026, as the record date for their final dividends of ₹1 per share each.
Orbit Exports Ltd. has declared an interim dividend of ₹0.50 per share, with August 31, 2026, as the record date. AK Capital Services Ltd. has announced an interim dividend of ₹12 per share, with September 1, 2026, as the record date.
Federal-Mogul Goetze (India) Ltd. has declared an interim dividend of ₹7.50 per share, with a record date of September 4, 2026.
Read More: Ashoka Buildcon Share Price in Focus; Bags ₹602 Crore RVNL Order!
Special Dividend Announcements
Ion Exchange India Ltd. has announced a dividend of ₹1.25 per share, with August 31, 2026, as the record date.
Maharashtra Seamless Ltd., Bengal & Assam Company Ltd., and Vadilal Enterprises Ltd. have set September 1, 2026, as the record date for dividends of ₹10, ₹50, and ₹1.50 per share, respectively.
Uni Abex Alloy Products Ltd. has declared a dividend of ₹40 per share and a special dividend of ₹60 per share, with September 2, 2026, as the record date.
Federal-Mogul Goetze (India) Ltd. has also announced a special dividend of ₹86.50 per share, with September 4, 2026, as the record date.
Nahar Capital and Financial Services Ltd., Nahar Spinning Mills Ltd., and Speciality Restaurants Ltd. will pay dividends of ₹1.50, ₹1, and ₹1 per share, respectively, with September 4, 2026, as the record date.
AIA Engineering Ltd. has announced a dividend of ₹16 per share, with September 5, 2026, as the record date.
Here is the updated table with hyperlinks directed to Angel One for each stock, based on the URL formatting structure provided.
Upcoming Final Dividends (August – September 2026)
| Company Name | Type | Dividend Amount (Rs.) | Record Date |
| Ganesh Housing Ltd. | Final Dividend | 1.50 | August 31, 2026 |
| Glenmark Pharmaceuticals Ltd. | Final Dividend | 2.50 | August 31, 2026 |
| Mastek Ltd. | Final Dividend | 16.00 | August 31, 2026 |
| Triveni Engineering & Industries Ltd. | Final Dividend | 1.25 | August 31, 2026 |
| Aeroflex Enterprises Ltd. | Final Dividend | 0.40 | September 01, 2026 |
| Alivus Life Sciences Ltd. | Final Dividend | 5.00 | September 01, 2026 |
| CCL Products (India) Ltd. | Final Dividend | 3.00 | September 01, 2026 |
| Garware Technical Fibres Ltd. | Final Dividend | 1.00 | September 01, 2026 |
| Jindal Drilling & Industries Ltd. | Final Dividend | 1.00 | September 01, 2026 |
| Oriental Rail Infrastructure Ltd. | Final Dividend | 0.10 | September 01, 2026 |
| Procter & Gamble Hygiene and Health Care Ltd. | Final Dividend | 60.00 | September 01, 2026 |
| Rico Auto Industries Ltd. | Final Dividend | 0.55 | September 01, 2026 |
| Rishiroop Ltd. | Final Dividend | 1.50 | September 01, 2026 |
| SM Auto Stamping Ltd. | Final Dividend | 1.50 | September 01, 2026 |
| Suprajit Engineering Ltd. | Final Dividend | 2.00 | September 01, 2026 |
| Taj Gvk Hotels & Resorts Ltd. | Final Dividend | 2.00 | September 01, 2026 |
| Unique Organics Ltd. | Final Dividend | 1.30 | September 01, 2026 |
| Black Rose Industries Ltd. | Final Dividend | 1.25 | September 02, 2026 |
| Chemfab Alkalis Ltd. | Final Dividend | 1.25 | September 02, 2026 |
| Compucom Software Ltd. | Final Dividend | 0.25 | September 02, 2026 |
| Dr Agarwals Eye Hospital Ltd. | Final Dividend | 4.00 | September 02, 2026 |
| Gail (India) Ltd. | Final Dividend | 0.50 | September 02, 2026 |
| Gujarat Pipavav Port Ltd. | Final Dividend | 5.00 | September 02, 2026 |
| Kovilpatti Lakshmi Roller Flour Mills Ltd. | Final Dividend | 1.00 | September 02, 2026 |
| Magna Electro Castings Ltd. | Final Dividend | 5.00 | September 02, 2026 |
| NTPC Ltd. | Final Dividend | 3.50 | September 02, 2026 |
| Tribhovandas Bhimji Zaveri Ltd. | Final Dividend | 2.50 | September 02, 2026 |
| Triveni Turbine Ltd. | Final Dividend | 2.00 | September 02, 2026 |
| Action Construction Equipment Ltd. | Final Dividend | 2.00 | September 03, 2026 |
| Birla Precision Technologies Ltd. | Final Dividend | 0.05 | September 03, 2026 |
| Bansal Roofing Products Ltd. | Final Dividend | 2.00 | September 03, 2026 |
| Carraro India Ltd. | Final Dividend | 6.75 | September 03, 2026 |
| Dhoot Industrial Finance Ltd. | Final Dividend | 1.50 | September 03, 2026 |
| Interarch Building Solutions Ltd. | Final Dividend | 12.50 | September 03, 2026 |
| Lehar Footwears Ltd. | Final Dividend | 0.50 | September 03, 2026 |
| Nirlon Ltd. | Final Dividend | 15.00 | September 03, 2026 |
| Pune E - Stock Broking Ltd. | Final Dividend | 1.00 | September 03, 2026 |
| Rose Merc Ltd. | Final Dividend | 0.35 | September 03, 2026 |
| Arvind Ltd. | Final Dividend | 4.50 | September 04, 2026 |
| Capri Global Capital Ltd. | Final Dividend | 0.20 | September 04, 2026 |
| Citadel Realty and Developers Ltd. | Final Dividend | 0.50 | September 04, 2026 |
| Coal India Ltd. | Final Dividend | 5.25 | September 04, 2026 |
| Emcure Pharmaceuticals Ltd. | Final Dividend | 3.60 | September 04, 2026 |
| Fineotex Chemical Ltd. | Final Dividend | 0.05 | September 04, 2026 |
| General Insurance Corporation of India | Final Dividend | 13.25 | September 04, 2026 |
| Gulf Oil Lubricants India Ltd. | Final Dividend | 30.00 | September 04, 2026 |
| Hikal Ltd. | Final Dividend | 0.40 | September 04, 2026 |
| Indigo Paints Ltd. | Final Dividend | 5.00 | September 04, 2026 |
| Jagsonpal Pharmaceuticals Ltd. | Final Dividend | 4.00 | September 04, 2026 |
| Mach Travel Solutions Ltd. | Final Dividend | 0.50 | September 04, 2026 |
| Mazda Ltd. | Final Dividend | 4.00 | September 04, 2026 |
| Metro Brands Ltd. | Final Dividend | 3.00 | September 04, 2026 |
| Nahar Polyfilms Ltd. | Final Dividend | 1.50 | September 04, 2026 |
| Oil India Ltd. | Final Dividend | 1.00 | September 04, 2026 |
| OM Infra Ltd. | Final Dividend | 0.50 | September 04, 2026 |
| Oil and Natural Gas Corporation Ltd. | Final Dividend | 1.00 | September 04, 2026 |
| Paradeep Phosphates Ltd. | Final Dividend | 1.50 | September 04, 2026 |
| Parmeshwar Metal Ltd. | Final Dividend | 1.25 | September 04, 2026 |
| POCL Enterprises Ltd. | Final Dividend | 0.80 | September 04, 2026 |
| Sandu Pharmaceuticals Ltd. | Final Dividend | 1.00 | September 04, 2026 |
| Shipping Corporation of India Ltd. | Final Dividend | 1.00 | September 04, 2026 |
| Shilpa Medicare Ltd. | Final Dividend | 0.60 | September 04, 2026 |
| S.P. Apparels Ltd. | Final Dividend | 3.00 | September 04, 2026 |
| Stove Kraft Ltd. | Final Dividend | 3.50 | September 04, 2026 |
| Supriya Lifescience Ltd. | Final Dividend | 1.00 | September 04, 2026 |
| Venus Pipes & Tubes Ltd. | Final Dividend | 0.50 | September 04, 2026 |
| BMW Industries Ltd. | Final Dividend | 0.43 | September 05, 2026 |
| Clean Science and Technology Ltd. | Final Dividend | 4.00 | September 05, 2026 |
| Panasonic Energy India Company Ltd. | Final Dividend | 1.95 | September 05, 2026 |
| Prevest Denpro Ltd. | Final Dividend | 1.00 | September 05, 2026 |
| SKP Securities Ltd. | Final Dividend | 2.00 | September 05, 2026 |
| Sportking India Ltd. | Final Dividend | 1.00 | September 05, 2026 |
| Suraj Products Ltd. | Final Dividend | 2.25 | September 05, 2026 |
Conclusion
Several companies have announced dividends with record dates ranging from August 31 to September 5. Notable dividends include Glenmark Pharma's ₹2.5, NTPC's ₹3.5, and Coal India's ₹5.25 per share. Investors should note ex-dividend dates to qualify.
Disclaimer: This blog has been written exclusively for educational purposes. The securities or companies mentioned are only examples and not recommendations. This does not constitute a personal recommendation or investment advice. It does not aim to influence any individual or entity to make investment decisions. Recipients should conduct their own research and assessments to form an independent opinion about investment decisions.
Investments in the securities market are subject to market risks, read all the related documents carefully before in
Published on: Aug 31, 2026, 12:04 PM IST

Team Angel One
- Nifty 50 Index Dips Below 24,100 Level on August 31, 2026
- US-Based 3M Explores Expansion of R&D and Advanced Manufacturing Operations in India
- Sensex Slips Below 76,900 Mark in Intraday Trade on August 31, 2026
- Key Corporate Actions This week (August 31 - September 5, 2026): Coal India, ONGC and Others
- Tata Signs Defence Agreement with Javelin Joint Venture for Anti-Tank Missiles Production


