Live Suraj Products Share Price Chart
Suraj Products Performance
Days Range
| Previous Close | ₹251.85 |
|---|---|
| Open | ₹261.00 |
| Volume | 39 |
| Day's Range | ₹250.00 - ₹261.00 |
|---|---|
| 52W Range | ₹156.20 - ₹444.70 |
| Market Cap | ₹287.11 Cr |
Suraj Products Fundamentals
| ROCE(TTM) | 14.57 |
|---|---|
| P/E Ratio (TTM) | 13.82 |
| P/B Ratio | 1.73 |
| Industry P/E | 23.58 |
| Debt to Equity | 0.04 |
| ROE | 11.28 |
| EPS (TTM) | 18.22 |
| Dividend Yield | 0.89 |
| Book Value | 145.56 |
| Face Value | 10 |
| ROCE(TTM) | 14.57 |
|---|---|
| P/E Ratio (TTM) | 13.82 |
| P/B Ratio | 1.73 |
| Industry P/E | 23.58 |
| Debt to Equity | 0.04 |
| ROE | 11.28 |
|---|---|
| EPS (TTM) | 18.22 |
| Dividend Yield | 0.89 |
| Book Value | 145.56 |
| Face Value | 10 |
Suraj Products Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 58.69 | 65.50 | 98.90 | 87.70 |
| Expenses | 54.60 | 60.73 | 89.27 | 79.83 |
| Profit before tax | 4.08 | 4.84 | 9.96 | 8.25 |
| Operating Profit | 3.20 | 4.04 | 6.89 | 6.64 |
| Net Profit | 3.20 | 4.04 | 6.89 | 6.64 |
| EPS in Rs | 2.81 | 3.54 | 6.04 | 5.83 |
Suraj Products Shareholding Pattern
Promoters
73.70%
Retail And Others
26.24%
Foreign Institutional Investors
0.00%
Domestic Institutional Investors
0.06%
About Suraj Products
Incorporated in 1991,Champion Cement Industries Ltd has been engaged in manufacture & trading of Cement products.Later in the year 2000,the company has diversified its business and focus has been given on Sponge/Iron & Coke process.The name of the company has been changed during July 2004 from Champion Cement Industries Ltd to Suraj Products Ltd.
Parent Organisation
Indian Private
Managing Director
Y K Dalmia
Founded
1991
NSE Symbol
Top Mutual Funds Invested in Suraj Products Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| JSW Steel Ltd | 1,277.1 1.50 (0.12%) | ₹3,10,083.56 | 1,073.2 - 1,351.0![]() |
| Tata Steel Ltd | 185.46 -0.08 (-0.04%) | ₹2,30,633.16 | 160.06 - 224.4![]() |
| Jindal Steel Ltd | 1,136.6 17.10 (1.53%) | ₹1,14,744.61 | 977.1 - 1,306.2![]() |
| Steel Authority of India Ltd | 177.67 0.34 (0.19%) | ₹74,349.46 | 124.0 - 209.7![]() |
| Jindal Stainless Ltd | 744.5 -6.45 (-0.86%) | ₹61,905.67 | 652.25 - 884.0![]() |
| Shyam Metalics & Energy Ltd | 1,087.6 -12.40 (-1.13%) | ₹30,779.87 | 746.0 - 1,114.5![]() |
Popular Stocks
Suraj Products Ltd FAQs
Can I buy Suraj Products Ltd (Suraj Products Ltd) from Angel One?
Yes, You can buy Suraj Products Ltd (Suraj Products Ltd) shares by opening a Demat account with Angel One.
How do I buy Suraj Products Ltd (Suraj Products Ltd) from Angel One?
Suraj Products Ltd (Suraj Products Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Suraj Products Ltd (Suraj Products Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Suraj Products Ltd (Suraj Products Ltd) shares.
1. Direct investment: You can buy Suraj Products Ltd (Suraj Products Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Suraj Products Ltd (Suraj Products Ltd) shares.




