Delisting of 30 Companies from BSE
The following companies will be delisted from the Exchange w.e.f Feb 24, 2023 on account of non-compliance with SEBI Regulations:
| Company | Scrip Code | Ex-date |
| Cox & Kings Ltd. | - | 23-Feb-23 |
| Auroma Coke Ltd. | 531336 | 24-Feb-23 |
| Bee Electronic Machines Ltd. | 517203 | 24-Feb-23 |
| Bluechip Stockspin Ltd. | 531713 | 24-Feb-23 |
| Detroit Industries Ltd. | 523400 | 24-Feb-23 |
| Dina Iron & Steel Ltd. | 532003 | 24-Feb-23 |
| Dwitiya Trading Ltd. | 538608 | 24-Feb-23 |
| Funny Software Ltd. | 539169 | 24-Feb-23 |
| Gangotri Iron & Steel Company Ltd. | 530945 | 24-Feb-23 |
| Geefcee Finance Ltd. | 530389 | 24-Feb-23 |
| Global Land Masters Corporation Ltd. | 531479 | 24-Feb-23 |
| Mefcom Agro Industries Ltd. | 511276 | 24-Feb-23 |
| Mideast India Ltd. | 500278 | 24-Feb-23 |
| NovaGold Petro Resources Ltd. | 531791 | 24-Feb-23 |
| Nu Tech Corporate Services Ltd. | 526313 | 24-Feb-23 |
| Pentamedia Graphics Ltd. | 500329 | 24-Feb-23 |
| Pincon Lifestyle Ltd. | 539007 | 24-Feb-23 |
| Ram Minerals and Chemicals Ltd. | 534734 | 24-Feb-23 |
| Roselabs Ltd. | 535503 | 24-Feb-23 |
| Sanghi Corporate Services Ltd. | 511640 | 24-Feb-23 |
| Sheetal Bio Agro Tech Ltd. | 531800 | 24-Feb-23 |
| Shreejal Info Hubs Ltd. | 506874 | 24-Feb-23 |
| South East Agro Industries Ltd. | 531679 | 24-Feb-23 |
| Sriyansh Steel Ltd. | 513062 | 24-Feb-23 |
| Sun Source India Ltd. | 517403 | 24-Feb-23 |
| Tej Infoways Ltd. | 538793 | 24-Feb-23 |
| Texplast Industries Ltd. | 530635 | 24-Feb-23 |
| TSL Industries Ltd. | 531659 | 24-Feb-23 |
| Vertical Industries Ltd. | 515099 | 24-Feb-23 |
| Vishvakirti Investment Ltd. | 511014 | 24-Feb-23 |
| Womens Next Loungeries Ltd. | 538128 | 24-Feb-23 |
Refer: BSE Circular | NSE Circular


