Buybacks, Takeovers and Delisting - September 2021
Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these:
- Write to us at support@angelbroking.com or
- Call us on 18001020
| Scrip Name | Sub Type | Start Date | End Date | Floor Price | 
| MHLXMIRU | Buyback | 29-Sep-21 | 12-Oct-21 | Rs. 70 | 
| JUSTDIAL | Takeover | 23-Sep-21 | 06-Oct-21 | Rs. 1022.25 | 
| STARCEMENT | Buyback | 22-Sep-21 | 05-Oct-21 | Rs. 150 | 
| GANDHITUBE | Buyback | 21-Sep-21 | 04-Oct-21 | Rs. 550 | 
| ORACLECR | Takeover | 21-Sep-21 | 04-Oct-21 | Rs. 10.75 | 
| HIPOLIN | Takeover | 20-Sep-21 | 01-Oct-21 | Rs. 34.06 | 
| RSYSTEMINT | Buyback | 20-Sep-21 | 01-Oct-21 | Rs. 225 | 
| SHRIPISTON | Buyback | 17-Sep-21 | 30-Sep-21 | Rs. 1020 | 
| SANJIVIN | Takeover | 17-Sep-21 | 30-Sep-21 | Rs. 10 | 
| ELITECON | Takeover | 7-Sep-21 | 21-Sep-21 | Rs. 30 | 
| RFSL | Takeover | 2-Sep-21 | 16-Sep-21 | Rs. 23.10 | 
 
				
 
			
			 
				 
					 
					


