Buybacks, Takeovers and Delisting - October 2022
Here's the list of the latest Buybacks, Takeovers and Delisting. The Offer Period and Price are mentioned along with them. To participate in any of these:
| Scrip Name | BSE/NSE Circular | Sub Type | Start Date | End Date | Floor Price |
| KEERTI | NSE Circular | Takeover | 31-10-22 | 14-11-22 | Rs. 22 |
| INEOSSTYRO | NSE Circular | Takeover | 28-10-22 | 11-11-22 | Rs. 848.72 |
| SCFL | BSE Circular | Buyback | 25-10-22 | 09-11-22 | Rs. 28 |
| VELOXIND | BSE Circular | Takeover | 19-10-22 | 04-11-22 | Rs. 10 |
| SHREESHAY | BSE Circular | Takeover | 17-10-22 | 01-11-22 | Rs. 42 |
| ASITCFIN | BSE Circular | Takeover | 13-10-22 | 28-10-22 | Rs. 151.44 |
| ACROW | BSE Circular | Takeover | 06-10-22 | 19-10-22 | Rs. 659 |
| QUICKHEAL | BSE Circular | Buyback | 04-10-22 | 18-10-22 | Rs. 300 |
| IYKOTHITE | BSE Circular | Takeover | 07-10-22 | 20-10-22 | Rs. 7.50 |
| SIS | NSE Circular | Buyback | 04-10-22 | 18-10-22 | Rs. 550 |


