Buybacks, Takeovers and Delisting - October 2021
Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these:
- Write to us at support@angelbroking.com or
- Call us on 18001020
| Scrip Name | Sub Type | Start Date | End Date | Floor Price |
| GOLDTECH | Takeover | 28-Oct-21 | 12-Nov-21 | Rs. 14.30 |
| MEL | Takeover | 28-Oct-21 | 12-Nov-21 | Rs. 9.5 |
| HGIND | Takeover | 27-Oct-21 | 11-Nov-21 | Rs. 41 |
| MEGASOFT | Takeover | 26-Oct-21 | 10-Nov-21 | Rs. 16.70 |
| ECLERX | Buyback | 18-Oct-21 | 01-Nov-21 | Rs. 2850 |
| INTELLCAP | Takeover | 18-Oct-21 | 01-Nov-21 | Rs. 2 |
| TEJASNET | Takeover | 11-Oct-21 | 26-Oct-21 | Rs. 258 |
| HAZOOR | Takeover | 8-Oct-21 | 25-Oct-21 | Rs. 18 |
| RISHIROOP | Buyback | 5-Oct-21 | 20-Oct-21 | Rs. 125 |
| 7NR | Takeover | 4-Oct-21 | 18-Oct-21 | Rs. 8.78 |
| LORDSCHLO | Takeover | 4-Oct-21 | 18-Oct-21 | Rs. 47.75 |


