Buybacks, Takeovers and Delisting - May 2021
Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these call us on 022-68071111 / 022-42185454 or write to us at support@angelbroking.com
| Scrip Name | Sub Type | Start Date | End Date | Floor Price |
| QUICKHEAL | Buyback | 31-May-21 | 11-Jun-21 | Rs. 245 |
| MANGIND | Takeover | 31-May-21 | 11-Jun-21 | Re. 0.5 |
| BAJRFIN | Delisting | 24-May-21 | 31-May-21 | Rs. 13.18 |
| MJCO | Takeover | 20-May-21 | 03-Jun-21 | Rs. 77 |
| IFSL | Delisting | 19-May-21 | 25-May-21 | Rs. 32.54 |
| SIS | Buyback | 12-May-21 | 27-May-21 | Rs. 550 |
| SOLEX | Takeover | 07-May-21 | 21-May-21 | Rs. 35 |
| MAGMA | Takeover | 04-May-21 | 18-May-21 | Rs. 70.27 |
| HUSYSLTD | Delisting | 03-May-21 | 07-May-21 | Rs. 73.43 |


