Buybacks, Takeovers and Delisting - March 2022
Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these:
Write to us at support@angelbroking.com or
Call us on 18001020
| Scrip Name | Sub Type | Start Date | End Date | Floor Price | 
| UPHOT | Delisting | 21-03-2022 | 25-03-2022 | Rs. 154 | 
| ISMTLTD | Takeover | 21-03-2022 | 01-04-2022 | Rs. 31.84 | 
| JINDALPHOT | Delisting | 17-03-2022 | 24-03-2022 | Rs. 268.04 | 
| TCS | Buyback | 09-03-22 | 23-03-22 | Rs. 4500 | 
| KACHCHH | Takeover | 25-02-22 | 11-03-22 | Rs. 8 | 
| KRISHNA | Takeover | 25-02-22 | 11-03-22 | Rs. 11.5 | 
| JAMESWARREN | Buyback | 23-02-22 | 09-03-22 | Rs. 295 | 
| CONSOFINVT | Delisting | 04-03-22 | 10-03-22 | Rs. 152.64 | 
 
				
 
			
			 
				 
					 
					


