Buybacks, Takeovers and Delisting - June 2023
Here's the list of the latest Buybacks, Takeovers and Delisting. The Offer Period and Price are mentioned along with them. To participate in any of these:
| Scrip Name | Sub Type | Start Date | End Date | Floor Price |
| HGS | Buyback | 22-05-23 | 02-06-23 | Rs. 1700 |
| SODFC | Takeover | 29-05-23 | 09-06-23 | Rs. 34.80 |
| RGIL | Takeover | 01-06-23 | 14-06-23 | Rs. 14 |
| AXITA | Buyback | 08-06-23 | 14-06-23 | Rs. 56 |
| JTAPARIA | Takeover | 13-06-23 | 26-06-23 | Rs. 6 |
| TRANSPACT | Takeover | 16-06-23 | 30-06-23 | Rs. 140 |
| OXYGENTAPH | Takeover | 16-06-23 | 30-06-23 | Rs. 15 |


