Buybacks, Takeovers and Delisting - January 2022
Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these:
- Write to us at support@angelbroking.com or
- Call us on 18001020
| Scrip Name | Sub Type | Start Date | End Date | Floor Price |
| SUNSHIEL | Takeover | 28-01-2022 | 10-02-2022 | Rs. 352.53 |
| MOIL | Buyback | 28-01-2022 | 10-02-2022 | Rs. 205 |
| LYKALABS | Takeover | 27-01-2022 | 09-02-2022 | Rs. 130.50 |
| HOTELRUGBY | Takeover | 25-01-2022 | 08-02-2022 | Rs. 3.75 |
| KLKELEC | Takeover | 25-01-2022 | 08-02-2022 | Rs. 25 |
| MERMETL | Takeover | 24-01-2022 | 07-02-2022 | Rs. 1.75 |
| SUPREMEX | Takeover | 21-01-2022 | 04-02-2022 | Rs. 1.65 |
| KERNEX | Takeover | 17-01-2022 | 31-01-2022 | Rs. 74.50 |
| MPSLTD | Buyback | 14-01-2022 | 28-01-2022 | Rs. 900 |
| APMFINVEST | Takeover | 14-01-2022 | 28-01-2022 | Rs. 47.50 |
| WEIZMANIND | Buyback | 13-01-2022 | 27-01-2022 | Rs. 60 |
| OIVL | Takeover | 13-01-2022 | 27-01-2022 | Rs. 16 |
| CHEVIOT | Buyback | 10-01-2022 | 21-01-2022 | Rs. 1725 |
| DEVKI | Takeover | 07-01-2022 | 20-01-2022 | Rs. 8 |
| NUCLEUS | Buyback | 03-01-2022 | 14-01-2022 | Rs. 700 |
| NICCOPAR | Takeover | 04-01-22 | 17-01-22 | Rs. 30.50 |
| RAMASTEEL | Takeover | 31-12-21 | 13-01-22 | Rs. 122 |
| SWSOLAR | Takeover | 31-12-21 | 13-01-22 | Rs. 375 |


