Buybacks, Takeovers and Delisting - January 2021
Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these call us on 022-68071111 / 022-42185454 or write to us at support@angelbroking.com
| Scrip Name | Sub Type | Start Date | End Date | Floor Price |
| VANDANA | Takeover | 29-01-2021 | 11-02-2021 | Rs. 0.4 |
| JMA | Buyback | 25-01-2021 | 08-02-2021 | Rs. 36 |
| MEHTAHG | Takeover | 22-01-2021 | 05-02-2021 | Rs. 10 |
| ENGINERSIN | Buyback | 22-01-2021 | 05-02-2021 | Rs. 84 |
| NIDHGRN | Takeover | 21-01-2021 | 04-02-2021 | Rs. 29 |
| GARFIBRES | Buyback | 19-01-2021 | 02-02-2021 | Rs. 2300 |
| TEJASSVI | Takeover | 12-01-2021 | 25-01-2021 | Rs. 0.55 |
| PRESOFI | Takeover | 12-01-2021 | 25-01-2021 | Rs. 3 |
| FRASER | Takeover | 08-01-2021 | 21-01-2021 | Rs. 6 |
| SHYAMTEL | Delisting | 07-01-2021 | 13-01-2021 | Rs. 6.15 |
| HINDEVER | Takeover | 01-01-2021 | 14-01-2021 | Rs. 97 |
| KANCHI | Buyback | 31-12-2020 | 13-01-2021 | Rs. 405 |
| HIKLASS | Takeover | 30-12-2020 | 12-01-2021 | Rs. 17.80 |
| MAYURUNIQ | Buyback | 30-12-2020 | 12-01-2021 | Rs. 400 |
| WIPRO | Buyback | 28-12-2020 | 11-01-2021 | Rs. 400 |
| TCS | Buyback | 17-12-2020 | 01-01-2021 | Rs. 3000 |


