Buybacks, Takeovers and Delisting - February 2022
Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these:
- Write to us at support@angelbroking.com or
- Call us on 18001020
| Scrip Name | Sub Type | Start Date | End Date | Floor Price |
| KACHCHH | Takeover | 25-02-22 | 11-03-22 | Rs. 8 |
| KRISHNA | Takeover | 25-02-22 | 11-03-22 | Rs. 11.5 |
| JAMESWARREN | Buyback | 23-02-22 | 09-03-22 | Rs. 295 |
| CLNINDIA | Takeover | 16-02-22 | 02-03-22 | Rs. 493.84 |
| JINDCAP | Takeover | 15-02-22 | 28-02-22 | Rs. 9.72 |
| PARSHINV | Takeover | 10-02-22 | 23-02-22 | Rs. 7 |
| IFL | Takeover | 08-02-22 | 21-02-22 | Rs. 20 |
| REMITR | Delisting | 07-02-22 | 11-02-22 | Rs. 14.92 |
| AJANTPHARM | Buyback | 03-02-22 | 16-02-22 | Rs. 2550 |
| SOLIDCO | Delisting | 02-02-22 | 08-02-22 | Rs. 18.15 |


