Buybacks, Takeovers and Delisting - February 2021
Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these call us on 022-68071111 / 022-42185454 or write to us at support@angelbroking.com
| Scrip Name | Sub Type | Start Date | End Date | Floor Price |
| NATIONALUM | Buyback | 25-02-2021 | 10-03-2021 | Rs. 57.50 |
| GAIL | Buyback | 25-02-2021 | 10-03-2021 | Rs. 150 |
| NEAGI | Buyback | 24-02-2021 | 09-03-2021 | Rs. 1600 |
| REMIEDEL | Delisting | 23-02-2021 | 01-03-2021 | Rs. 19.69 |
| PFOCUS | Takeover | 23-02-2021 | 08-03-2021 | Rs. 44.15 |
| ARTNIRMAN | Takeover | 22-02-2021 | 05-03-2021 | Rs. 22 |
| ARCHIDPLY | Buyback | 10-02-2021 | 24-02-2021 | Rs. 37 |
| XCHANGING | Delisting | 09-02-2021 | 15-02-2021 | Rs. 44.64 |
| FAIRCHEMOR | Takeover | 09-02-2021 | 23-02-2021 | Rs. 575.53 |
| OVOBELE | Takeover | 08-02-2021 | 22-02-2021 | Rs. 49.41 |
| INDPRUD | Buyback | 04-02-2021 | 17-02-2021 | Rs. 1200 |
| VANDANA | Takeover | 29-01-2021 | 11-02-2021 | Rs. 0.4 |
| JMA | Buyback | 25-01-2021 | 08-02-2021 | Rs. 36 |
| MEHTAHG | Takeover | 22-01-2021 | 05-02-2021 | Rs. 10 |
| ENGINERSIN | Buyback | 22-01-2021 | 05-02-2021 | Rs. 84 |
| NIDHGRN | Takeover | 21-01-2021 | 04-02-2021 | Rs. 29 |
| GARFIBRES | Buyback | 19-01-2021 | 02-02-2021 | Rs. 2300 |


