Buybacks, Takeovers and Delisting - December 2021
Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these:
- Write to us at support@angelbroking.com or
- Call us on 18001020
| Scrip Name | Sub Type | Start Date | End Date | Floor Price | 
| PUNITCO | Takeover | 16-12-21 | 29-12-21 | Rs. 65 | 
| MRUTR | Takeover | 14-12-21 | 27-12-21 | Rs. 12.50 | 
| MAITRI | Takeover | 13-12-21 | 24-12-21 | Rs. 10.80 | 
| DATASOFT | Takeover | 09-12-21 | 22-12-21 | Rs. 3.25 | 
| AKSCHEM | Buyback | 08-12-21 | 21-12-21 | Rs. 590 | 
| GOLDIAM | Buyback | 26-11-21 | 09-12-21 | Rs. 1200 | 
| EIS | Delisting | 30-11-21 | 06-12-21 | Rs. 1306 | 
| CHOKSI | Takeover | 30-11-21 | 13-12-21 | Rs. 41 | 
 
				
 
			
			 
				 
					 
					


