Buybacks, Takeovers and Delisting - December 2020
Here's the list of the latest Takeovers, Buy Back and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these call us on 022-68071111 / 022-42185454 or write to us at support@angelbroking.com
| Scrip Name | Sub Type | Start Date | End Date | Floor Price | 
| KANCHI | Buyback | 31-12-2020 | 13-01-2021 | Rs. 405 | 
| HIKLASS | Takeover | 30-12-2020 | 12-01-2021 | Rs. 17.80 | 
| MAYURUNIQ | Buyback | 30-12-2020 | 12-01-2021 | Rs. 400 | 
| WIPRO | Buyback | 28-12-2020 | 11-01-2021 | Rs. 400 | 
| TCS | Buyback | 17-12-2020 | 01-01-2021 | Rs. 3000 | 
| NMDC | Buyback | 17-12-2020 | 31-12-2020 | Rs. 105 | 
| ASAHISONG | Buyback | 10-12-2020 | 23-12-2020 | Rs. 330 | 
| NTPC | Buyback | 04-12-2020 | 18-12-2020 | Rs. 115 | 
| AJANTPHARM | Buyback | 03-12-2020 | 16-12-2020 | Rs. 1850 | 
| KIOCL LTD | Buyback | 01-12-2020 | 14-12-2020 | Rs. 110 | 
| COSMOFILMS | Buyback | 27-11-2020 | 11-12-2020 | Rs. 576 | 
| MAJESCO | Buyback | 27-11-2020 | 11-12-2020 | Rs. 845 | 
| RESONANCE | Takeover | 26-11-2020 | 10-12-2020 | Rs. 55.50 | 
| ASHOKALC | Takeover | 25-11-2020 | 09-12-2020 | Rs. 22.55 | 
| INTLCONV | Takeover | 24-11-2020 | 08-12-2020 | Rs. 33 | 
 
				
 
			
			 
				 
					 
					


