Buybacks, Takeovers and Delisting - April 2022
Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these:
- Write to us at support@angelbroking.com or
- Call us on 18001020
| Scrip Name | Sub Type | Start Date | End Date | Floor Price | 
| AMRITCORP | Delisting | 25-04-22 | 05-05-22 | Rs. 812 | 
| SYLPH | Takeover | 28-04-2022 | 12-05-2022 | Rs. 9.25 | 
| TANFACIND | Takeover | 22-04-2022 | 06-05-2022 | Rs. 595 | 
| IOSYSTEM | Takeover | 22-04-2022 | 06-05-2022 | Re. 1 | 
| PANTH | Takeover | 19-04-2022 | 02-05-2022 | Rs. 13 | 
| TTIENT | Takeover | 19-04-2022 | 02-05-2022 | Rs. 9.50 | 
| FDC | Buyback | 12-04-2022 | 27-04-2022 | Rs. 475 | 
| MEWATZI | Takeover | 08-04-2022 | 25-04-2022 | Rs. 10 | 
| AMANITRA | Takeover | 05-04-2022 | 20-04-2022 | Rs. 29 | 
| AARVINFRA | Takeover | 04-04-2022 | 19-04-2022 | Rs. 3.6 | 
| PEARLAPT | Delisting | 04-04-2022 | 08-04-2022 | Rs. 44.05 | 
 
				
 
			
			 
				 
					 
					


