Buybacks, Takeovers and Delisting - April 2021
Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these call us on 022-68071111 / 022-42185454 or write to us at support@angelbroking.com
| Scrip Name | Sub Type | Start Date | End Date | Floor Price | 
| SMARTLINK | Buyback | 30-Apr-21 | 14-May-21 | Rs 95 | 
| AARTIDRUGS | Buyback | 27-Apr-21 | 10-May-21 | Rs. 1000 | 
| MODERN | Delisting | 26-Apr-21 | 30-Apr-21 | Rs. 45.90 | 
| BHAGYAPROP | Delisting | 23-Apr-21 | 29-Apr-21 | Rs. 26 | 
| SIELFNS | Takeover | 22-Apr-21 | 05-May-21 | Rs. 2.25 | 
| TOWASOK | Takeover | 19-Apr-21 | 03-May-21 | Rs. 6 | 
| SOTL | Buyback | 15-Apr-21 | 29-Apr-21 | Rs. 1400 | 
| MODCL | Takeover | 15-Apr-21 | 29-Apr-21 | Rs. 11 | 
| NIITLTD | Buyback | 12-Apr-21 | 28-Apr-21 | Rs. 240 | 
| LLOYDSTEEL | Takeover | 12-Apr-21 | 28-Apr-21 | Re. 1 | 
| PRATIK | Takeover | 09-Apr-21 | 27-Apr-21 | Re. 1 | 
| SINDUVA | Takeover | 08-Apr-21 | 26-Apr-21 | Rs. 21.50 | 
| GUJAPOLLO | Buyback | 08-Apr-21 | 26-Apr-21 | Rs. 222 | 
| SUPRAJIT | Buyback | 08-Apr-21 | 26-Apr-21 | Rs. 320 | 
| CONSTRONIC | Takeover | 06-Apr-21 | 22-Apr-21 | Rs. 5.70 | 
| BHARATRAS | Buyback | 26-Mar-21 | 12-Apr-21 | Rs. 11500 | 
| VEDL | Takeover | 23-Mar-21 | 07-Apr-21 | Rs. 235 | 
 
				
 
			
			 
				 
					 
					


