[03-Apr-23] Quantity Freeze Limits for Indices
As per a recent NSE Circular, the Quantity Freeze Limit for different indices has been revised w.e.f 03-Apr-23.
Below are the Quantity Freeze Limits & Maximum Lots per Order applicable for the mentioned indices:
| No. | Indices | Quantity Freeze Limit (Maximum units you can buy or sell per order) | Maximum lots per Order (Quantity Freeze Limit/Lot Size*) |
| 1. | BANKNIFTY | 900 | 60 |
| 2. | NIFTY | 1800 | 36 |
| 3. | FINNIFTY | 1800 | 45 |
| 4. | MIDCPNIFTY | 5500 | 73 |
| *Lot Size refers to Units per Lot. This is defined by the Exchange and is currently as follows: BANKNIFTY=15; NIFTY=50; FINNIFTY=40; MIDCPNIFTY=75 | |||
Refer: NSE Circular


