Bridge Securities Share Price Live
Live Bridge Securities Share Price Chart
Bridge Securities Performance
Days Range
| Previous Close | ₹12.98 |
|---|---|
| Open | ₹12.68 |
| Volume | 22,457 |
| Day's Range | ₹12.51 - ₹12.97 |
|---|---|
| 52W Range | ₹5.55 - ₹15.92 |
| Market Cap | ₹50.46 Cr |
Bridge Securities Fundamentals
| ROCE(TTM) | 36.66 |
|---|---|
| P/E Ratio (TTM) | 46.36 |
| P/B Ratio | 10.49 |
| Industry P/E | 36.32 |
| Debt to Equity | 0 |
| ROE | 25.22 |
| EPS (TTM) | 0.28 |
| Dividend Yield | 0 |
| Book Value | 1.24 |
| Face Value | 1 |
| ROCE(TTM) | 36.66 |
|---|---|
| P/E Ratio (TTM) | 46.36 |
| P/B Ratio | 10.49 |
| Industry P/E | 36.32 |
| Debt to Equity | 0 |
| ROE | 25.22 |
|---|---|
| EPS (TTM) | 0.28 |
| Dividend Yield | 0 |
| Book Value | 1.24 |
| Face Value | 1 |
Bridge Securities Financials
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|
| Net Sales | 0.75 | 0.00 | 0.51 | 0.42 |
| Expenses | 0.03 | 0.06 | 0.06 | 0.03 |
| Profit before tax | 0.73 | 0.01 | 0.44 | 0.39 |
| Operating Profit | 0.73 | -0.48 | 0.45 | 0.39 |
| Net Profit | 0.73 | -0.48 | 0.45 | 0.39 |
| ESP in Rs | 0.22 | -0.14 | 0.13 | 0.12 |
Bridge Securities Shareholding Pattern
| Held by | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|---|---|
| Promoters | 0% | 0% | 0% | 0% | 0% |
| Flls | 0% | 0% | 0% | 0% | 0% |
| Dlls | 0% | 0% | 0% | 0% | 0% |
| Public | 100% | 100% | 100% | 100% | 100% |
Top Mutual Funds Invested in Bridge Securities Share
Top Mutual Funds Invested in Bridge Securities Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| GMR Airports Ltd | 104.84 1.57 (1.52%) | ₹1,09,042.54 | 67.75 - 105.49![]() |
| Max Financial Services Ltd | 1,679.0 -13.60 (-0.80%) | ₹58,512.48 | 950.0 - 1,729.9![]() |
| NBCC (India) Ltd | 112.94 -3.05 (-2.63%) | ₹31,306.50 | 70.8 - 130.7![]() |
| National Securities Depository Ltd | 1,141.9 -12.05 (-1.04%) | ₹23,079.00 | 880.0 - 1,425.0![]() |
| International Gemmological Institute (India) Ltd | 330.65 -4.45 (-1.33%) | ₹14,518.40 | 282.0 - 642.3![]() |
| Rites Ltd | 250.51 2.90 (1.17%) | ₹11,909.36 | 192.4 - 316.0![]() |
Popular stocks
Bridge Securities Ltd FAQs
What is the share price of Bridge Securities Ltd (Bridge Securities Ltd) shares?
Bridge Securities Ltd (Bridge Securities Ltd) share price as of November 21, 2025, on NSE is Rs 12.75 (NSE) and Rs 12.75 (BSE) on BSE.
Can I buy Bridge Securities Ltd (Bridge Securities Ltd) from Angel One?
Yes, You can buy Bridge Securities Ltd (Bridge Securities Ltd) shares by opening a Demat account with Angel One.
How do I buy Bridge Securities Ltd (Bridge Securities Ltd) from Angel One?
Bridge Securities Ltd (Bridge Securities Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Bridge Securities Ltd (Bridge Securities Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Bridge Securities Ltd (Bridge Securities Ltd) shares.
1. Direct investment: You can buy Bridge Securities Ltd (Bridge Securities Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Bridge Securities Ltd (Bridge Securities Ltd) shares.




