Live Agri-Tech (India) Share Price Chart
Agri-Tech (India) Performance
Days Range
| Previous Close | ₹136.15 |
|---|---|
| Open | ₹137 |
| Volume | 62,774 |
| Day's Range | ₹128.50 - ₹137.00 |
|---|---|
| 52W Range | ₹103.25 - ₹227.12 |
| Market Cap | ₹80.99 Cr |
Agri-Tech (India) Fundamentals
| ROCE(TTM) | -0.42 |
|---|---|
| P/E Ratio (TTM) | 0 |
| P/B Ratio | 0.53 |
| Industry P/E | 27.55 |
| Debt to Equity | 0.1 |
| ROE | -1.89 |
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | 174.04 |
| Face Value | 10 |
| ROCE(TTM) | -0.42 |
|---|---|
| P/E Ratio (TTM) | 0 |
| P/B Ratio | 0.53 |
| Industry P/E | 27.55 |
| Debt to Equity | 0.1 |
| ROE | -1.89 |
|---|---|
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | 174.04 |
| Face Value | 10 |
Agri-Tech (India) Financials
| Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|---|
| Net Sales | 0.00 | 0.28 | 0.01 | 0.00 |
| Expenses | -0.01 | 0.22 | 0.71 | 0.15 |
| Profit before tax | -2.49 | 1.04 | -0.74 | -0.36 |
| Operating Profit | -2.49 | 1.04 | -0.76 | -0.36 |
| Net Profit | -2.49 | 1.04 | -0.76 | -0.36 |
| ESP in Rs | 0.02 | 0.21 | 6.98 | 0.13 |
Agri-Tech (India) Shareholding Pattern
| Held by | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|
| Promoters | 31.1% | 31.1% | 30.9% | 30.9% | 30.9% |
| Flls | 0.01% | 0.01% | 0.01% | 0.05% | 0.01% |
| Dlls | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
| Public | 68.85% | 68.86% | 69.06% | 69.02% | 69.06% |
About Agri-Tech (India)
Incorporated in August, 1993, Agri-Tech (India) Limited is engaged in the business of corporate farming. The major farms are situated in various villages in Paithan Taluka, in Dist Aurangabad of Maharashtra State. The Company is into production of horticulture crops, basically mangoes.
Agri-Tech (India) Limited originally incorporated as Somnath Farms Private Limited and later in September 2000, the status converted into Public Limited Company as Somnath Farms Limited. On 5 March 2001, the Company name was changed from Somnath Farms Limited to Agri-tech(India) Limited.
Pursuant to the Scheme of Arrangement, the entire business of Farming Division of Nath Seeds Limited was transferred to the Company effective from 01 January, 2001.
Parent Organisation
Indian Private
Managing Director
Satish Kagliwal
Founded
1993
NSE Symbol
AGRITECH
Top Mutual Funds Invested in Agri Tech India Share
Top Mutual Funds Invested in Agri Tech India Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Hindustan Unilever Ltd | 2,340.0 -82.00 (-3.39%) | ₹5,78,504.61 | 2,136.0 - 2,750.0![]() |
| Nestle India Ltd | 1,240.5 -1.90 (-0.15%) | ₹2,39,525.56 | 1,055.0 - 1,311.6![]() |
| Varun Beverages Ltd | 478.05 -1.85 (-0.39%) | ₹1,62,234.00 | 419.55 - 663.6![]() |
| Britannia Industries Ltd | 5,960.0 83.50 (1.42%) | ₹1,41,490.85 | 4,506.0 - 6,336.0![]() |
| Godrej Consumer Products Ltd | 1,129.0 -3.60 (-0.32%) | ₹1,15,892.68 | 979.5 - 1,309.0![]() |
| Marico Ltd | 734.1 19.45 (2.72%) | ₹92,732.92 | 577.85 - 765.3![]() |
Popular stocks
Agri Tech India Ltd FAQs
What is the share price of Agri Tech India Ltd (AGRITECH) shares?
Agri Tech India Ltd (AGRITECH) share price as of December 5, 2025, on NSE is Rs 130.99 (NSE) and Rs 130.99 (BSE) on BSE.
Can I buy Agri Tech India Ltd (AGRITECH) from Angel One?
Yes, You can buy Agri Tech India Ltd (AGRITECH) shares by opening a Demat account with Angel One.
How do I buy Agri Tech India Ltd (AGRITECH) from Angel One?
Agri Tech India Ltd (AGRITECH) share can be bought through the following modes:
1. Direct investment: You can buy Agri Tech India Ltd (AGRITECH) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Agri Tech India Ltd (AGRITECH) shares.
1. Direct investment: You can buy Agri Tech India Ltd (AGRITECH) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Agri Tech India Ltd (AGRITECH) shares.




