Retirement Funds - Page 4
List of Top Performing Retirement Funds
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
SBI Retirement Benefit Fund Conservative Hybrid Direct Plan Growth Solution Oriented • Retirement Fund | High | ₹16.68 | 1.26% | 3.47% | 7.71 % | ₹247.94 Cr. | |
Franklin India Retirement Fund Direct Growth Solution Oriented • Retirement Fund | Moderately High | ₹243.77 | 1.52% | 0.13% | 8.00 % | ₹479.34 Cr. | |
Franklin India Retirement Fund Direct IDCW Reinvestment Solution Oriented • Retirement Fund | Moderately High | ₹18.54 | 1.52% | 0.11% | 7.96 % | ₹479.34 Cr. | |
HDFC Retirement Fund Hybrid Debt Plan Solution Oriented • Retirement Fund
| Moderately High | ₹25.10 | 1.36% | 1.41% | 7.09 % | ₹142.62 Cr. | |
TATA Retirement Savings Fund Conservative Plan Solution Oriented • Retirement Fund
| Moderately High | ₹39.15 | 1.04% | 4.35% | 7.96 % | ₹165.48 Cr. | |
SBI Retirement Benefit Fund Conservative Direct Plan Growth Solution Oriented • Retirement Fund | Moderately High | ₹15.20 | 0.98% | 3.32% | 6.96 % | ₹137.53 Cr. | |
SBI Retirement Benefit Fund Conservative Plan Direct Plan IDCW Payout Solution Oriented • Retirement Fund | Moderately High | ₹15.20 | 1.45% | 3.32% | 6.96 % | ₹137.53 Cr. | |
Aditya Birla Sun Life Retirement Fund The 50S Plus Debt Plan Direct Payout of IDCW Payout Solution Oriented • Retirement Fund | Moderate | ₹11.59 | 2.05% | 3.4% | 5.83 % | ₹13.55 Cr. | |
Aditya Birla Sun Life Retirement Fund The 50S Plus Debt Direct Plan Growth Solution Oriented • Retirement Fund | Moderate | ₹15.01 | 0.91% | 3.4% | 5.83 % | ₹13.55 Cr. | |
PGIM India Retirement Fund Direct Plan Growth Solution Oriented • Retirement Fund | Very High | ₹13.09 | 1.12% | 5.82% | 0.00 % | ₹103.72 Cr. |





