SIP Industries is delisted from BSE
Live SIP Industries Share Price Chart
SIP Industries Performance
Days Range
| Previous Close | ₹5.86 |
|---|---|
| Open | ₹N/A |
| Volume | N/A |
| Day's Range | ₹5.86 - ₹6.14 |
|---|---|
| 52W Range | ₹0.00 - ₹6.14 |
| Market Cap | ₹2.81 Cr |
SIP Industries Fundamentals
| ROCE(TTM) | 119.92 |
|---|---|
| P/E Ratio (TTM) | -3.4 |
| P/B Ratio | 0 |
| Industry P/E | 55.27 |
| Debt to Equity | -0.43 |
| ROE | 68.57 |
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | -2.57 |
| Face Value | 10 |
| ROCE(TTM) | 119.92 |
|---|---|
| P/E Ratio (TTM) | -3.4 |
| P/B Ratio | 0 |
| Industry P/E | 55.27 |
| Debt to Equity | -0.43 |
| ROE | 68.57 |
|---|---|
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | -2.57 |
| Face Value | 10 |
SIP Industries Financials
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|
| Net Sales | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.00 | 0.23 | 0.06 | 0.54 |
| Profit before tax | 0.00 | -0.23 | -0.06 | -0.54 |
| Operating Profit | 0.00 | -0.23 | -0.06 | -0.54 |
| Net Profit | 0.00 | -0.23 | -0.06 | -0.54 |
| ESP in Rs | 0.00 | -0.50 | -0.12 | -1.15 |
SIP Industries Shareholding Pattern
| Held by | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|
| Promoters | 62.48% | 62.48% | 62.48% | 62.48% | 62.48% |
| Flls | 0% | 0% | 0% | 0% | 0% |
| Dlls | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Public | 37.51% | 37.51% | 37.51% | 37.51% | 37.51% |
Top Mutual Funds Invested in Sip Industries Share
Top Mutual Funds Invested in Sip Industries Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Hindustan Unilever Ltd | 2,476.2 11.70 (0.47%) | ₹5,78,892.30 | 2,136.0 - 2,750.0![]() |
| Nestle India Ltd | 1,256.8 -3.80 (-0.30%) | ₹2,42,938.68 | 1,055.0 - 1,311.6![]() |
| Varun Beverages Ltd | 480.8 -3.35 (-0.69%) | ₹1,63,671.35 | 419.55 - 663.6![]() |
| Britannia Industries Ltd | 5,870.5 57.00 (0.98%) | ₹1,39,995.06 | 4,506.0 - 6,336.0![]() |
| Godrej Consumer Products Ltd | 1,131.1 1.70 (0.15%) | ₹1,15,503.85 | 979.5 - 1,309.0![]() |
| Marico Ltd | 716.45 -2.50 (-0.35%) | ₹93,325.46 | 577.85 - 765.3![]() |
Popular stocks
Sip Industries Ltd FAQs
What is the share price of Sip Industries Ltd (Sip Industries Ltd) shares?
Sip Industries Ltd (Sip Industries Ltd) share price as of undefined NaN, NaN, on NSE is Rs undefined (NSE) and Rs undefined (BSE) on BSE.
Can I buy Sip Industries Ltd (Sip Industries Ltd) from Angel One?
Yes, You can buy Sip Industries Ltd (Sip Industries Ltd) shares by opening a Demat account with Angel One.
How do I buy Sip Industries Ltd (Sip Industries Ltd) from Angel One?
Sip Industries Ltd (Sip Industries Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Sip Industries Ltd (Sip Industries Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Sip Industries Ltd (Sip Industries Ltd) shares.
1. Direct investment: You can buy Sip Industries Ltd (Sip Industries Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Sip Industries Ltd (Sip Industries Ltd) shares.




