Live Risa International Share Price Chart
Risa International Performance
Days Range
| Previous Close | ₹0.60 |
|---|---|
| Open | ₹0.6 |
| Volume | 1,93,488 |
| Day's Range | ₹0.59 - ₹0.66 |
|---|---|
| 52W Range | ₹0.57 - ₹1.35 |
| Market Cap | ₹9.57 Cr |
Risa International Fundamentals
| ROCE(TTM) | -165.79 |
|---|---|
| P/E Ratio (TTM) | -1.05 |
| P/B Ratio | 0 |
| Industry P/E | 66.80 |
| Debt to Equity | -1.78 |
| ROE | 231.73 |
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | -0.24 |
| Face Value | 2 |
| ROCE(TTM) | -165.79 |
|---|---|
| P/E Ratio (TTM) | -1.05 |
| P/B Ratio | 0 |
| Industry P/E | 66.80 |
| Debt to Equity | -1.78 |
| ROE | 231.73 |
|---|---|
| EPS (TTM) | 0 |
| Dividend Yield | 0 |
| Book Value | -0.24 |
| Face Value | 2 |
Risa International Financials
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|
| Net Sales | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.05 | 8.65 | 0.10 | 0.03 |
| Profit before tax | -0.09 | -8.69 | -0.15 | -0.10 |
| Operating Profit | -0.09 | -8.69 | -0.15 | -0.10 |
| Net Profit | -0.09 | -8.69 | -0.15 | -0.10 |
| ESP in Rs | -0.01 | -0.54 | -0.01 | -0.01 |
Risa International Shareholding Pattern
| Held by | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|
| Promoters | 13.09% | 13.09% | 13.09% | 13.09% | 13.09% |
| Flls | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% |
| Dlls | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% |
| Public | 86.35% | 86.35% | 86.35% | 86.35% | 86.35% |
About Risa International
Risa International Limited was originally incorporated on March 09, 1993 as 'Govindji Trikamdas Exports Ltd'. Thereafter, the name of the Company was changed to Risa International Limited effective on 28th June, 2011. The Company is engaged into the business of textiles and real estate.
In FY 2015, the Company formed three wholly owned subsidiaries viz; Risa Universal Limited (Hong Kong), Risa Global Limited (UK), and RISA International F.Z.E.(UAE); of which two wholly owned subsidiaries i.e. Risa Global Ltd. (UK), & Risa International F.Z.E (UAE) closed down in 2016-17.
Parent Organisation
Indian Private
Managing Director
None
Founded
1993
NSE Symbol
Top Mutual Funds Invested in Risa International Share
Top Mutual Funds Invested in Risa International Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Adani Enterprises Ltd | 2,245.1 28.90 (1.30%) | ₹2,86,393.79 | 1,964.72 - 2,612.78![]() |
| Premier Energies Ltd | 858.25 -11.45 (-1.32%) | ₹39,372.01 | 774.05 - 1,388.0![]() |
| Aegis Logistics Ltd | 748.25 18.35 (2.51%) | ₹25,647.57 | 609.85 - 1,037.0![]() |
| Redington Ltd | 268.75 0.85 (0.32%) | ₹20,967.19 | 176.94 - 334.8![]() |
| RRP Semiconductor Ltd | 11,207.0 -113.20 (-1.00%) | ₹15,268.42 | 135.5 - 11,902.0![]() |
| Cello World Ltd | 543.9 -2.60 (-0.48%) | ₹12,059.22 | 494.75 - 860.85![]() |
Popular stocks
Risa International Ltd FAQs
What is the share price of Risa International Ltd (Risa International Ltd) shares?
Risa International Ltd (Risa International Ltd) share price as of December 9, 2025, on NSE is Rs 0.65 (NSE) and Rs 0.65 (BSE) on BSE.
Can I buy Risa International Ltd (Risa International Ltd) from Angel One?
Yes, You can buy Risa International Ltd (Risa International Ltd) shares by opening a Demat account with Angel One.
How do I buy Risa International Ltd (Risa International Ltd) from Angel One?
Risa International Ltd (Risa International Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Risa International Ltd (Risa International Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Risa International Ltd (Risa International Ltd) shares.
1. Direct investment: You can buy Risa International Ltd (Risa International Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Risa International Ltd (Risa International Ltd) shares.




