Live Hitech Corporation Share Price Chart
Hitech Corporation Performance
Days Range
| Previous Close | ₹337.00 |
|---|---|
| Open | ₹339.85 |
| Volume | 5,773 |
| Day's Range | ₹330.10 - ₹339.85 |
|---|---|
| 52W Range | ₹112.00 - ₹345.00 |
| Market Cap | ₹583.12 Cr |
Hitech Corporation Fundamentals
| ROCE(TTM) | 8.80 |
|---|---|
| P/E Ratio (TTM) | 33.22 |
| P/B Ratio | 2.05 |
| Industry P/E | 24.11 |
| Debt to Equity | 0.48 |
| ROE | 5.34 |
| EPS (TTM) | 11.06 |
| Dividend Yield | 0.29 |
| Book Value | 165.73 |
| Face Value | 10 |
| ROCE(TTM) | 8.80 |
|---|---|
| P/E Ratio (TTM) | 33.22 |
| P/B Ratio | 2.05 |
| Industry P/E | 24.11 |
| Debt to Equity | 0.48 |
| ROE | 5.34 |
|---|---|
| EPS (TTM) | 11.06 |
| Dividend Yield | 0.29 |
| Book Value | 165.73 |
| Face Value | 10 |
Hitech Corporation Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 164.38 | 145.12 | 166.00 | 225.67 |
| Expenses | 154.38 | 142.33 | 154.66 | 212.70 |
| Profit before tax | 5.66 | -3.31 | 10.24 | 9.28 |
| Operating Profit | 4.17 | -2.62 | 8.89 | 7.11 |
| Net Profit | 4.17 | -2.62 | 8.89 | 7.11 |
| EPS in Rs | 2.43 | -1.52 | 5.17 | 4.14 |
Hitech Corporation Shareholding Pattern
Promoters
74.43%
Retail And Others
25.43%
Foreign Institutional Investors
0.00%
Domestic Institutional Investors
0.13%
Top Mutual Funds Invested in Hitech Corporation Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Inox India Ltd | 2,247.8 71.60 (3.29%) | ₹20,407.72 | 1,068.2 - 2,320.0![]() |
| Garware Hi Tech Films Ltd | 7,086.5 -13.50 (-0.19%) | ₹16,473.39 | 2,690.7 - 7,990.0![]() |
| EPL Ltd | 247.1 0.55 (0.22%) | ₹7,926.17 | 176.4 - 274.03![]() |
| Uflex Ltd | 675.6 -11.10 (-1.62%) | ₹4,878.25 | 330.0 - 723.5![]() |
| AGI Greenpac Ltd | 735.25 -6.95 (-0.94%) | ₹4,761.73 | 465.0 - 939.0![]() |
| Polyplex Corporation Ltd | 1,191.0 -11.70 (-0.97%) | ₹3,728.95 | 740.0 - 1,264.0![]() |
Popular Stocks
Hitech Corporation Ltd FAQs
Can I buy Hitech Corporation Ltd (HITECHCORP) from Angel One?
Yes, You can buy Hitech Corporation Ltd (HITECHCORP) shares by opening a Demat account with Angel One.
How do I buy Hitech Corporation Ltd (HITECHCORP) from Angel One?
Hitech Corporation Ltd (HITECHCORP) share can be bought through the following modes:
1. Direct investment: You can buy Hitech Corporation Ltd (HITECHCORP) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Hitech Corporation Ltd (HITECHCORP) shares.
1. Direct investment: You can buy Hitech Corporation Ltd (HITECHCORP) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Hitech Corporation Ltd (HITECHCORP) shares.




