Live Hitech Corporation Share Price Chart
Hitech Corporation Performance
Days Range
| Previous Close | ₹332.30 |
|---|---|
| Open | ₹336.4 |
| Volume | 2,410 |
| Day's Range | ₹336.40 - ₹336.40 |
|---|---|
| 52W Range | ₹112.00 - ₹336.40 |
| Market Cap | ₹566.97 Cr |
Hitech Corporation Fundamentals
| ROCE(TTM) | 8.80 |
|---|---|
| P/E Ratio (TTM) | 37.34 |
| P/B Ratio | 1.99 |
| Industry P/E | 22.71 |
| Debt to Equity | 0.48 |
| ROE | 5.34 |
| EPS (TTM) | 9.42 |
| Dividend Yield | 0.3 |
| Book Value | 165.73 |
| Face Value | 10 |
| ROCE(TTM) | 8.80 |
|---|---|
| P/E Ratio (TTM) | 37.34 |
| P/B Ratio | 1.99 |
| Industry P/E | 22.71 |
| Debt to Equity | 0.48 |
| ROE | 5.34 |
|---|---|
| EPS (TTM) | 9.42 |
| Dividend Yield | 0.3 |
| Book Value | 165.73 |
| Face Value | 10 |
Hitech Corporation Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 164.38 | 145.12 | 166.00 | 225.67 |
| Expenses | 154.38 | 142.33 | 154.66 | 212.70 |
| Profit before tax | 5.66 | -3.31 | 10.24 | 9.28 |
| Operating Profit | 4.17 | -2.62 | 8.89 | 7.11 |
| Net Profit | 4.17 | -2.62 | 8.89 | 7.11 |
| EPS in Rs | 2.43 | -1.52 | 5.17 | 4.14 |
Hitech Corporation Shareholding Pattern
Promoters
74.43%
Retail And Others
25.43%
Foreign Institutional Investors
0.00%
Domestic Institutional Investors
0.13%
Top Mutual Funds Invested in Hitech Corporation Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Inox India Ltd | 1,956.0 13.00 (0.67%) | ₹17,635.35 | 1,065.0 - 2,119.8![]() |
| Garware Hi Tech Films Ltd | 7,140.0 51.50 (0.73%) | ₹16,456.20 | 2,681.0 - 7,990.0![]() |
| EPL Ltd | 245.0 0.40 (0.16%) | ₹7,842.89 | 176.4 - 259.83![]() |
| AGI Greenpac Ltd | 703.8 0.00 (0.00%) | ₹4,550.49 | 465.0 - 967.0![]() |
| TCPL Packaging Ltd | 4,099.6 10.80 (0.26%) | ₹3,728.36 | 2,200.0 - 4,410.9![]() |
| Polyplex Corporation Ltd | 1,190.0 8.50 (0.72%) | ₹3,708.23 | 740.0 - 1,264.0![]() |
Popular Stocks
Hitech Corporation Ltd FAQs
Can I buy Hitech Corporation Ltd (HITECHCORP) from Angel One?
Yes, You can buy Hitech Corporation Ltd (HITECHCORP) shares by opening a Demat account with Angel One.
How do I buy Hitech Corporation Ltd (HITECHCORP) from Angel One?
Hitech Corporation Ltd (HITECHCORP) share can be bought through the following modes:
1. Direct investment: You can buy Hitech Corporation Ltd (HITECHCORP) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Hitech Corporation Ltd (HITECHCORP) shares.
1. Direct investment: You can buy Hitech Corporation Ltd (HITECHCORP) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Hitech Corporation Ltd (HITECHCORP) shares.




