Live Hitech Corporation Share Price Chart
Hitech Corporation Performance
Days Range
| Previous Close | ₹335.50 |
|---|---|
| Open | ₹336.8 |
| Volume | 16,809 |
| Day's Range | ₹330.70 - ₹335.00 |
|---|---|
| 52W Range | ₹112.00 - ₹345.00 |
| Market Cap | ₹568.69 Cr |
Hitech Corporation Fundamentals
| ROCE(TTM) | 8.80 |
|---|---|
| P/E Ratio (TTM) | 32.4 |
| P/B Ratio | 2 |
| Industry P/E | 23.47 |
| Debt to Equity | 0.48 |
| ROE | 5.34 |
| EPS (TTM) | 11.06 |
| Dividend Yield | 0.3 |
| Book Value | 165.73 |
| Face Value | 10 |
| ROCE(TTM) | 8.80 |
|---|---|
| P/E Ratio (TTM) | 32.4 |
| P/B Ratio | 2 |
| Industry P/E | 23.47 |
| Debt to Equity | 0.48 |
| ROE | 5.34 |
|---|---|
| EPS (TTM) | 11.06 |
| Dividend Yield | 0.3 |
| Book Value | 165.73 |
| Face Value | 10 |
Hitech Corporation Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 164.38 | 145.12 | 166.00 | 225.67 |
| Expenses | 154.38 | 142.33 | 154.66 | 212.70 |
| Profit before tax | 5.66 | -3.31 | 10.24 | 9.28 |
| Operating Profit | 4.17 | -2.62 | 8.89 | 7.11 |
| Net Profit | 4.17 | -2.62 | 8.89 | 7.11 |
| EPS in Rs | 2.43 | -1.52 | 5.17 | 4.14 |
Hitech Corporation Shareholding Pattern
Promoters
74.43%
Retail And Others
25.43%
Foreign Institutional Investors
0.00%
Domestic Institutional Investors
0.13%
Top Mutual Funds Invested in Hitech Corporation Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Inox India Ltd | 2,267.4 81.90 (3.75%) | ₹19,830.01 | 1,068.2 - 2,321.9![]() |
| Garware Hi Tech Films Ltd | 6,944.5 192.00 (2.84%) | ₹15,695.22 | 2,690.7 - 7,990.0![]() |
| EPL Ltd | 245.6 -1.10 (-0.45%) | ₹7,876.53 | 176.4 - 274.03![]() |
| AGI Greenpac Ltd | 790.65 -5.50 (-0.69%) | ₹5,152.18 | 465.0 - 939.0![]() |
| Uflex Ltd | 674.7 -5.45 (-0.80%) | ₹4,900.27 | 330.0 - 723.5![]() |
| Polyplex Corporation Ltd | 1,133.1 -6.90 (-0.61%) | ₹3,576.70 | 740.0 - 1,264.0![]() |
Popular Stocks
Hitech Corporation Ltd FAQs
Can I buy Hitech Corporation Ltd (HITECHCORP) from Angel One?
Yes, You can buy Hitech Corporation Ltd (HITECHCORP) shares by opening a Demat account with Angel One.
How do I buy Hitech Corporation Ltd (HITECHCORP) from Angel One?
Hitech Corporation Ltd (HITECHCORP) share can be bought through the following modes:
1. Direct investment: You can buy Hitech Corporation Ltd (HITECHCORP) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Hitech Corporation Ltd (HITECHCORP) shares.
1. Direct investment: You can buy Hitech Corporation Ltd (HITECHCORP) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Hitech Corporation Ltd (HITECHCORP) shares.



