Solution Oriented Funds - Page 5
List of Top Performing Solution Oriented Funds
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
SBI Retirement Benefit Fund Conservative Plan Direct Plan IDCW Payout Solution Oriented • Retirement Fund | Moderately High | ₹15.20 | 1.45% | 3.25% | 6.93 % | ₹135.20 Cr. | |
HDFC Retirement Fund Hybrid Debt Plan Solution Oriented • Retirement Fund
| Moderately High | ₹25.04 | 1.36% | 1% | 6.96 % | ₹139.80 Cr. | |
SBI Retirement Benefit Fund Conservative Direct Plan Growth Solution Oriented • Retirement Fund | Moderately High | ₹15.20 | 0.98% | 3.25% | 6.93 % | ₹135.20 Cr. | |
Aditya Birla Sun Life Retirement Fund The 50S Plus Debt Plan Direct Payout of IDCW Payout Solution Oriented • Retirement Fund | Moderate | ₹11.57 | 2.05% | 3.22% | 5.75 % | ₹13.02 Cr. | |
Aditya Birla Sun Life Retirement Fund The 50S Plus Debt Direct Plan Growth Solution Oriented • Retirement Fund | Moderate | ₹14.98 | 0.91% | 3.22% | 5.74 % | ₹13.02 Cr. | |
Baroda BNP Paribas Retirement Fund Direct Plan Growth Solution Oriented • Retirement Fund | Very High | ₹12.37 | 1.16% | 4.77% | 0.00 % | ₹386.06 Cr. | |
PGIM India Retirement Fund Direct Plan Growth Solution Oriented • Retirement Fund | Very High | ₹13.18 | 1.12% | 6.12% | 0.00 % | ₹101.84 Cr. | |
Baroda BNP Paribas Retirement Fund Direct Plan IDCW Payout Solution Oriented • Retirement Fund | Very High | ₹12.37 | 1.16% | 4.77% | 0.00 % | ₹386.06 Cr. | |
TATA Childrens Fund Direct Plan Growth Solution Oriented • Childrens Fund | Very High | ₹68.31 | 0.00% | 2.04% | 0.00 % | ₹0.00 Cr. | |
Baroda BNP Paribas Retirement Fund Direct Plan Growth Solution Oriented • Retirement Fund | Very High | ₹11.89 | 0.00% | 7.95% | 0.00 % | ₹0.00 Cr. |





