Live Suraj Industries Partly Paid-up Share Price Chart
Suraj Industries Partly Paid-up Performance
Days Range
| Previous Close | ₹18.07 |
|---|---|
| Open | ₹18 |
| Volume | 1,997 |
| Day's Range | ₹17.17 - ₹18.60 |
|---|---|
| 52W Range | ₹6.50 - ₹22.03 |
| Market Cap | ₹27.04 Cr |
Suraj Industries Partly Paid-up Fundamentals
| ROCE(TTM) | 0.00 |
|---|---|
| P/E Ratio (TTM) | N/A |
| P/B Ratio | 0.71 |
| Industry P/E | 68.66 |
| Debt to Equity | N/A |
| ROE | 0.00 |
| EPS (TTM) | N/A |
| Dividend Yield | N/A |
| Book Value | 25.51 |
| Face Value | 5 |
| ROCE(TTM) | 0.00 |
|---|---|
| P/E Ratio (TTM) | N/A |
| P/B Ratio | 0.71 |
| Industry P/E | 68.66 |
| Debt to Equity | N/A |
| ROE | 0.00 |
|---|---|
| EPS (TTM) | N/A |
| Dividend Yield | N/A |
| Book Value | 25.51 |
| Face Value | 5 |
Suraj Industries Partly Paid-up Financials
Error fetching financial data!!
About Suraj Industries Partly Paid-up
Parent Organisation
Suraj
Managing Director
NA
Founded
1992
NSE Symbol
Top Mutual Funds Invested in Suraj Industries Ltd Partly Paidup Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Adani Enterprises Ltd | 2,989.0 -21.00 (-0.70%) | ₹4,06,096.55 | 1,753.0 - 3,245.0![]() |
| Premier Energies Ltd | 1,047.0 2.90 (0.28%) | ₹47,460.63 | 660.0 - 1,134.0![]() |
| Aegis Logistics Ltd | 1,297.9 -35.80 (-2.68%) | ₹46,835.69 | 576.1 - 1,497.8![]() |
| Redington Ltd | 354.6 1.40 (0.40%) | ₹27,561.46 | 191.31 - 364.5![]() |
| Honasa Consumer Ltd | 467.6 -9.50 (-1.99%) | ₹15,569.29 | 248.4 - 491.35![]() |
| Lloyds Enterprises Ltd | 80.25 -2.30 (-2.79%) | ₹12,596.75 | 40.69 - 84.7![]() |
Popular Stocks
Suraj Industries Ltd Partly Paidup FAQs
Can I buy Suraj Industries Ltd Partly Paidup (Suraj Industries Ltd Partly Paidup) from Angel One?
Yes, You can buy Suraj Industries Ltd Partly Paidup (Suraj Industries Ltd Partly Paidup) shares by opening a Demat account with Angel One.
How do I buy Suraj Industries Ltd Partly Paidup (Suraj Industries Ltd Partly Paidup) from Angel One?
Suraj Industries Ltd Partly Paidup (Suraj Industries Ltd Partly Paidup) share can be bought through the following modes:
1. Direct investment: You can buy Suraj Industries Ltd Partly Paidup (Suraj Industries Ltd Partly Paidup) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Suraj Industries Ltd Partly Paidup (Suraj Industries Ltd Partly Paidup) shares.
1. Direct investment: You can buy Suraj Industries Ltd Partly Paidup (Suraj Industries Ltd Partly Paidup) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Suraj Industries Ltd Partly Paidup (Suraj Industries Ltd Partly Paidup) shares.





