Jaipan Industries Share Price
JAIPAN
Live Jaipan Industries Share Price Chart
Jaipan Industries Performance
Days Range
Low: ₹46.52
High: ₹46.52
| Previous Close | ₹47.46 |
|---|---|
| Open | ₹46.52 |
| Volume | 2,506 |
| Day's Range | ₹46.52 - ₹46.52 |
|---|---|
| 52W Range | ₹22.50 - ₹54.60 |
| Market Cap | ₹28.38 Cr |
Jaipan Industries Fundamentals
| ROCE(TTM) | 4.59 |
|---|---|
| P/E Ratio (TTM) | 8.4 |
| P/B Ratio | 3.68 |
| Industry P/E | 54.61 |
| Debt to Equity | 0.93 |
| ROE | 4.30 |
| EPS (TTM) | 5.54 |
| Dividend Yield | N/A |
| Book Value | 12.64 |
| Face Value | 10 |
| ROCE(TTM) | 4.59 |
|---|---|
| P/E Ratio (TTM) | 8.4 |
| P/B Ratio | 3.68 |
| Industry P/E | 54.61 |
| Debt to Equity | 0.93 |
| ROE | 4.30 |
|---|---|
| EPS (TTM) | 5.54 |
| Dividend Yield | N/A |
| Book Value | 12.64 |
| Face Value | 10 |
Jaipan Industries Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 7.44 | 8.80 | 5.01 | 5.20 |
| Expenses | 7.28 | 8.64 | 4.77 | 5.05 |
| Profit before tax | 3.11 | 0.11 | 0.06 | 0.10 |
| Operating Profit | 3.11 | 0.11 | 0.06 | 0.10 |
| Net Profit | 3.11 | 0.11 | 0.06 | 0.10 |
| EPS in Rs | 5.10 | 0.17 | 0.01 | 0.10 |
Jaipan Industries Shareholding Pattern
Promoters
30.39%
Retail And Others
69.61%
Foreign Institutional Investors
0.00%
Domestic Institutional Investors
0.00%
Top Mutual Funds Invested in Jaipan Industries Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| LG Electronics India Ltd | 1,661.4 -20.20 (-1.20%) | ₹1,12,642.28 | 1,304.1 - 1,825.0![]() |
| Dixon Technologies (India) Ltd | 11,000.0 -488.00 (-4.25%) | ₹67,287.64 | 9,600.0 - 15,775.0![]() |
| Havells India Ltd | 1,013.8 -6.20 (-0.61%) | ₹63,556.31 | 999.2 - 1,516.6![]() |
| Voltas Ltd | 1,028.0 -13.00 (-1.25%) | ₹34,014.95 | 930.5 - 1,582.5![]() |
| Blue Star Ltd | 1,627.9 -45.10 (-2.70%) | ₹33,576.89 | 1,432.3 - 2,029.6![]() |
| Kaynes Technology India Ltd | 3,131.0 -56.50 (-1.77%) | ₹21,101.14 | 2,995.0 - 6,917.5![]() |
Popular Stocks
Jaipan Industries Ltd FAQs
Can I buy Jaipan Industries Ltd (Jaipan Industries Ltd) from Angel One?
Yes, You can buy Jaipan Industries Ltd (Jaipan Industries Ltd) shares by opening a Demat account with Angel One.
How do I buy Jaipan Industries Ltd (Jaipan Industries Ltd) from Angel One?
Jaipan Industries Ltd (Jaipan Industries Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Jaipan Industries Ltd (Jaipan Industries Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Jaipan Industries Ltd (Jaipan Industries Ltd) shares.
1. Direct investment: You can buy Jaipan Industries Ltd (Jaipan Industries Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Jaipan Industries Ltd (Jaipan Industries Ltd) shares.








