Jaipan Industries Share Price
JAIPAN
Live Jaipan Industries Share Price Chart
Jaipan Industries Performance
Days Range
| Previous Close | ₹35.97 |
|---|---|
| Open | ₹35.02 |
| Volume | 379 |
| Day's Range | ₹35.02 - ₹37.73 |
|---|---|
| 52W Range | ₹22.50 - ₹45.00 |
| Market Cap | ₹21.94 Cr |
Jaipan Industries Fundamentals
| ROCE(TTM) | 4.59 |
|---|---|
| P/E Ratio (TTM) | 6.49 |
| P/B Ratio | 2.85 |
| Industry P/E | 57.26 |
| Debt to Equity | 0.93 |
| ROE | 4.30 |
| EPS (TTM) | 5.54 |
| Dividend Yield | N/A |
| Book Value | 12.64 |
| Face Value | 10 |
| ROCE(TTM) | 4.59 |
|---|---|
| P/E Ratio (TTM) | 6.49 |
| P/B Ratio | 2.85 |
| Industry P/E | 57.26 |
| Debt to Equity | 0.93 |
| ROE | 4.30 |
|---|---|
| EPS (TTM) | 5.54 |
| Dividend Yield | N/A |
| Book Value | 12.64 |
| Face Value | 10 |
Jaipan Industries Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 7.44 | 8.80 | 5.01 | 5.20 |
| Expenses | 7.28 | 8.64 | 4.77 | 5.05 |
| Profit before tax | 3.11 | 0.11 | 0.06 | 0.10 |
| Operating Profit | 3.11 | 0.11 | 0.06 | 0.10 |
| Net Profit | 3.11 | 0.11 | 0.06 | 0.10 |
| EPS in Rs | 5.10 | 0.17 | 0.01 | 0.10 |
Jaipan Industries Shareholding Pattern
Promoters
35.13%
Retail And Others
64.87%
Foreign Institutional Investors
0.00%
Domestic Institutional Investors
0.00%
Top Mutual Funds Invested in Jaipan Industries Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| LG Electronics India Ltd | 1,661.6 5.30 (0.32%) | ₹1,12,462.40 | 1,304.1 - 1,755.0![]() |
| Dixon Technologies (India) Ltd | 13,040.0 -310.00 (-2.32%) | ₹81,668.85 | 9,600.0 - 18,471.0![]() |
| Havells India Ltd | 1,094.5 -8.60 (-0.78%) | ₹68,780.76 | 1,081.1 - 1,599.6![]() |
| Voltas Ltd | 1,114.5 -27.60 (-2.42%) | ₹37,787.04 | 1,107.4 - 1,582.5![]() |
| Blue Star Ltd | 1,547.7 -17.30 (-1.11%) | ₹32,178.71 | 1,432.3 - 2,032.9![]() |
| Amber Enterprises India Ltd | 7,027.5 -70.50 (-0.99%) | ₹25,054.22 | 5,400.5 - 8,974.0![]() |
Popular Stocks
Jaipan Industries Ltd FAQs
Can I buy Jaipan Industries Ltd (Jaipan Industries Ltd) from Angel One?
Yes, You can buy Jaipan Industries Ltd (Jaipan Industries Ltd) shares by opening a Demat account with Angel One.
How do I buy Jaipan Industries Ltd (Jaipan Industries Ltd) from Angel One?
Jaipan Industries Ltd (Jaipan Industries Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Jaipan Industries Ltd (Jaipan Industries Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Jaipan Industries Ltd (Jaipan Industries Ltd) shares.
1. Direct investment: You can buy Jaipan Industries Ltd (Jaipan Industries Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Jaipan Industries Ltd (Jaipan Industries Ltd) shares.




