Jaipan Industries Share Price
JAIPAN
Live Jaipan Industries Share Price Chart
Jaipan Industries Performance
Days Range
| Previous Close | ₹36.10 |
|---|---|
| Open | ₹36.82 |
| Volume | 1,720 |
| Day's Range | ₹34.30 - ₹36.82 |
|---|---|
| 52W Range | ₹22.50 - ₹45.00 |
| Market Cap | ₹22.02 Cr |
Jaipan Industries Fundamentals
| ROCE(TTM) | 4.59 |
|---|---|
| P/E Ratio (TTM) | 6.52 |
| P/B Ratio | 2.86 |
| Industry P/E | 57.34 |
| Debt to Equity | 0.93 |
| ROE | 4.30 |
| EPS (TTM) | 5.54 |
| Dividend Yield | N/A |
| Book Value | 12.64 |
| Face Value | 10 |
| ROCE(TTM) | 4.59 |
|---|---|
| P/E Ratio (TTM) | 6.52 |
| P/B Ratio | 2.86 |
| Industry P/E | 57.34 |
| Debt to Equity | 0.93 |
| ROE | 4.30 |
|---|---|
| EPS (TTM) | 5.54 |
| Dividend Yield | N/A |
| Book Value | 12.64 |
| Face Value | 10 |
Jaipan Industries Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 7.44 | 8.80 | 5.01 | 5.20 |
| Expenses | 7.28 | 8.64 | 4.77 | 5.05 |
| Profit before tax | 3.11 | 0.11 | 0.06 | 0.10 |
| Operating Profit | 3.11 | 0.11 | 0.06 | 0.10 |
| Net Profit | 3.11 | 0.11 | 0.06 | 0.10 |
| EPS in Rs | 5.10 | 0.17 | 0.01 | 0.10 |
Jaipan Industries Shareholding Pattern
Promoters
35.13%
Retail And Others
64.87%
Foreign Institutional Investors
0.00%
Domestic Institutional Investors
0.00%
Top Mutual Funds Invested in Jaipan Industries Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| LG Electronics India Ltd | 1,696.7 2.50 (0.15%) | ₹1,14,882.23 | 1,304.1 - 1,755.0![]() |
| Dixon Technologies (India) Ltd | 13,240.0 40.00 (0.30%) | ₹80,739.06 | 9,600.0 - 18,471.0![]() |
| Havells India Ltd | 1,088.0 -8.50 (-0.78%) | ₹68,812.13 | 1,081.1 - 1,585.4![]() |
| Voltas Ltd | 1,112.0 -18.00 (-1.59%) | ₹37,356.89 | 1,090.8 - 1,582.5![]() |
| Blue Star Ltd | 1,516.8 -15.80 (-1.03%) | ₹31,520.75 | 1,432.3 - 2,032.9![]() |
| Amber Enterprises India Ltd | 6,925.0 -139.50 (-1.97%) | ₹24,863.78 | 5,400.5 - 8,974.0![]() |
Popular Stocks
Jaipan Industries Ltd FAQs
Can I buy Jaipan Industries Ltd (Jaipan Industries Ltd) from Angel One?
Yes, You can buy Jaipan Industries Ltd (Jaipan Industries Ltd) shares by opening a Demat account with Angel One.
How do I buy Jaipan Industries Ltd (Jaipan Industries Ltd) from Angel One?
Jaipan Industries Ltd (Jaipan Industries Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Jaipan Industries Ltd (Jaipan Industries Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Jaipan Industries Ltd (Jaipan Industries Ltd) shares.
1. Direct investment: You can buy Jaipan Industries Ltd (Jaipan Industries Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Jaipan Industries Ltd (Jaipan Industries Ltd) shares.




