Based on past performance of this fund

Ratings by other agencies
Fund Manager since Mar 2021
Fund Manager since Jul 2011
Fund Manager since Mar 2025
Asset management company
Comparison with other similar funds
| Funds | 3 Y Returns | ARQ Rating |
|---|---|---|
| TATA Money Market Fund | 7.7678% | 4.5 |
| Nippon India Money Market Fund | 7.6553% | 4.5 |
| Axis Money Market Fund | 7.682% | 4 |
List of mutual fund schemes by AMC
Other . FoFs Domestic
Aditya Birla Sun Life Aggressive Hybrid Omni FoF Direct IDCW Reinvestment| Name | Aditya Birla Sun Life Mutual Fund |
| Launch Date | September 1994 |
| Address | One India Bulls Centre, Tower-1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, Mumbai, 400013 |
| Contact | 1-800-22-7000 |
| care.mutualfunds@adityabirlacapital.com | |
| Website | https://mutualfund.adityabirlacapital.com/ |
ENTER AMOUNT
Your next SIP Payment will be on 19 January 2026
By proceeding, you accept AngelOne's T&C