Sectoral / Thematic - Page 5
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Franklin Asian Equity Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹46.84 | 1.23% | 21.02% | 21.74 % | ₹912.51 Cr. | |
Aditya Birla Sun Life International Equity Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹51.06 | 2.00% | 11.52% | 21.07 % | ₹340.23 Cr. | |
Aditya Birla Sun Life International Equity Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹51.06 | 2.00% | 11.52% | 21.07 % | ₹340.23 Cr. | |
Quant Healthcare Fund IDCW Direct Plan Payout Equity • Sectoral / Thematic | Very High | ₹19.39 | 1.62% | 20.61% | 21.35 % | ₹416.60 Cr. | |
Bank of India Manufacturing and Infrastructure Fund Direct Plan Regular IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹76.81 | 0.97% | 18.15% | 21.69 % | ₹1,002.06 Cr. | |
Bank of India Manufacturing and Infrastructure Fund Direct Plan Quarterly IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹80.02 | 0.97% | 18.15% | 21.68 % | ₹1,002.06 Cr. | |
ITI Pharma and Healthcare Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹20.56 | 0.89% | 16.79% | 20.51 % | ₹266.72 Cr. | |
Kotak Manufacture In India Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹24.07 | 0.76% | 15.29% | 20.99 % | ₹2,974.64 Cr. | |
Kotak Manufacture In India Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹24.07 | 0.76% | 15.29% | 20.99 % | ₹2,974.64 Cr. | |
Aditya Birla Sun Life Pharma and Healthcare Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹41.26 | 1.05% | 19.66% | 20.69 % | ₹1,087.96 Cr. |




