Sectoral / Thematic - Page 6
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Manufacturing Equity Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹24.64 | 1.40% | 15.44% | 19.21 % | ₹1,385.69 Cr. | |
Aditya Birla Sun Life Manufacturing Equity Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹41.64 | 1.40% | 15.42% | 19.20 % | ₹1,385.69 Cr. | |
DSP Healthcare Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹28.23 | 0.75% | 12.58% | 19.52 % | ₹3,750.04 Cr. | |
Quant Bfsi Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹20.28 | 1.95% | 8.16% | 19.71 % | ₹893.84 Cr. | |
ICICI Prudential Transportation and Logistics Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹21.93 | 1.27% | 2.27% | 19.57 % | ₹3,923.60 Cr. | |
DSP Healthcare Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹48.81 | 0.75% | 12.58% | 19.51 % | ₹3,750.04 Cr. | |
ICICI Prudential Transportation and Logistics Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹18.70 | 1.27% | 2.26% | 19.56 % | ₹3,923.60 Cr. | |
Aditya Birla Sun Life Special Opportunities Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹30.30 | 1.19% | 10.59% | 18.21 % | ₹1,356.77 Cr. | |
Aditya Birla Sun Life Special Opportunities Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹23.54 | 2.29% | 10.63% | 18.23 % | ₹1,356.77 Cr. | |
ICICI Prudential PSU Equity Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹18.54 | 1.29% | -0.32% | 18.16 % | ₹1,754.64 Cr. |


