Sectoral / Thematic - Page 6
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Quant Bfsi Fund IDCW Direct Plan Payout Equity • Sectoral / Thematic | Very High | ₹21.61 | 2.08% | 10.3% | 20.80 % | ₹822.84 Cr. | |
Aditya Birla Sun Life Manufacturing Equity Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹43.62 | 1.38% | 17.96% | 20.85 % | ₹1,331.57 Cr. | |
Aditya Birla Sun Life Manufacturing Equity Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹25.81 | 1.38% | 17.96% | 20.84 % | ₹1,331.57 Cr. | |
Aditya Birla Sun Life Special Opportunities Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹31.87 | 1.18% | 12.22% | 20.23 % | ₹1,359.06 Cr. | |
Aditya Birla Sun Life Special Opportunities Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹24.76 | 2.28% | 12.2% | 20.21 % | ₹1,359.06 Cr. | |
Nippon India Japan Equity Fund Payout Equity • Sectoral / Thematic | Very High | ₹29.91 | 1.50% | 18.3% | 20.50 % | ₹339.64 Cr. | |
Union Innovation and Opportunities Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹16.26 | 0.99% | 16.65% | 20.49 % | ₹1,288.71 Cr. | |
Union Innovation and Opportunities Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹16.26 | 0.99% | 16.65% | 20.49 % | ₹1,288.71 Cr. | |
Kotak Pioneer Fund Direct Plan Reinvestment of IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹39.48 | 0.63% | 10.39% | 20.09 % | ₹4,188.63 Cr. | |
Kotak Pioneer Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹39.49 | 0.63% | 10.38% | 20.09 % | ₹4,188.63 Cr. |




