Buybacks, Takeovers and Delisting - June 2022
Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these:
- Write to us at support@angelbroking.com or
- Call us on 18001020
| Scrip Name | BSE/NSE Circular | Sub Type | Start Date | End Date | Floor Price |
| SHREYASI | BSE Circular | Takeover | 28-06-22 | 11-07-22 | Rs. 10 |
| WSIND | BSE Circular | Takeover | 28-06-22 | 11-07-22 | Rs. 12.50 |
| MOTILALOFS | NSE Circular | Buyback | 24-06-22 | 07-07-22 | Rs. 1100 |
| ZYDUSLIFE | NSE Circular | Buyback | 23-06-22 | 06-07-22 | Rs. 650 |
| Reliance Jute Mills (International) Limited | BSE Circular | Takeover | 22-06-22 | 05-07-22 | Rs. 7.50 |
| ASAHISONG | BSE Circular | Buyback | 22-06-22 | 05-07-22 | Rs. 400 |
| GFIL | BSE Circular | Takeover | 30-06-22 | 13-07-22 | Rs. 12.70 |
| HEXATRADEX | NSE Circular | Delisting | 21-06-22 | 27-06-22 | Rs. 153.16 |
| MERCTRD | BSE Circular | Takeover | 23-06-22 | 06-07-22 | Rs. 19 |
| AKASHDEEP | BSE Circular | Takeover | 22-06-22 | 05-07-22 | Rs. 52.50 |
| JRELTD | BSE Circular | Takeover | 17-06-22 | 30-06-22 | Rs. 8.15 |
| EUREKAFORBE | BSE Circular | Takeover | 14-06-22 | 27-06-22 | Rs. 210.15 |
| IPOWER | BSE Circular | Takeover | 10-06-22 | 23-06-22 | Rs. 10.10 |
| JSGLEASING | BSE Circular | Takeover | 08-06-22 | 21-06-22 | Rs. 22 |
| GISOLUTION | BSE Circular | Takeover | 07-06-22 | 20-06-22 | Rs. 5.15 |
| AMRAFIN | BSE Circular | Takeover | 07-06-22 | 20-06-22 | Rs. 22.20 |
| MUDUNURU | BSE Circular | Takeover | 07-06-22 | 20-06-22 | Rs. 2 |
| INFRONICS | BSE Circular | Takeover | 07-06-22 | 20-06-22 | Rs. 5 |
| SUPRBPA | BSE Circular | Takeover | 07-06-22 | 20-06-22 | Rs. 31.80 |
| RISHYRN | BSE Circular | Takeover | 06-06-22 | 17-06-22 | Rs. 5.85 |
| MIRCH | BSE Circular | Takeover | 06-06-22 | 17-06-22 | Rs. 10 |
| AKC Steel Ind Ltd. | BSE Circular | Buyback | 02-06-22 | 15-06-22 | Rs. 30 |
| ZLEENCON | BSE Circular | Takeover | 07-06-22 | 20-06-22 | Rs. 10 |
| MACINTR | BSE Circular | Takeover | 06-06-22 | 17-06-22 | Rs. 10 |
| SINCLAIR | BSE Circular | Buyback | 03-06-22 | 16-06-22 | Rs. 143 |
| EVEREADY | BSE Circular | Takeover | 03-06-22 | 16-06-22 | Rs. 320 |
| ESCORTSFIN | BSE Circular | Takeover | 06-06-22 | 17-06-22 | Rs. 5.08 |
| VISCO | BSE Circular | Takeover | 06-06-22 | 17-06-22 | Rs. 37.50 |
| INDIAMART | NSE Circular | Buyback | 02-06-22 | 15-06-22 | Rs. 6250 |
| SARDAEN | NSE Circular | Buyback | 02-06-22 | 15-06-22 | Rs. 1500 |
| CHITRTX | BSE Circular | Takeover | 03-06-22 | 16-06-22 | Rs. 15 |


