Live Digjam Share Price Chart
Digjam Performance
Days Range
| Previous Close | ₹40.01 |
|---|---|
| Open | ₹40.01 |
| Volume | 3 |
| Day's Range | ₹40.01 - ₹40.01 |
|---|---|
| 52W Range | ₹31.46 - ₹94.00 |
| Market Cap | ₹84.10 Cr |
Digjam Fundamentals
| ROCE(TTM) | 5.47 |
|---|---|
| P/E Ratio (TTM) | 19.11 |
| P/B Ratio | 18.22 |
| Industry P/E | 51.00 |
| Debt to Equity | 12.64 |
| ROE | 23.89 |
| EPS (TTM) | 0.55 |
| Dividend Yield | 0 |
| Book Value | 2.31 |
| Face Value | 10 |
| ROCE(TTM) | 5.47 |
|---|---|
| P/E Ratio (TTM) | 19.11 |
| P/B Ratio | 18.22 |
| Industry P/E | 51.00 |
| Debt to Equity | 12.64 |
| ROE | 23.89 |
|---|---|
| EPS (TTM) | 0.55 |
| Dividend Yield | 0 |
| Book Value | 2.31 |
| Face Value | 10 |
Digjam Financials
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|
| Net Sales | 5.35 | 6.18 | 3.95 | 14.14 |
| Expenses | 4.43 | 5.11 | 3.92 | 13.01 |
| Profit before tax | 0.39 | 0.50 | -0.66 | 0.86 |
| Operating Profit | 0.39 | 0.50 | -0.66 | 0.86 |
| Net Profit | 1.52 | 3.65 | 0.96 | -1.74 |
| ESP in Rs | 0.76 | 1.82 | 0.48 | -0.87 |
Digjam Shareholding Pattern
| Held by | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|
| Promoters | 90% | 75% | 75% | 75% | 75% |
| Flls | 0% | 1.79% | 1.79% | 1.79% | 1.79% |
| Dlls | 1.24% | 1.24% | 1.24% | 1.24% | 1.22% |
| Public | 8.76% | 21.97% | 21.97% | 21.97% | 21.99% |
About Digjam
Digjam Limited was incorporated as Digjam Textiles Limited on June 17, 2015 as a wholly owned subsidiary of erstwhile Digjam Limited. The name of the Company was changed to Digjam Limited' w.e.f March 23, 2016. The Company is engaged in the business of trading in all kinds of textiles and manufacturing of high quality woolen/worsted fabrics at Jamnagar, Gujarat under the brand 'DIGJAM'.
During FY 2016, a Scheme of Amalgamation between erstwhile Digjam Limited (the Amalgamating Company) with the Company was sanctioned by the Hon'ble High Court of Gujarat vide Order dated February 17, 2016. The said Scheme became effective on March 17, 2016 with Registrar of Companies, Gujarat and pursuant thereto, the entire business and undertaking of the erstwhile Digjam Limited was transferred in the Company as going concern on June 30, 2015. As per the Scheme, the Company allotted 8,76,41,621 fully paid up Equity Shares of face value of Rs. 10/- each, at a premium of Rs. 5/- per Share and 5,00,000 - 8% Non-Convertible Redeemable Preference Shares of Rs. 100/- each at par, on April 29, 2016 to the entitled shareholders of erstwhile Digjam Limited in the ratio 1 share for every 1 share held in erstwhile Digjam Limited on March 31, 2016.
Parent Organisation
Indian Private
Managing Director
Hardik Patel.
Founded
2015
NSE Symbol
DIGJAMLMTD
Top Mutual Funds Invested in Digjam Share
Top Mutual Funds Invested in Digjam Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Grasim Industries Ltd | 2,746.4 -0.60 (-0.02%) | ₹1,86,768.71 | 2,276.95 - 2,977.8![]() |
| Trident Ltd | 27.18 -0.65 (-2.34%) | ₹14,192.24 | 23.11 - 40.2![]() |
| Swan Corp Ltd | 438.4 -8.50 (-1.90%) | ₹14,016.22 | 362.2 - 809.8![]() |
| Welspun Living Ltd | 131.3 -3.40 (-2.52%) | ₹12,934.17 | 104.8 - 180.7![]() |
| Vardhman Textiles Ltd | 431.05 -1.60 (-0.37%) | ₹12,532.65 | 361.1 - 563.95![]() |
| Arvind Ltd | 324.85 -6.95 (-2.09%) | ₹8,690.41 | 274.8 - 450.0![]() |
Popular stocks
Digjam Ltd FAQs
What is the share price of Digjam Ltd (DIGJAMLMTD) shares?
Digjam Ltd (DIGJAMLMTD) share price as of December 8, 2025, on NSE is Rs 40.01 (NSE) and Rs 40.01 (BSE) on BSE.
Can I buy Digjam Ltd (DIGJAMLMTD) from Angel One?
Yes, You can buy Digjam Ltd (DIGJAMLMTD) shares by opening a Demat account with Angel One.
How do I buy Digjam Ltd (DIGJAMLMTD) from Angel One?
Digjam Ltd (DIGJAMLMTD) share can be bought through the following modes:
1. Direct investment: You can buy Digjam Ltd (DIGJAMLMTD) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Digjam Ltd (DIGJAMLMTD) shares.
1. Direct investment: You can buy Digjam Ltd (DIGJAMLMTD) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Digjam Ltd (DIGJAMLMTD) shares.




