Based on past performance of this fund

Ratings by other agencies
Fund Manager since Aug 2020
Fund Manager since Apr 2017
Asset management company
Comparison with other similar funds
| Funds | 3 Y Returns | ARQ Rating |
|---|---|---|
| Baroda BNP Paribas Credit Risk Fund | 8.6574% | 3.5 |
| Aditya Birla Sun Life Credit Risk Fund | 11.6437% | 5 |
| UTI Credit Risk Fund | 8.0028% | 3 |
List of mutual fund schemes by AMC
Other . FoFs Domestic
Aditya Birla Sun Life Aggressive Hybrid Omni FoF Direct IDCW Reinvestment| Name | Aditya Birla Sun Life Mutual Fund |
| Launch Date | September 1994 |
| Address | One India Bulls Centre, Tower-1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, Mumbai, 400013 |
| Contact | 1-800-22-7000 |
| care.mutualfunds@adityabirlacapital.com | |
| Website | https://mutualfund.adityabirlacapital.com/ |
ENTER AMOUNT
Your next SIP Payment will be on 17 January 2026
By proceeding, you accept AngelOne's T&C