Sectoral / Thematic - Page 43
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Baroda BNP Paribas Business Conglomerates Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹10.28 | 0.93% | 0.19% | 0.00 % | ₹558.07 Cr. | |
Motilal Oswal Digital India Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹11.12 | 1.07% | 4.19% | 0.00 % | ₹972.77 Cr. | |
Kotak Active Momentum Fund Direct Plan IDCW Payout and Payout Equity • Sectoral / Thematic | Very High | ₹10.99 | 1.53% | 6.3% | 0.00 % | ₹1,561.97 Cr. | |
Kotak Active Momentum Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹10.99 | 1.53% | 6.3% | 0.00 % | ₹1,561.97 Cr. | |
Groww Banking and Financial Services Fund IDCW Payout Equity • Sectoral / Thematic | Very High | ₹13.60 | 1.30% | 10% | 0.00 % | ₹109.19 Cr. | |
Groww Banking and Financial Services Fund IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹13.60 | 1.30% | 10% | 0.00 % | ₹109.19 Cr. | |
![]() Whiteoak Capital Banking and Financial Services Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹14.05 | 1.06% | 5.55% | 0.00 % | ₹614.89 Cr. | |
SBI Energy Opportunities Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.98 | 0.92% | -0.34% | 0.00 % | ₹7,548.45 Cr. | |
Aditya Birla Sun Life Transportation and Logistics Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹18.37 | 1.04% | 17.83% | 0.00 % | ₹1,656.20 Cr. | |
Bank of India Business Cycle Fund Direct Plan Dividend Payout Equity • Sectoral / Thematic | Very High | ₹10.08 | 1.37% | 6.78% | 0.00 % | ₹414.57 Cr. |





