Sectoral / Thematic - Page 33
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) Payout Equity • Sectoral / Thematic | Very High | ₹25.58 | 1.67% | -14.19% | 5.63 % | ₹1,407.53 Cr. | |
Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) Equity • Sectoral / Thematic | Very High | ₹96.18 | 1.67% | -14.14% | 5.65 % | ₹1,407.53 Cr. | |
SBI Equity Minimum Variance Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹22.75 | 0.53% | -10.58% | 5.25 % | ₹194.26 Cr. | |
HDFC MNC Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹13.39 | 1.89% | -5.97% | 5.05 % | ₹534.17 Cr. | |
TATA Housing Opportunities Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹14.84 | 1.10% | -9.18% | 5.61 % | ₹450.84 Cr. | |
TATA Digital India Fund Direct Plan Reinvestment of IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹47.38 | 0.67% | -9.27% | 5.90 % | ₹9,276.28 Cr. | |
LIC MF Banking and Financial Services Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹22.44 | 1.65% | -9.02% | 5.69 % | ₹256.37 Cr. | |
Aditya Birla Sun Life Digital India Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹180.51 | 1.07% | -4.92% | 5.54 % | ₹3,616.81 Cr. | |
DSP Quant Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹16.04 | 1.01% | -9.35% | 5.40 % | ₹710.89 Cr. | |
Aditya Birla Sun Life MNC Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹391.73 | 1.47% | -13.97% | 4.18 % | ₹3,029.03 Cr. |



