Multi Asset Allocation - Page 4
List of Top Performing Multi Asset Allocation
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
HDFC Multi Asset Allocation Fund Payout Hybrid • Multi Asset Allocation
| Very High | ₹20.79 | 1.00% | -2.64% | 11.14 % | ₹5,781.82 Cr. | |
HDFC Multi Asset Allocation Fund Hybrid • Multi Asset Allocation
| Very High | ₹81.58 | 1.00% | -2.62% | 11.14 % | ₹5,781.82 Cr. | |
Shriram Multi Asset Allocation Fund Direct Growth Hybrid • Multi Asset Allocation | Very High | ₹13.33 | 0.61% | -0.07% | 10.23 % | ₹139.56 Cr. | |
Edelweiss Multi Asset Allocation Fund Direct Plan IDCW Payout Hybrid • Multi Asset Allocation | Very High | ₹12.30 | 0.79% | 6.08% | 7.46 % | ₹2,961.01 Cr. | |
Edelweiss Multi Asset Allocation Fund Direct Plan IDCW Reinvestment Hybrid • Multi Asset Allocation | Very High | ₹12.30 | 0.79% | 6.08% | 7.46 % | ₹2,961.01 Cr. | |
Edelweiss Multi Asset Allocation Fund Direct Plan Growth Hybrid • Multi Asset Allocation | Very High | ₹12.70 | 0.79% | 6.09% | 7.46 % | ₹2,961.01 Cr. | |
the Wealth Company Multi Asset Allocation Fund Direct IDCW Reinvestment Hybrid • Multi Asset Allocation | High | ₹10.49 | 1.28% | 0% | 0.00 % | ₹211.67 Cr. | |
the Wealth Company Multi Asset Allocation Fund Direct Growth Hybrid • Multi Asset Allocation | High | ₹10.50 | 1.28% | 0% | 0.00 % | ₹211.67 Cr. | |
Alphagrep Multi Asset Allocation Fund Direct Growth Hybrid • Multi Asset Allocation | Moderate | ₹10.15 | 1.47% | 0% | 0.00 % | ₹116.33 Cr. | |
the Wealth Company Multi Asset Allocation Fund Direct IDCW Payout Hybrid • Multi Asset Allocation | High | ₹10.49 | 1.28% | 0% | 0.00 % | ₹211.67 Cr. |





