Multi Asset Allocation - Page 4
List of Top Performing Multi Asset Allocation
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
HDFC Multi Asset Allocation Fund Payout Hybrid • Multi Asset Allocation
| Very High | ₹21.01 | 1.00% | 0.25% | 11.53 % | ₹6,031.26 Cr. | |
HDFC Multi Asset Allocation Fund Hybrid • Multi Asset Allocation
| Very High | ₹82.47 | 1.00% | 0.26% | 11.53 % | ₹6,031.26 Cr. | |
Shriram Multi Asset Allocation Fund Direct Growth Hybrid • Multi Asset Allocation | Very High | ₹13.52 | 0.61% | 4.17% | 10.87 % | ₹145.88 Cr. | |
Edelweiss Multi Asset Allocation Fund Direct Plan IDCW Reinvestment Hybrid • Multi Asset Allocation | Very High | ₹12.28 | 0.79% | 6.32% | 7.58 % | ₹2,953.76 Cr. | |
Edelweiss Multi Asset Allocation Fund Direct Plan IDCW Payout Hybrid • Multi Asset Allocation | Very High | ₹12.28 | 0.79% | 6.32% | 7.58 % | ₹2,953.76 Cr. | |
Edelweiss Multi Asset Allocation Fund Direct Plan Growth Hybrid • Multi Asset Allocation | Very High | ₹12.68 | 0.79% | 6.33% | 7.58 % | ₹2,953.76 Cr. | |
the Wealth Company Multi Asset Allocation Fund Direct Growth Hybrid • Multi Asset Allocation | High | ₹10.85 | 1.28% | 0% | 0.00 % | ₹208.44 Cr. | |
the Wealth Company Multi Asset Allocation Fund Direct IDCW Payout Hybrid • Multi Asset Allocation | High | ₹10.84 | 1.28% | 0% | 0.00 % | ₹208.44 Cr. | |
JM Multi Asset Allocation Fund Direct IDCW Reinvestment Hybrid • Multi Asset Allocation | Very High | ₹10.13 | 1.30% | 0% | 0.00 % | ₹159.25 Cr. | |
the Wealth Company Multi Asset Allocation Fund Direct IDCW Reinvestment Hybrid • Multi Asset Allocation | High | ₹10.84 | 1.28% | 0% | 0.00 % | ₹208.44 Cr. |



