PGIM India Mutual Fund - Page 3
List of Top PGIM India Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
PGIM India Aggressive Hybrid Equity Fund Direct Plan Monthly Dividend Option Payout Hybrid Aggressive Hybrid Fund | ₹25.23 | 1.08% | 2.14% | 10.26% | Very High | ₹191.17 Cr. | |
PGIM India Global Equity Opportunities Fund of Fun Other FoFs Overseas | ₹46.89 | 0.56% | -7.5% | 8.53% | Very High | ₹1,479.86 Cr. | |
PGIM India Balanced Advantage Fund Direct Plan Dividend Option Reinvestment Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹11.28 | 0.90% | 0.67% | 8.93% | Very High | ₹667.76 Cr. | |
PGIM India Balanced Advantage Fund Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹17.12 | 0.90% | 0.53% | 8.95% | Very High | ₹667.76 Cr. | |
PGIM India Balanced Advantage Fund Direct Plan Dividend Option Payout Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹11.28 | 0.90% | 0.67% | 8.93% | Very High | ₹667.76 Cr. | |
PGIM India Equity Savings Fund Direct Plan Annual Dividend Payout Hybrid Equity Savings | ₹16.04 | 1.13% | 4.47% | 7.22% | Moderately Low | ₹60.78 Cr. | |
PGIM India Arbitrage Fund Direct Plan Monthly Dividend Reinvestment Hybrid Arbitrage Fund | ₹11.41 | 1.23% | 6.53% | 7.07% | Low | ₹100.96 Cr. | |
PGIM India Money Market Fund Direct Plan Monthly Dividend Option Payout Debt Money Market Fund | ₹1049.98 | 0.17% | 6.18% | 7.07% | Moderately Low | ₹128.92 Cr. | |
PGIM India Arbitrage Fund Direct Plan Regular Dividend Payout Hybrid Arbitrage Fund | ₹12.72 | 1.23% | 6.54% | 7.08% | Low | ₹100.96 Cr. | |
PGIM India Arbitrage Fund Direct Plan Monthly Dividend Payout Hybrid Arbitrage Fund | ₹11.41 | 1.23% | 6.53% | 7.07% | Low | ₹100.96 Cr. |




