Aditya Birla Sun Life Mutual Fund - Page 7
List of Top Aditya Birla Sun Life Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Dynamic Asset Allocation Omni FoF Direct IDCW Payout Other FoFs Domestic | ₹55.72 | 0.40% | 1.02% | 11.88% | Very High | ₹237.91 Cr. | |
Aditya Birla Sun Life Retirement Fund The 40S Plan Direct Payout of IDCW Payout Solution Oriented Retirement Fund | ₹15.77 | 1.18% | -2.17% | 10.08% | Very High | ₹109.90 Cr. | |
Aditya Birla Sun Life ESG Integration Strategy Fund Direct Reinvestment of IDCW Reinvestment Equity Sectoral / Thematic | ₹15.31 | 1.44% | -3.36% | 10.35% | Very High | ₹541.68 Cr. | |
Aditya Birla Sun Life Nifty 50 Equal Weight Index Other Index Fund | ₹18.12 | 0.40% | -4.16% | 10.19% | Very High | ₹513.41 Cr. | |
Aditya Birla Sun Life ESG Integration Strategy Fun Equity Sectoral / Thematic | ₹18.85 | 1.44% | -3.38% | 10.33% | Very High | ₹541.68 Cr. | |
Aditya Birla Sun Life Retirement Fund The 40S Solution Oriented Retirement Fund | ₹20.86 | 1.18% | -2.17% | 10.08% | Very High | ₹109.90 Cr. | |
Aditya Birla Sun Life ESG Integration Strategy Fund Direct Payout of IDCW Payout Equity Sectoral / Thematic | ₹15.31 | 1.44% | -3.36% | 10.35% | Very High | ₹541.68 Cr. | |
Aditya Birla Sun Life Bal Bhavishya Yojna Direct IDCW Payout Solution Oriented Childrens Fund | ₹18.68 | 1.15% | 1.55% | 10.08% | Very High | ₹1,197.45 Cr. | |
Aditya Birla Sun Life Medium Term Fund Payout Debt Medium Duration Fund | ₹18.26 | 0.83% | 7.74% | 10.46% | Moderately High | ₹3,369.72 Cr. | |
Aditya Birla Sun Life Medium Term Fund Debt Medium Duration Fund | ₹47.93 | 0.83% | 7.73% | 10.47% | Moderately High | ₹3,369.72 Cr. |

