Live Jaihind Synthetics Share Price Chart
Jaihind Synthetics Performance
Days Range
| Previous Close | ₹47.60 |
|---|---|
| Open | ₹47.6 |
| Volume | 3,531 |
| Day's Range | ₹43.05 - ₹50.00 |
|---|---|
| 52W Range | ₹39.81 - ₹67.60 |
| Market Cap | ₹40.68 Cr |
Jaihind Synthetics Fundamentals
| ROCE(TTM) | 0.14 |
|---|---|
| P/E Ratio (TTM) | 2380 |
| P/B Ratio | 2.7 |
| Industry P/E | 51.57 |
| Debt to Equity | 0.07 |
| ROE | 0.12 |
| EPS (TTM) | 0.02 |
| Dividend Yield | 0 |
| Book Value | 17.65 |
| Face Value | 10 |
| ROCE(TTM) | 0.14 |
|---|---|
| P/E Ratio (TTM) | 2380 |
| P/B Ratio | 2.7 |
| Industry P/E | 51.57 |
| Debt to Equity | 0.07 |
| ROE | 0.12 |
|---|---|
| EPS (TTM) | 0.02 |
| Dividend Yield | 0 |
| Book Value | 17.65 |
| Face Value | 10 |
Jaihind Synthetics Financials
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|
| Net Sales | 0.04 | 0.02 | 0.02 | 0.05 |
| Expenses | 0.01 | 0.05 | 0.01 | 0.05 |
| Profit before tax | 0.03 | -0.02 | 0.01 | 0.00 |
| Operating Profit | 0.03 | -0.03 | 0.01 | 0.00 |
| Net Profit | 0.03 | -0.03 | 0.01 | 0.00 |
| ESP in Rs | 0.04 | -0.03 | 0.02 | 0.00 |
Jaihind Synthetics Shareholding Pattern
| Held by | Dec 2024 | Mar 2025 | Jun 2025 | Aug 2025 | Sep 2025 |
|---|---|---|---|---|---|
| Promoters | 9.03% | 9.03% | 9.03% | 0.1% | 0.1% |
| Flls | 0% | 0% | 0% | 0% | 0% |
| Dlls | 0% | 0% | 0% | 0% | 0% |
| Public | 90.97% | 90.97% | 90.97% | 99.9% | 99.9% |
About Jaihind Synthetics
Jaihind Synthetics Limited provides textile products in India. It offers suitings and shirtings. The company is based in Mumbai, India.
Jaihind Synthetics (JSL) was originally incorporated on June 12, 1986 at Mumbai in Maharashtra, under the Companies Act, 1956. JSL made its maiden public issue in July 1993 and got its equity shares listed at various stock exchanges, including BSE.
The company`s main objects are to carry on all or any of the business of manufacturers, dealers, exporters, brokers, agents, stockiest, distributors, dyers, printers, bleachers of all textile fibres, yarns, cloth, textile cloth, etc.
Parent Organisation
Indian Private
Managing Director
Dinesh Jayntalal Doshi
Founded
1986
NSE Symbol
Top Mutual Funds Invested in Jaihind Synthetics Share
Top Mutual Funds Invested in Jaihind Synthetics Share
| FUND NAME | AUM(%) |
|---|---|
Peer Comparison
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Grasim Industries Ltd | 2,738.5 -1.50 (-0.05%) | ₹1,86,431.85 | 2,276.95 - 2,977.8![]() |
| Trident Ltd | 28.15 -0.03 (-0.11%) | ₹14,370.59 | 23.11 - 40.2![]() |
| Swan Corp Ltd | 447.6 7.35 (1.67%) | ₹13,803.07 | 362.2 - 809.8![]() |
| Welspun Living Ltd | 147.0 14.46 (10.91%) | ₹12,694.38 | 104.8 - 180.7![]() |
| Vardhman Textiles Ltd | 436.85 8.85 (2.07%) | ₹12,367.36 | 361.1 - 563.95![]() |
| Arvind Ltd | 352.3 -3.65 (-1.03%) | ₹9,331.28 | 274.8 - 450.0![]() |
Popular stocks
Jaihind Synthetics Ltd FAQs
What is the share price of Jaihind Synthetics Ltd (Jaihind Synthetics Ltd) shares?
Jaihind Synthetics Ltd (Jaihind Synthetics Ltd) share price as of November 28, 2025, on NSE is Rs 48.49 (NSE) and Rs 48.49 (BSE) on BSE.
Can I buy Jaihind Synthetics Ltd (Jaihind Synthetics Ltd) from Angel One?
Yes, You can buy Jaihind Synthetics Ltd (Jaihind Synthetics Ltd) shares by opening a Demat account with Angel One.
How do I buy Jaihind Synthetics Ltd (Jaihind Synthetics Ltd) from Angel One?
Jaihind Synthetics Ltd (Jaihind Synthetics Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Jaihind Synthetics Ltd (Jaihind Synthetics Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Jaihind Synthetics Ltd (Jaihind Synthetics Ltd) shares.
1. Direct investment: You can buy Jaihind Synthetics Ltd (Jaihind Synthetics Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Jaihind Synthetics Ltd (Jaihind Synthetics Ltd) shares.




