Based on past performance of this fund

Ratings by other agencies
Fund Manager since Aug 2022
Asset management company
Comparison with other similar funds
| Funds | 3 Y Returns | ARQ Rating |
|---|---|---|
| Invesco India Invesco Global Equity Income Fund of Fund | 21.4361% | 0 |
| Edelweiss Europe Dynamic Equity Offshore Fund | 22.6538% | 0 |
| Axis Global Equity Alpha Fund of Fund | 22.6705% | 0 |
List of mutual fund schemes by AMC
Hybrid . Aggressive Hybrid Fund
Mirae Asset Aggressive Hybrid Fund Direct Plan IDCW Reinvestment| Name | Mirae Asset Mutual Fund |
| Launch Date | November 2007 |
| Address | Unit No. 606, 6th Floor, Windsor Bldg, Off CST Road, Kalina, Santacruz (East), Mumbai - 400 098. |
| Contact | 1800-2090-777 |
| customercare@miraeasset.com | |
| Website | https://www.miraeassetmf.co.in/ |
ENTER AMOUNT
Your next SIP Payment will be on 10 January 2026
By proceeding, you accept AngelOne's T&C