Based on past performance of this fund

Ratings by other agencies
Fund Manager since Feb 2021
Asset management company
Comparison with other similar funds
| Funds | 3 Y Returns | ARQ Rating |
|---|---|---|
| UTI Dynamic Bond Fund | 7.9054% | 4 |
| Aditya Birla Sun Life Dynamic Bond Fund | 8.0456% | 5 |
| 360 One Dynamic Bond Fund | 8.4765% | 3.5 |
List of mutual fund schemes by AMC
Hybrid . Aggressive Hybrid Fund
Mahindra Manulife Aggressive Hybrid Fund Direct Plan Monthly IDCW PayoutHybrid . Aggressive Hybrid Fund
Mahindra Manulife Aggressive Hybrid Fund Direct Plan Monthly IDCW Reinvestment| Name | Mahindra Manulife Mutual Fund |
| Launch Date | 4 February 2016 |
| Address | 1st Floor,Sadhna House, 570, P.B Marg, Worli, Mumbai - 400018 |
| Contact | 022 6632 7900 / 1800 419 6244 |
| mfinvestors@mahindra.com | |
| Website | https://www.mahindramanulife.com/ |
ENTER AMOUNT
Your next SIP Payment will be on 13 January 2026
By proceeding, you accept AngelOne's T&C