Based on past performance of this fund

Ratings by other agencies
Fund Manager since Feb 2023
Fund Manager since Oct 2024
Fund Manager since May 2026
Asset management company
Comparison with other similar funds
| Funds | 3 Y Returns | ARQ Rating |
|---|---|---|
| Aditya Birla Sun Life PSU Equity Fund | 24.9811% | 0 |
| SBI PSU Fund | 26.2427% | 0 |
| LIC MF Infrastructure Fund | 26.9244% | 0 |
List of mutual fund schemes by AMC
Other . FoFs Domestic
Aditya Birla Sun Life Aggressive Hybrid Omni FoF Direct IDCW Reinvestment| Name | Aditya Birla Sun Life Mutual Fund |
| Launch Date | September 1994 |
| Address | One India Bulls Centre, Tower-1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, Mumbai, 400013 |
| Contact | 1-800-22-7000 |
| care.mutualfunds@adityabirlacapital.com | |
| Website | https://mutualfund.adityabirlacapital.com/ |
ENTER AMOUNT
Your next SIP Payment will be on 19 August 2026
By proceeding, you accept AngelOne's T&C
