Sectoral / Thematic - Page 65
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Transportation and Logistics Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹18.37 | 1.04% | 17.83% | 0.00 % | ₹1,656.20 Cr. | |
Motilal Oswal Innovation Opportunities Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹14.64 | 1.25% | 11.2% | 0.00 % | ₹840.93 Cr. | |
HSBC Financial Services Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹13.26 | 0.99% | 10.18% | 0.00 % | ₹883.41 Cr. | |
![]() Whiteoak Capital Digital Bharat Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹10.85 | 1.38% | -1.01% | 0.00 % | ₹510.79 Cr. | |
Nippon India Active Momentum Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹13.27 | 1.29% | 10.48% | 0.00 % | ₹606.49 Cr. | |
Bajaj Finserv Consumption Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹9.74 | 1.23% | -1.04% | 0.00 % | ₹553.88 Cr. | |
ICICI Prudential Equity Minimum Variance Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹11.08 | 1.86% | 0.27% | 0.00 % | ₹2,399.23 Cr. | |
Kotak MNC Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹12.59 | 0.90% | 16.33% | 0.00 % | ₹2,104.86 Cr. | |
Sundaram Business Cycle Fund Direct Plan IDCW Payout Payout Equity • Sectoral / Thematic | Very High | ₹11.42 | 1.11% | 2.16% | 0.00 % | ₹1,604.53 Cr. | |
ICICI Prudential Conglomerate Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.43 | 1.43% | 3.99% | 0.00 % | ₹714.45 Cr. |





