Sectoral / Thematic - Page 65
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
HDFC Innovation Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹11.43 | 1.02% | 10.56% | 0.00 % | ₹3,152.02 Cr. | |
HDFC Innovation Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹11.43 | 1.02% | 10.56% | 0.00 % | ₹3,152.02 Cr. | |
Mahindra Manulife Banking and Financial Services Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹10.45 | 1.16% | 1.63% | 0.00 % | ₹445.05 Cr. | |
Mahindra Manulife Banking and Financial Services Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.45 | 1.16% | 1.63% | 0.00 % | ₹445.05 Cr. | |
Mahindra Manulife Banking and Financial Services Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹10.45 | 1.16% | 1.63% | 0.00 % | ₹445.05 Cr. | |
Motilal Oswal Services Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹11.72 | 1.34% | 8.34% | 0.00 % | ₹135.89 Cr. | |
Motilal Oswal Services Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹11.72 | 1.34% | 8.34% | 0.00 % | ₹135.89 Cr. | |
Motilal Oswal Services Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹11.72 | 1.34% | 8.34% | 0.00 % | ₹135.89 Cr. | |
Axis Services Opportunities Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹9.33 | 0.94% | -8.34% | 0.00 % | ₹1,308.23 Cr. | |
Sundaram Multi Factor Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹9.41 | 1.79% | -7.51% | 0.00 % | ₹789.86 Cr. |


