Sectoral / Thematic - Page 46
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Conglomerate Fund Direct IDCW Payout Payout Equity • Sectoral / Thematic | Very High | ₹11.05 | 1.04% | -0.63% | 0.00 % | ₹1,423.52 Cr. | |
LIC MF Manufacturing Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹11.76 | 1.46% | 13.82% | 0.00 % | ₹724.03 Cr. | |
Bandhan Business Cycle Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.39 | 1.02% | 0.26% | 0.00 % | ₹977.25 Cr. | |
Kotak Special Opportunities Fund Direct Plan IDCW Reinvestment Reinvestment Equity • Sectoral / Thematic | Very High | ₹11.50 | 1.04% | 13.26% | 0.00 % | ₹1,802.87 Cr. | |
Aditya Birla Sun Life Quant Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹10.56 | 1.29% | 4.35% | 0.00 % | ₹1,842.29 Cr. | |
Sundaram Business Cycle Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹11.42 | 1.11% | 2.16% | 0.00 % | ₹1,604.53 Cr. | |
![]() Whiteoak Capital Special Opportunities Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹15.44 | 1.29% | 12.54% | 0.00 % | ₹2,016.50 Cr. | |
HDFC Manufacturing Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹12.32 | 0.96% | 7.64% | 0.00 % | ₹9,726.26 Cr. | |
SBI Energy Opportunities Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹10.98 | 0.92% | -0.34% | 0.00 % | ₹7,548.45 Cr. | |
Groww Banking and Financial Services Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹13.61 | 1.30% | 10% | 0.00 % | ₹109.19 Cr. |





